Logo

SAMMAAN CAPITAL LIMITED SRVCATIII&IV8.65NCD26SP26FV1000LOAUP25SP16

Company
SAMMAAN CAPITAL LIMITED
ISIN
INE148I07GJ7
Principal
1000
Listed
Yes
Taxed
Yes
Interest Rate
8.65%
Interest Frequency
Monthly
Maturity
26/9/2026
NSE Quote
865SCL26-N8
BSE Quote
865SCL26

Interest Payments

Payment Date Record Date Amount Source
2025-04-25 2025-04-16 8.032 Link
2025-06-25 2025-06-17 7.302 Link
2025-05-22 2025-05-15 6.572 Link
2025-03-25 2025-03-17 6.572 Link
2025-02-25 2025-02-17 7.302 Link
2025-01-24 2025-01-16 7.302 Link
2024-12-24 2024-12-16 7.302 Link
2024-11-22 2024-11-14 6.572 Link
2024-10-25 2024-10-17 7.302 Link
2024-09-26 2024-09-18 7.302 Link
2024-08-23 2024-08-14 7.302 Link
2024-07-26 2024-07-18 7.302 Link
2025-07-23 2025-07-17 7.302 Link

← Back to All Bonds