Logo

SAMMAAN CAPITAL LIMITED SR II CAT III&IV 9.25 LOA 27DC25 FVRS1000

Company
SAMMAAN CAPITAL LIMITED
ISIN
INE148I07RI6
Principal
1000
Listed
Yes
Taxed
Yes
Interest Rate
9.25%
Interest Frequency
Monthly
Maturity
27/12/2025
NSE Quote
925SCL25B-Y3
BSE Quote
925SCL25B

Interest Payments

Payment Date Record Date Amount Source
2025-06-26 2025-06-12 8.062 Link
2025-04-25 2025-04-15 8.062 Link
2025-03-26 2025-03-12 6.718 Link
2024-12-24 2024-12-12 8.062 Link
2024-08-22 2024-08-12 8.062 Link
2025-05-23 2025-05-12 8.062 Link
2025-02-24 2025-02-12 8.062 Link
2025-01-24 2025-01-13 8.062 Link
2024-11-25 2024-11-12 8.062 Link
2024-10-25 2024-10-14 8.062 Link
2024-09-26 2024-09-12 8.062 Link
2024-07-24 2024-07-12 8.062 Link
2025-07-24 2025-07-14 8.062 Link

← Back to All Bonds