Logo

SAMMAAN CAPITAL LIMITED SRVIIICATIII&IV8.79NCD26SP26FV1000LOAUP25SP16

Company
SAMMAAN CAPITAL LIMITED
ISIN
INE148I08231
Principal
1000
Listed
Yes
Taxed
Yes
Interest Rate
8.79%
Interest Frequency
Monthly
Maturity
26/9/2026
NSE Quote
879SCL26-NC
BSE Quote
879SCL26

Interest Payments

Payment Date Record Date Amount Source
2025-04-25 2025-04-16 8.274 Link
2025-06-25 2025-06-17 8.274 Link
2025-05-22 2025-05-15 8.274 Link
2025-03-25 2025-03-17 8.274 Link
2025-02-25 2025-02-17 8.274 Link
2025-01-24 2025-01-16 8.274 Link
2024-12-24 2024-12-16 8.274 Link
2024-11-22 2024-11-14 8.274 Link
2024-10-25 2024-10-17 8.274 Link
2024-09-26 2024-09-18 8.274 Link
2024-08-23 2024-08-14 8.274 Link
2024-07-26 2024-07-18 8.274 Link
2025-07-23 2025-07-17 8.274 Link

← Back to All Bonds