Logo

MOTILAL OSWAL FINANCIAL SERVICES LIMITED SR V 8.97 NCD 09MY29 FVRS1000

Company
MOTILAL OSWAL FINANCIAL SERVICES LIMITED
ISIN
INE338I07164
Principal
1000
Listed
Yes
Taxed
Yes
Interest Rate
8.97%
Interest Frequency
Monthly
Maturity
9/5/2029
NSE Quote
897MOFSL29-N4
BSE Quote
897MOFSL29

Interest Payments

Payment Date Record Date Amount Source
2025-06-30 2025-06-15 7.357 Link
2025-06-02 2025-05-16 7.568 Link
2025-04-30 2025-04-15 7.357 Link
2025-03-29 2025-03-16 7.568 Link
2025-02-28 2025-02-13 6.832 Link
2025-01-31 2025-01-16 7.568 Link
2024-12-31 2024-12-16 7.568 Link
2024-12-02 2024-11-15 7.357 Link
2024-10-31 2024-10-16 7.568 Link
2024-09-30 2024-09-15 7.357 Link
2024-09-02 2024-08-16 7.568 Link
2024-07-31 2024-07-09 7.568 Link

← Back to All Bonds