Logo

IIFL HOME FINANCE LIMITED SR III TR II 8.20 NCD 03JN27 FVRS1000

Company
IIFL HOME FINANCE LIMITED
ISIN
INE477L07AN9
Principal
1000
Listed
Yes
Taxed
Yes
Interest Rate
8.2%
Interest Frequency
Monthly
Maturity
3/1/2027
NSE Quote
820IIFL27-N9
BSE Quote
820IIFL27

Interest Payments

Payment Date Record Date Amount Source
2025-07-01 2025-06-13 6.078 Link
2025-06-02 2025-05-16 6.457 Link
2025-05-02 2025-04-15 6.457 Link
2025-04-02 2025-03-14 6.457 Link
2025-03-01 2025-02-13 5.698 Link
2025-02-01 2025-01-16 6.457 Link
2025-01-01 2024-12-16 6.457 Link
2024-12-02 2024-11-14 6.078 Link
2024-11-04 2024-10-15 6.457 Link
2024-10-01 2024-09-13 6.268 Link
2024-09-02 2024-08-16 6.268 Link
2024-08-01 2024-07-16 6.268 Link

← Back to All Bonds