Logo

POONAWALLA FINCORP LIMITED SERIES VI 10.27 NCD 06MY29 FVRS1000

Company
POONAWALLA FINCORP LIMITED
ISIN
INE511C07706
Principal
1000
Listed
Yes
Taxed
Yes
Interest Rate
10.27%
Interest Frequency
Quarterly
Maturity
6/5/2029
NSE Quote
829PFL29-N6
BSE Quote
829PFL29

Interest Payments

Payment Date Record Date Amount Source
2025-07-07 2025-06-20 778907.799 Link
2025-06-06 2025-05-22 804712.923 Link
2025-05-06 2025-04-21 7.481 Link
2025-04-07 2025-03-21 7.481 Link
2025-03-06 2025-02-19 7.481 Link
2025-02-06 2025-01-22 7.481 Link
2025-01-06 2024-12-20 7.481 Link
2024-12-06 2024-11-21 7.481 Link
2024-11-06 2024-10-20 7.481 Link
2024-10-07 2024-09-20 7.481 Link
2024-09-06 2024-08-22 7.481 Link
2024-08-06 2024-07-22 7.481 Link

← Back to All Bonds