Logo

EDELWEISS RETAIL FINANCE LIMITED SR-V 8.88 NCD 22MR28 FVRS1000

Company
EDELWEISS RETAIL FINANCE LIMITED
ISIN
INE528S07110
Principal
1000
Listed
Yes
Taxed
Yes
Interest Rate
8.88%
Interest Frequency
Monthly
Maturity
22/3/2028
NSE Quote
888ERFL28-N5
BSE Quote
888ERFL28

Interest Payments

Payment Date Record Date Amount Source
2025-06-27 2025-06-16 7.331 Link
2025-05-30 2025-05-19 7.576 Link
2025-04-29 2025-04-17 7.331 Link
2025-03-28 2025-03-18 7.576 Link
2025-02-27 2025-02-14 6.109 Link
2025-01-30 2025-01-17 6.843 Link
2024-12-30 2024-12-17 7.576 Link
2024-10-30 2024-10-21 6.843 Link
2024-09-27 2024-09-17 6.598 Link
2024-08-30 2024-08-19 6.843 Link
2024-07-30 2024-07-18 6.843 Link
2024-11-29 2024-11-18 6.598 Link

← Back to EDELWEISS RETAIL FINANCE LIMITED