Logo

NIDO HOME FINANCE LIMITED SR-V 9.57 LOA 19JL26 FVRS1000

Company
NIDO HOME FINANCE LIMITED
ISIN
INE530L07210
Principal
1000
Listed
Yes
Taxed
Yes
Interest Rate
9.57%
Interest Frequency
Monthly
Maturity
19/7/2026
NSE Quote
957NIDO26-N5
BSE Quote
957NIDO26

Interest Payments

Payment Date Record Date Amount Source
2025-06-27 2025-06-16 8.051 Link
2025-05-30 2025-05-19 8.051 Link
2025-03-28 2025-03-18 7.246 Link
2025-02-27 2025-02-14 6.441 Link
2025-01-30 2025-01-17 7.246 Link
2024-11-29 2024-11-25 7.246 Link
2024-10-30 2024-10-28 7.246 Link
2024-09-27 2024-09-24 7.246 Link
2024-08-30 2024-08-26 7.246 Link
2024-07-30 2024-07-25 7.246 Link
2024-12-30 2024-12-26 7.246 Link

← Back to NIDO HOME FINANCE LIMITED