Logo

UGRO CAPITAL LIMITED SR III 10.50 NCD 26SP25 FVRS1000

Company
UGRO CAPITAL LIMITED
ISIN
INE583D07315
Principal
1000
Listed
Yes
Taxed
Yes
Interest Rate
10.5%
Interest Frequency
Monthly
Maturity
26/9/2025
NSE Quote
1050UCL25-N7
BSE Quote
1050UCL25

Interest Payments

Payment Date Record Date Amount Source
2025-06-24 2025-06-11 8.928 Link
2025-05-23 2025-05-11 8.725 Link
2025-04-24 2025-04-11 8.928 Link
2025-03-25 2025-03-11 8.117 Link
2025-02-24 2025-02-11 8.928 Link
2025-01-24 2025-01-11 4.558 Link
2024-12-24 2024-12-11 8.725 Link
2024-11-26 2024-11-11 8.928 Link
2024-10-25 2024-10-11 8.725 Link
2024-09-26 2024-09-11 8.928 Link
2024-08-26 2024-08-11 8.928 Link
2024-07-26 2024-07-11 8.725 Link
2025-07-24 2025-07-11 8.725 Link

← Back to All Bonds