Logo

UGRO CAPITAL LIMITED SR I 10.25 NCD 27AG25 FVRS1000

Company
UGRO CAPITAL LIMITED
ISIN
INE583D07414
Principal
1000
Listed
Yes
Taxed
Yes
Interest Rate
10.25%
Interest Frequency
Monthly
Maturity
27/8/2025
NSE Quote
1025UCL25-N8
BSE Quote
1025UCL25

Interest Payments

Payment Date Record Date Amount Source
2025-06-26 2025-06-12 8.85 Link
2025-06-25 2025-06-12 8.85 Link
2025-05-26 2025-05-12 8.481 Link
2025-04-25 2025-04-12 8.85 Link
2025-03-26 2025-03-12 7.744 Link
2025-02-25 2025-02-12 8.85 Link
2025-01-24 2025-01-12 8.85 Link
2024-12-26 2024-12-12 8.481 Link
2024-11-27 2024-11-12 8.85 Link
2024-10-25 2024-10-12 8.481 Link
2024-09-27 2024-09-12 8.85 Link
2024-08-27 2024-08-12 8.85 Link
2024-07-26 2024-07-12 8.481 Link
2025-07-25 2025-07-12 8.481 Link

← Back to All Bonds