Logo

UGRO CAPITAL LIMITED SR IV 10.50 NCD 27MY26 FVRS1000

Company
UGRO CAPITAL LIMITED
ISIN
INE583D07463
Principal
1000
Listed
Yes
Taxed
Yes
Interest Rate
10.5%
Interest Frequency
Monthly
Maturity
27/5/2026
NSE Quote
105UCL2026-NB
BSE Quote
105UCL2026

Interest Payments

Payment Date Record Date Amount Source
2025-06-26 2025-06-12 8.784 Link
2025-06-25 2025-06-12 8.784 Link
2025-05-26 2025-05-12 8.491 Link
2025-04-25 2025-04-12 8.784 Link
2025-03-26 2025-03-12 8.198 Link
2025-02-25 2025-02-12 8.784 Link
2024-12-26 2024-12-12 8.491 Link
2024-11-27 2024-11-12 8.784 Link
2024-10-25 2024-10-12 8.491 Link
2024-09-27 2024-09-12 8.784 Link
2024-08-27 2024-08-12 8.784 Link
2024-07-26 2024-07-12 8.491 Link
2025-07-25 2025-07-12 8.491 Link

← Back to All Bonds