Logo

SHRIRAM FINANCE LIMITED TR-I SR-II 9.03 NCD 12JL28 FVRS1000

Company
SHRIRAM FINANCE LIMITED
ISIN
INE721A07NU1
Principal
1000
Listed
Yes
Taxed
Yes
Interest Rate
9.03%
Interest Frequency
Monthly
Maturity
12/7/2028
NSE Quote
903SFL28-YI
BSE Quote
903SFL28

Interest Payments

Payment Date Record Date Amount Source
2025-06-12 2025-05-27 7.01 Link
2025-05-13 2025-04-26 6.81 Link
2025-03-12 2025-02-24 6.409 Link
2025-02-12 2025-01-27 7.01 Link
2025-01-13 2024-12-27 7.01 Link
2024-12-12 2024-11-27 6.81 Link
2024-11-12 2024-10-27 7.01 Link
2024-10-14 2024-09-27 6.81 Link
2024-09-12 2024-08-27 7.01 Link
2024-08-12 2024-07-27 7.01 Link
2024-07-12 2024-06-27 6.81 Link
2025-04-15 2025-03-27 7.01 Link
2025-07-14 2025-06-26 6.81 Link

← Back to All Bonds