Logo

SHRIRAM FINANCE LIMITED SERIES II 9.3 NCD 02NV28 FVRS1000

Company
SHRIRAM FINANCE LIMITED
ISIN
INE721A07OC7
Principal
1000
Listed
Yes
Taxed
Yes
Interest Rate
9.3%
Interest Frequency
Monthly
Maturity
2/11/2028
NSE Quote
930SFL28-YP
BSE Quote
930SFL28

Interest Payments

Payment Date Record Date Amount Source
2025-07-02 2025-06-16 7.112 Link
2025-06-02 2025-05-17 7.112 Link
2025-05-02 2025-04-16 7.112 Link
2025-04-02 2025-03-17 7.112 Link
2025-03-03 2025-02-14 6.494 Link
2025-02-03 2025-01-17 7.112 Link
2025-01-02 2024-12-15 7.112 Link
2024-11-04 2024-10-15 7.112 Link
2024-10-03 2024-09-15 6.803 Link
2024-09-02 2024-08-15 7.112 Link
2024-08-02 2024-07-15 7.112 Link
2024-12-02 2024-11-15 6.803 Link

← Back to SHRIRAM FINANCE LIMITED