Logo

SHRIRAM FINANCE LIMITED SR II 9.30 NCD 06FB29 FVRS1000

Company
SHRIRAM FINANCE LIMITED
ISIN
INE721A07ON4
Principal
1000
Listed
Yes
Taxed
Yes
Interest Rate
9.3%
Interest Frequency
Monthly
Maturity
6/2/2029
NSE Quote
957ICCL25-YW
BSE Quote
957ICCL25

Interest Payments

Payment Date Record Date Amount Source
2025-07-01 2025-06-15 6.823 Link
2025-06-02 2025-05-16 7.202 Link
2025-05-02 2025-04-15 6.823 Link
2025-04-02 2025-03-16 7.202 Link
2025-03-01 2025-02-13 6.444 Link
2025-02-01 2025-01-16 7.202 Link
2025-01-01 2024-12-15 7.202 Link
2024-11-04 2024-10-15 7.202 Link
2024-10-01 2024-09-15 6.823 Link
2024-09-02 2024-08-15 7.202 Link
2024-08-01 2024-07-15 7.202 Link
2024-12-02 2024-11-15 6.823 Link

← Back to All Bonds