Logo

SHRIRAM FINANCE LIMITED SR III 8.75 NCD 28JN27 FVRS1000

Company
SHRIRAM FINANCE LIMITED
ISIN
INE721A07PK7
Principal
1000
Listed
Yes
Taxed
Yes
Interest Rate
8.75%
Interest Frequency
Monthly
Maturity
28/1/2027
NSE Quote
875SFL27-ZF
BSE Quote
875SFL27

Interest Payments

Payment Date Record Date Amount Source
2025-07-01 2025-06-15 6.507 Link
2025-06-02 2025-05-16 6.507 Link
2025-05-02 2025-04-15 6.507 Link
2025-04-02 2025-03-16 6.507 Link
2025-03-01 2025-02-13 5.784 Link
2025-02-01 2025-01-16 6.507 Link
2025-01-01 2024-12-15 6.507 Link
2024-11-04 2024-10-15 6.507 Link
2024-10-01 2024-09-15 6.507 Link
2024-09-02 2024-08-15 6.507 Link
2024-08-01 2024-07-15 6.507 Link
2024-12-02 2024-11-15 6.507 Link

← Back to All Bonds