Logo

CREDITACCESS GRAMEEN LIMITED SR I TR II 9.10 LOA 07SP25 FVRS1000

Company
CREDITACCESS GRAMEEN LIMITED
ISIN
INE741K07520
Principal
1000
Listed
Yes
Taxed
Yes
Interest Rate
9.1%
Interest Frequency
Monthly
Maturity
7/9/2025
NSE Quote
910CAGL25-N7
BSE Quote
910CAGL25

Interest Payments

Payment Date Record Date Amount Source
2025-07-04 2025-06-22 7.192 Link
2025-06-05 2025-05-23 7.44 Link
2025-04-04 2025-03-23 7.44 Link
2025-02-05 2025-01-23 7.44 Link
2025-01-06 2024-12-23 7.409 Link
2025-05-05 2025-04-22 7.192 Link
2025-03-05 2025-02-20 6.727 Link
2024-12-06 2024-11-22 7.192 Link
2024-11-06 2024-10-23 7.409 Link
2024-10-07 2024-09-22 7.192 Link
2024-09-06 2024-08-23 7.409 Link
2024-08-06 2024-07-23 7.409 Link

← Back to All Bonds