Logo

Bond List (Page 179 of 620)

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
OSPPL RESET 26062033 INE0M2008028 0% 10 Yearly 26 Jun 2033
LPPL 0.10 11032030 INE0O1808168 0.1% 10 Yearly 11 Mar 2030
LPPL 0.10 19032030 INE0O1808176 0.1% 10 Yearly 19 Mar 2030
LARSEN AND TOUBRO LIMITED 7.19 NCD 05DC34 FVRS1LAC INE018A08BL4 7.19% 100000 Yearly 05 Dec 2034
LARSEN AND TOUBRO LIMITED 7.20 NCD 22JN35 FVRS1LAC INE018A08BM2 7.2% 100000 Yearly 22 Jan 2035
SRCPL 12.00 26072026 INE0OOM08020 12% 10000 Monthly 26 Jul 2026
JSW GREEN MOBILITY LIMITED 0.10 OCD 16JL35 FVRS1LAC INE0PZ808043 0.1% 100000 Yearly 16 Jul 2035
FBPL ZERO 16042035 INE0RGC08012 0% 500 No Occurrence 16 Apr 2035
FBPL ZERO 22042035 INE0RGC08020 0% 500 No Occurrence 22 Apr 2035
FBPL ZERO 23072035 INE0RGC08046 0% 500 No Occurrence 23 Jul 2035
SHAMBHU TECHNOLOGY SERVICES PRIVATE LIMITED SR A CCD 14JL27 FVRS10 INE0SCN08016 0% 10 NA 14 Jul 2027
CBLPL 0.10 13102027 INE0U9T08267 0.1% 10 Yearly 13 Oct 2027
CBLPL 0.10 15112027 INE0U9T08275 0.1% 10 Yearly 15 Nov 2027
CBLPL 0.10 13122027 INE0U9T08283 0.1% 10 Yearly 13 Dec 2027
CBLPL 0.10 01012028 INE0U9T08291 0.1% 10 Yearly 01 Jan 2028
CBLPL 0.10 10042033 INE0U9T08309 0.1% 10 Yearly 10 Apr 2033
CBLPL 0.10 04062033 INE0U9T08317 0.1% 10 Yearly 04 Jun 2033
CBLPL 0.10 13072033 INE0U9T08325 0.1% 10 Yearly 13 Jul 2033
CBLPL 0.10 20082033 INE0U9T08333 0.1% 10 Yearly 20 Aug 2033
CBLPL 0.10 03092033 INE0U9T08341 0.1% 10 Yearly 03 Sept 2033
CBLPL 0.10 03102033 INE0U9T08358 0.1% 10 Yearly 03 Oct 2033
CBLPL 0.10 29102033 INE0U9T08366 0.1% 10 Yearly 29 Oct 2033
CBLPL 0.10 17122033 INE0U9T08374 0.1% 10 Yearly 17 Dec 2033
CBLPL 0.10 01012034 INE0U9T08382 0.1% 10 Yearly 01 Jan 2034
CBLPL 0.10 17012034 INE0U9T08390 0.1% 10 Yearly 17 Jan 2034
CBLPL 0.10 07022034 INE0U9T08408 0.1% 10 Yearly 07 Feb 2034
CBLPL 0.10 22022034 INE0U9T08416 0.1% 10 Yearly 22 Feb 2034
CBLPL 0.10 05032034 INE0U9T08424 0.1% 10 Yearly 05 Mar 2034
CBLPL 0.10 19032034 INE0U9T08432 0.1% 10 Yearly 19 Mar 2034
CBLPL 0.10 25032029 INE0U9T08440 0.1% 10 Yearly 25 Mar 2029
CBLPL 0.10 26032029 INE0U9T08457 0.1% 10 Yearly 26 Mar 2029
CBLPL 0.10 03042029 INE0U9T08465 0.1% 10 Yearly 03 Apr 2029
CBLPL 0.10 16052029 INE0U9T08473 0.1% 10 Yearly 16 May 2029
CBLPL 0.10 10062029 INE0U9T08481 0.1% 10 Yearly 10 Jun 2029
CBLPL 0.10 27062029 INE0U9T08499 0.1% 10 Yearly 27 Jun 2029
CBLPL 0.10 10072029 INE0U9T08507 0.1% 10 Yearly 10 Jul 2029
ESPL 0.10 26022030 INE0UPE08195 0.1% 10 Yearly 26 Feb 2030
ESPL 0.10 03032030 INE0UPE08203 0.1% 10 Yearly 03 Mar 2030
ESPL 0.10 26032030 INE0UPE08211 0.1% 10 Yearly 26 Mar 2030
ESPL 0.10 16042030 INE0UPE08229 0.1% 10 Yearly 16 Apr 2030
ESPL 0.10 28042030 INE0UPE08237 0.1% 10 Yearly 28 Apr 2030
ESPL 0.10 19052030 INE0UPE08245 0.1% 10 Yearly 19 May 2030
ESPL 0.10 03062030 INE0UPE08252 0.1% 10 Yearly 03 Jun 2030
JHPL 12.00 05082034 INE0VCJ08034 12% 1000 Quarterly 05 Aug 2034
BGTCPL 0.10 28032032 INE0WVH08010 0.1% 10000 Yearly 28 Mar 2032
ADANI SPORTSLINE PRIVATE LIMITED 8.5 IRR NCD 07MY30 FVRS1LAC INE0X3P08026 8.5% 100000 On Maturity 07 May 2030
TCPL 13.75 31122027 INE0YZD07018 13.75% 1000000 Monthly 31 Dec 2027
MWIF 12.50 29092029 INE10I507033 12.5% 1000 Yearly 29 Sept 2029
MWIF 12.50 16062030 INE10I507058 12.5% 1000 Yearly 16 Jun 2030
MWIF 12.50 17082030 INE10I507066 12.5% 1000 Yearly 17 Aug 2030