Logo

Bond List (Page 215 of 544)

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
AMRIT MALWA CAPITAL LIMITED SR CZ 13.30 NCD 25SP27 FVRS1LAC INE03XB07457 13.3% 100000 Monthly 25 Sept 2027
AMCL 11.00 07022034 INE03XB07465 11% 1000 Monthly 07 Feb 2034
AMCL 11.00 07022034 INE03XB07473 11% 1000 Yearly 07 Feb 2034
AMCL 11.00 20032034 INE03XB07481 11% 1000 Monthly 20 Mar 2034
AMCL 11.00 20032034 INE03XB07499 11% 1000 Yearly 20 Mar 2034
AMCL 11.00 28062034 INE03XB07507 11% 1000 On Maturity 28 Jun 2034
AMCL 11.00 28062034 INE03XB07515 11% 1000 Monthly 28 Jun 2034
AMRIT MALWA CAPITAL LIMITED SR B 13.05 NCD 23NV27 FVRS1LAC INE03XB07523 13.05% 100000 Monthly 23 Nov 2027
AMRIT MALWA CAPITAL LIMITED SR A 12.75 NCD 13DC26 FVRS1LAC INE03XB07531 12.75% 100000 Quarterly 13 Dec 2026
AMCL 11.00 31052034 INE03XB07549 11% 1000 On Maturity 31 May 2034
AMCL 11.00 31052034 INE03XB07556 11% 1000 Monthly 31 May 2034
AMRIT MALWA CAPITAL LIMITED SR DI 13 NCD 27SP26 PPRS5LAC INE03XB07580 13% 1000000 Quarterly 27 Sept 2026
AMCL 11.00 23072025 INE03XB08141 11% 1000 Yearly 23 Jul 2025
AMCL 10.00 30122028 INE03XB08232 10% 1000 Monthly 30 Dec 2028
AMCL 10.00 30122028 INE03XB08240 10% 1000 Yearly 30 Dec 2028
AMCL 12.25 14062029 INE03XB08257 12.25% 1000 Monthly 14 Jun 2029
AMCL 12.25 14062029 INE03XB08265 12.25% 1000 Yearly 14 Jun 2029
AMCL 12.25 31082029 INE03XB08273 12.25% 1000 Yearly 31 Aug 2029
AMCL 12.25 31082029 INE03XB08281 12.25% 1000 Monthly 31 Aug 2029
ADL 10.00 14112026 INE03XI07023 10% 100000 Yearly 14 Nov 2026
ADL 12.00 14112026 INE03XI08021 12% 100000 Yearly 14 Nov 2026
ADL 10.00 14112026 INE03XI08039 10% 100000 Yearly 14 Nov 2026
KOOL - EX COLD CHAIN LIMITED 23 NCD 10OT26 FVRS1CR INE03YF07027 23% 10000000 Quarterly 10 Oct 2026
ELECTRYONE POWER PRIVATE LIMITED 12 OCD 17MR50 FVRS100 INE03YH08013 12% 100 Quarterly 17 Mar 2050
NAMBI BUILDWELL LIMITED SR-1/2019 11 OCD 22SP29 FVRS10 INE03ZY08015 11% 10 Yearly 22 Sept 2029
MAXVALUE CREDITS AND INVESTMENTS LIMITED C-1 10 NCD 21DC25 FVRS1000 INE040407145 10% 1000 Monthly 21 Dec 2025
MAXVALUE CREDITS AND INVESTMENTS LIMITED C-1 10.25 NCD 21DC25 FVRS1000 INE040407152 10.25% 1000 Yearly 21 Dec 2025
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR C-2 ANNLY 10.25 NCD 05FB26 FVRS1000 INE040407160 10.25% 1000 Yearly 05 Feb 2026
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR C-2 MTHLY 10 NCD 05FB26 FVRS1000 INE040407178 10% 1000 Monthly 05 Feb 2026
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR D1-AN 11.25 NCD 06FB28 FVRS1000 INE040407186 11.25% 1000 Yearly 06 Feb 2028
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR D1 MTH 11 NCD 06FB28 FVRS1000 INE040407194 11% 1000 Monthly 06 Feb 2028
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR D2 AN 11.25 NCD 28FB28 FVRS1000 INE040407202 11.25% 1000 Yearly 28 Feb 2028
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR D3-MONTHLY 11 NCD 31MR28 FVRS1000 INE040407210 11% 1000 Monthly 31 Mar 2028
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR D5 MTHL 11.50 NCD 29JL25 FVRS1000 INE040407236 11.5% 1000 Monthly 29 Jul 2025
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR D6 MTHL 11.50 NCD 25AG25 FVRS1000 INE040407244 11.5% 1000 Monthly 25 Aug 2025
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR D7 MTHL 11.50 NCD 03OT25 FVRS1000 INE040407251 11.5% 1000 Monthly 03 Oct 2025
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR D8 MTHL 11.50 NCD 01NV25 FVRS1000 INE040407269 11.5% 1000 Monthly 01 Nov 2025
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR D9-MONTHLY 11.50 NCD 01DC25 FVRS1000 INE040407277 11.5% 1000 Monthly 01 Dec 2025
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR D10 MTHL 11.50 NCD 31JN26 FVRS1000 INE040407285 11.5% 1000 Monthly 31 Jan 2026
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR D11MTHL 11.50 NCD 28FB26 FVRS1000 INE040407293 11.5% 1000 Monthly 28 Feb 2026
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR D12 MONTHLY 11.50 NCD 28MR26 FVRS1000 INE040407301 11.5% 1000 Monthly 28 Mar 2026
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR E1 MONTHLY 11.50 NCD 01JL26 FVRS1000 INE040407319 11.5% 1000 Monthly 01 Jul 2026
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR E2 MONTHLY 11.50 NCD 08AG26 FVRS1000 INE040407327 11.5% 1000 Monthly 08 Aug 2026
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR E3 11.50 NCD 30SP26 FVRS1000 INE040407335 11.5% 1000 Monthly 30 Sept 2026
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR E4 11.50 NCD 05NV26 FVRS1000 INE040407343 11.5% 1000 Monthly 05 Nov 2026
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR E5 MONTHLY 11.50 NCD 30NV26 FVRS1000 INE040407350 11.5% 1000 Monthly 30 Nov 2026
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR E6 11.50 NCD 26DC26 FVRS1000 INE040407368 11.5% 1000 Monthly 26 Dec 2026
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR E7 11.50 NCD 29JN27 FVRS 1000 INE040407376 11.5% 1000 Monthly 29 Jan 2027
DUET INDIA HOTELS (HYDERABAD) PRIVATE LIMITED BR CCD 06AP27 FVRS10 INE040O08022 0% 10 Irregular Occurrence 06 Apr 2027
DUET INDIA HOTELS (HYDERABAD) PRIVATE LIMITED BR CCD 30SP28 FVRS10 INE040O08030 0% 10 Irregular Occurrence 30 Sept 2028