Logo

Bond List (Page 234 of 544)

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
HELLA INFRA MARKET LIMITED TR A 11.50 NCD 08AG27 FVRS10LAC INE06E507447 11.5% 1000000 Monthly 08 Aug 2027
HELLA INFRA MARKET LIMITED TR 3 11.50 NCD 20MY28 FVRS10LAC INE06E507454 11.5% 1000000 Monthly 20 May 2028
HELLA INFRA MARKET LIMITED TR 4 11.50 NCD 22MY28 FVRS10LAC INE06E507462 11.5% 1000000 Monthly 22 May 2028
HELLA INFRA MARKET LIMITED TR 1 11.5 NCD 06JU28 FVRS10LAC INE06E507470 11.5% 1000000 Monthly 06 Jun 2028
HELLA INFRA MARKET LIMITED TR 5 11.50 NCD 05JU28 FVRS10LAC INE06E507488 11.5% 1000000 Monthly 05 Jun 2028
HELLA INFRA MARKET LIMITED TR 2 11.50 NCD 11JU28 FVRS10LAC INE06E507496 11.5% 1000000 Monthly 11 Jun 2028
SOMDPL 0.0001 030628 INE06EN08016 0% 10 Yearly 03 Jun 2028
SOMDPL 0.0001 070828 INE06EN08024 0% 10 Yearly 07 Aug 2028
SOMDPL 0.0001 180428 INE06EN08032 0% 10 Yearly 18 Apr 2028
SOMDPL 0.0001 190428 INE06EN08040 0% 10 Yearly 19 Apr 2028
SOMDPL 0.0001 081029 INE06EN08057 0% 10 Yearly 08 Oct 2029
SOMDPL 0.0001 021229 INE06EN08065 0% 10 Yearly 02 Dec 2029
SOMDPL 0.0001 041130 INE06EN08073 0% 10 Yearly 04 Nov 2030
SOMDPL 0.0001 180131 INE06EN08081 0% 10 Yearly 18 Jan 2031
SOMDPL 0.0001 281230 INE06EN08099 0% 10 Yearly 28 Dec 2030
SOMDPL 0.0001 040231 INE06EN08107 0% 10 Yearly 04 Feb 2031
SOMDPL 0.0001 070931 INE06EN08115 0% 10 Yearly 07 Sept 2031
SOMDPL 0.0001 131231 INE06EN08123 0% 10 Yearly 13 Dec 2031
SOMDPL 0.0001 260432 INE06EN08131 0% 10 Yearly 26 Apr 2032
SOMDPL 0.0001 141132 INE06EN08149 0% 10 Yearly 14 Nov 2032
CHINTAMANI FINLEASE LIMITED 10 NCD 27DC26 FVRS10000 INE06EY07023 10% 10000 Monthly 27 Dec 2026
CHINTAMANI FINLEASE LIMITED 12 NCD 11JL28 FVRS10000 INE06EY07031 12% 10000 Half Yearly 11 Jul 2028
CHINTAMANI FINLEASE LIMITED 12 LOA 01MR29 FVRS10000 INE06EY07049 12% 10000 Half Yearly 01 Mar 2029
FCIL ZERO 04042029 INE06GA08018 0% 100 NA 04 Apr 2029
DELANCO REALTORS PRIVATE LIMITED. 0.01 CCD 29JU30 FVRS10 INE06H108011 0.01% 10 Yearly 29 Jun 2030
GEL 10.00 07032028 INE06H208019 10% 100000 NA 07 Mar 2028
GEL 10.00 07112029 INE06H208027 10% 100000 On Maturity 07 Nov 2029
GEL 10.00 07112029 INE06H208035 10% 100000 On Maturity 07 Nov 2029
GEL 10.00 07032028 INE06H208043 10% 100000 On Maturity 07 Mar 2028
ZOLOSTAYS PROPERTY SOLUTIONS PRIVATE LIMITED SR C2 14.50 NCD 01NV26 FVRS10LAC INE06HD07012 14.5% 1000000 Irregular Occurrence 01 Nov 2026
ZOLOSTAYS PROPERTY SOLUTIONS PRIVATE LIMITED SR C1 14.50 NCD 28FB26 FVRS10LAC INE06HD07038 14.5% 1000000 Monthly 28 Feb 2026
KUTCH WINDFARM DEVELOPMENT PRIVATE LIMITED 10 CCD 06OT41 FVRS10 INE06I308024 10% 10 Yearly 06 Oct 2041
FENACE AUTO LIMITED 8.5 NCD 07MR26 FVRS100 INE06II07019 8.5% 100 Yearly 07 Mar 2026
SUPREME ROLLFORM PRIVATE LIMITED 01 11.25 CCD 27JU29 FVRS50LAC INE06J507012 11.25% 5000000 Quarterly 27 Jun 2029
KESHAV POWER LIMITED 9 OCD 29MR34 FVRS10 INE06JJ08013 9% 10 Irregular Occurrence 29 Mar 2034
ADPL 0.0001 23012028 INE06KV08016 0% 10 Yearly 23 Jan 2028
ADPL 0.0001 25122027 INE06KV08024 0% 10 Yearly 25 Dec 2027
ADPL 0.0001 24092027 INE06KV08032 0% 10 Yearly 24 Sept 2027
ADPL 0.0001 13082027 INE06KV08040 0% 10 Yearly 13 Aug 2027
ADPL 0.0001 06102029 INE06KV08057 0% 10 Yearly 06 Oct 2029
ADPL 0.0001 03102029 INE06KV08065 0% 10 Yearly 03 Oct 2029
ADPL 0.0001 23012030 INE06KV08073 0% 10 Yearly 23 Jan 2030
ADPL 0.0001 08112030 INE06KV08081 0% 10 Yearly 08 Nov 2030
ADPL 0.0001 26082031 INE06KV08099 0% 10 Yearly 26 Aug 2031
ADPL 0.0001 16062032 INE06KV08115 0% 10 Yearly 16 Jun 2032
ADPL 0.0001 21122032 INE06KV08123 0% 10 Yearly 21 Dec 2032
SMART VALUE HOMES (PEENYA PROJECT) PRIVATE LIMITED OCD 07FB35 FVRS10 INE06LZ08015 0% 10 Irregular Occurrence 07 Feb 2035
WELLWON BUILDERS (INDIA) LIMITED SR I OCD 31MR37 FVRS100 INE06MA08016 0% 100 NA 31 Mar 2037
ARTHAN FINANCE PRIVATE LIMITED 14.75 NCD 07DC25 FVRS1LAC INE06MY07034 14.75% 100000 Monthly 07 Dec 2025
ARTHAN FINANCE PRIVATE LIMITED 14.75 NCD 07MY26 FVRS1LAC INE06MY07042 14.75% 100000 Monthly 07 May 2026