Logo

Bond List (Page 240 of 544)

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
MULAMOO 10.75 210329 INE07WA07CH6 10.75% 1000 Monthly 21 Mar 2029
MULAMOO 10.00 030527 INE07WA07CI4 10% 1000 Monthly 03 May 2027
MULAMOO 10.25 030527 INE07WA07CJ2 10.25% 1000 Every 3 Years 03 May 2027
MULAMOO 10.75 030529 INE07WA07CK0 10.75% 1000 Monthly 03 May 2029
MULAMOO 11.50 030531 INE07WA07CL8 11.5% 1000 Monthly 03 May 2031
MULAMOO 10.00 010627 INE07WA07CM6 10% 1000 Monthly 01 Jun 2027
MULAMOO 10.25 010627 INE07WA07CN4 10.25% 1000 Every 3 Years 01 Jun 2027
MULAMOO 11.50 010631 INE07WA07CO2 11.5% 1000 Monthly 01 Jun 2031
MULAMOO 12.00 010631 INE07WA07CP9 12% 1000 Every 7 Years 01 Jun 2031
MULAMOO 10.00 010727 INE07WA07CQ7 10% 1000 Monthly 01 Jul 2027
MULAMOO 10.25 010727 INE07WA07CR5 10.25% 1000 On Maturity 01 Jul 2027
MULAMOO 10.75 010729 INE07WA07CS3 10.75% 1000 Monthly 01 Jul 2029
MULAMOO 10.00 300727 INE07WA07CT1 10% 1000 Monthly 30 Jul 2027
MULAMOO 10.25 300727 INE07WA07CU9 10.25% 1000 On Maturity 30 Jul 2027
MULAMOO 10.75 300729 INE07WA07CV7 10.75% 1000 Monthly 30 Jul 2029
MULAMOO 11.50 300731 INE07WA07CW5 11.5% 1000 Monthly 30 Jul 2031
MULAMOO 12.00 300731 INE07WA07CX3 12% 1000 On Maturity 30 Jul 2031
MULAMOO 10.00 011027 INE07WA07DB7 10% 1000 Monthly 01 Oct 2027
MULAMOO 10.25 011027 INE07WA07DC5 10.25% 1000 Every 3 Years 01 Oct 2027
MULAMOO 10.75 011029 INE07WA07DD3 10.75% 1000 Monthly 01 Oct 2029
MULAMOO 11.50 011031 INE07WA07DE1 11.5% 1000 Monthly 01 Oct 2031
MULAMOO 12.00 011031 INE07WA07DF8 12% 1000 Every 7 Years 01 Oct 2031
MULAMOO 10.00 281127 INE07WA07DG6 10% 1000 Monthly 28 Nov 2027
MULAMOO 10.25 281127 INE07WA07DH4 10.25% 1000 Every 3 Years 28 Nov 2027
MULAMOO 10.75 281129 INE07WA07DI2 10.75% 1000 Monthly 28 Nov 2029
MULAMOO 11.50 281131 INE07WA07DJ0 11.5% 1000 Monthly 28 Nov 2031
MULAMOO 12.00 281131 INE07WA07DK8 12% 1000 Every 7 Years 28 Nov 2031
MULAMOO 10.00 010328 INE07WA07DS1 10% 1000 Monthly 01 Mar 2028
MULAMOO 10.25 010328 INE07WA07DT9 10.25% 1000 Every 3 Years 01 Mar 2028
MULAMOO 10.75 010330 INE07WA07DU7 10.75% 1000 Monthly 01 Mar 2030
MULAMOO 11.50 010332 INE07WA07DV5 11.5% 1000 Monthly 01 Mar 2032
MULAMOO 12.00 010332 INE07WA07DW3 12% 1000 Every 7 Years 01 Mar 2032
MULAMOO 10.65 161125 INE07WA08013 10.65% 1000 On Maturity 16 Nov 2025
MULAMOO 10.15 161125 INE07WA08021 10.15% 1000 Yearly 16 Nov 2025
MULAMOO 9.85 161125 INE07WA08039 9.85% 1000 Monthly 16 Nov 2025
SPRNG UJJVALA ENERGY PRIVATE LIMITED 10 OCD 13SP28 FVRS10 INE07WU08011 10% 10 Half Yearly 13 Sept 2028
SPRNG UJJVALA ENERGY PRIVATE LIMITED 10 OCD 23NV28 FVRS10 INE07WU08029 10% 10 Half Yearly 22 Nov 2028
ESR WAREHOUSING PRIVATE LIMITED SR I 19.49 CCD 25JL38 FVRS10 INE07XS08013 19.49% 10 Yearly 25 Jul 2038
ESR WAREHOUSING PRIVATE LIMITED SR II 15.22 CCD 25JL38 FVRS10 INE07XS08021 15.22% 10 Yearly 25 Jul 2038
ESR WAREHOUSING PRIVATE LIMITED SR IIA 12.51 CCD 06JN40 FVRS32 INE07XS08039 12.51% 32 Yearly 06 Jan 2040
ESR WAREHOUSING PRIVATE LIMITED SR III 11.10 CCD 19JU41 FVRS33 INE07XS08047 11.1% 33 Yearly 19 Jun 2041
ESR WAREHOUSING PRIVATE LIMITED SR I 13.01 OCD 12OT40 FVRS40 INE07XS08054 13.01% 40 Yearly 12 Oct 2040
ESR WAREHOUSING PRIVATE LIMITED SR I 13.56 NCD 24OT40 FVRS100 INE07XS08062 13.56% 100 Yearly 24 Oct 2040
ESR WAREHOUSING PRIVATE LIMITED SR II 16.11 OCD 01MR42 FVRS250 INE07XS08070 16.11% 250 Yearly 01 Mar 2042
ESR WAREHOUSING PRIVATE LIMITED SR II 16.42 NCD 13MR42 FVRS100 INE07XS08088 16.42% 100 Yearly 13 Mar 2042
ADELINE BUILDERS & DEVELOPERS PRIVATE LIMITED 0.01 CCD 29JU30 FVRS10 INE07Y108019 0.01% 10 Yearly 29 Jun 2030
FAPL 0.01 29032029 INE07YH08014 0.01% 100000 On Maturity 29 Mar 2029
OARPL 17.00 01042026 INE07YI07121 17% 1000000 Quarterly 01 Apr 2026
OMKARA ASSETS RECONSTRUCTION PRIVATE LIMITED 17.80 NCD 06JU26 FVRS10LAC INE07YI07147 17.8% 1000000 Quarterly 06 Jun 2026
OARPL 18.00 27092026 INE07YI07154 18% 1000000 Quarterly 27 Sept 2026