Logo

Bond List (Page 244 of 544)

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
JMJFL 12.00 01032029 INE08JU07067 12% 10000 Monthly 01 Mar 2029
JMJFL 12.50 01032029 INE08JU07075 12.5% 10000 Yearly 01 Mar 2029
JMJFL 12.00 31072029 INE08JU07083 12% 10000 Monthly 31 Jul 2029
JMJFL 11.25 19102026 INE08JU07091 11.25% 10000 Monthly 19 Oct 2026
JMJFL 11.50 19102027 INE08JU07109 11.5% 10000 Monthly 19 Oct 2027
JMJFL 12.00 19102029 INE08JU07117 12% 10000 Monthly 19 Oct 2029
JMJFL 11.50 01032028 INE08JU07125 11.5% 10000 Monthly 01 Mar 2028
JMJFL 12.00 01032030 INE08JU07133 12% 10000 Monthly 01 Mar 2030
GRG ACCESSORIES LIMITED OCD 14DC32 FVRS10 INE08KH08011 0% 10 NA 14 Dec 2032
MUFIN GREEN FINANCE LIMITED 11.20 NCD 15FB29 FVRS500 INE08KJ07019 11.2% 500 Half Yearly 15 Feb 2029
MUFIN GREEN FINANCE LIMITED 10.90 NCD 15MY27 FVRS1LAC INE08KJ07043 10.9% 100000 Half Yearly 15 May 2027
MUFIN GREEN FINANCE LIMITED 11.75 NCD 05DC31 FVRS10LAC INE08KJ07050 11.75% 1000000 Half Yearly 05 Dec 2031
MUFIN GREEN FINANCE LIMITED 14.0588235 NCD 28JU27 FVRS1LAC INE08KJ07068 14.06% 100000 Half Yearly 28 Jun 2027
MUFIN GREEN FINANCE LIMITED 13.15 NCD 15MY26 FVRS1LAC INE08KJ07076 13.15% 100000 Monthly 15 May 2026
ALTITUDE FINVEST LIMITED SR 1 10 NCD 31MR26 PPRS10000 INE08KX07028 10% 100000 Yearly 31 Mar 2026
RELIANCE 4IR REALTY DEVELOPMENT LIMITED OCD 20MR43 FVRS10 INE08OG08015 0% 10 NA 20 Mar 2043
RELIANCE 4IR REALTY DEVELOPMENT LIMITED OCD 21MR44 FVRS10 INE08OG08023 0% 10 NA 21 Mar 2044
RELIANCE 4IR REALTY DEVELOPMENT LIMITED OCD 12AP44 FVRS10 INE08OG08031 0% 10 NA 12 Apr 2044
RELIANCE 4IR REALTY DEVELOPMENT LIMITED OCD 17MY44 FVRS10 INE08OG08049 0% 10 NA 17 May 2044
RELIANCE 4IR REALTY DEVELOPMENT LIMITED OCD 14JU44 FVRS10 INE08OG08056 0% 10 NA 14 Jun 2044
RELIANCE 4IR REALTY DEVELOPMENT LIMITED OCD 20JL44 FVRS10 INE08OG08064 0% 10 NA 20 Jul 2044
RELIANCE 4IR REALTY DEVELOPMENT LIMITED OCD 19AG44 FVRS10 INE08OG08072 0% 10 NA 19 Aug 2044
RELIANCE 4IR REALTY DEVELOPMENT LIMITED OCD 30SP44 FVRS10 INE08OG08080 0% 10 NA 30 Sept 2044
RELIANCE 4IR REALTY DEVELOPMENT LIMITED OCD 29OT44 FVRS10 INE08OG08098 0% 10 NA 29 Oct 2044
RELIANCE 4IR REALTY DEVELOPMENT LIMITED OCD 22NV44 FVRS10 INE08OG08106 0% 10 NA 22 Nov 2044
RELIANCE 4IR REALTY DEVELOPMENT LIMITED OCD 27DC44 FVRS10 INE08OG08114 0% 10 NA 27 Dec 2044
RELIANCE 4IR REALTY DEVELOPMENT LIMITED OCD 29JN45 FVRS10 INE08OG08122 0% 10 NA 29 Jan 2045
RELIANCE 4IR REALTY DEVELOPMENT LIMITED OCD 28FB45 FVRS10 INE08OG08130 0% 10 NA 28 Feb 2045
RELIANCE 4IR REALTY DEVELOPMENT LIMITED OCD 29MR45 FVRS10 INE08OG08148 0% 10 NA 29 Mar 2045
RELIANCE 4IR REALTY DEVELOPMENT LIMITED OCD 18MR45 FVRS10 INE08OG08155 0% 10 NA 18 Mar 2045
RELIANCE 4IR REALTY DEVELOPMENT LIMITED OCD 29AP45 FVRS10 INE08OG08163 0% 10 NA 29 Apr 2045
RELIANCE 4IR REALTY DEVELOPMENT LIMITED OCD 29MY45 FVRS10 INE08OG08171 0% 10 NA 29 May 2045
ACME AKLERA POWER TECHNOLOGY PRIVATE LIMITED RR CCD 28AP41 FVRS10 INE08OQ08014 0% 10 Quarterly 28 Apr 2041
INCOR INFRASTRUCTURE PRIVATE LIMITED 12 NCD 12NV27 FVRS1LAC INE08S107034 12% 100000 Quarterly 12 Nov 2027
INCOR INFRASTRUCTURE PRIVATE LIMITED 12 NCD 29AU26 FVRS1LAC INE08S107042 12% 100000 Quarterly 29 Aug 2026
INCOR INFRASTRUCTURE PRIVATE LIMITED 12 NCD 13JUL26 FVRS1LAC INE08S107067 12% 100000 Quarterly 13 Jul 2026
INCOR INFRASTRUCTURE PRIVATE LIMITED 12 NCD 25OT27 FVRS1LAC INE08S107075 12% 100000 Quarterly 25 Oct 2027
INCOR INFRASTRUCTURE PRIVATE LIMITED 12 NCD 30SP27 FVRS1LAC INE08S107083 12% 100000 Quarterly 30 Sept 2027
ADANI WIND ENERGY MP ONE PRIVATE LIMITED 0.01 OCD 17NV40 FVRS10 INE08SQ08023 0.01% 10 On Maturity 17 Nov 2040
EDUNETWORK PRIVATE LIMITED SR Q 14.50 NCD 14JU26 FVRS1000 INE08T707063 14.5% 1000 Monthly 14 Jun 2026
EDUNETWORK PRIVATE LIMITED SR R 15.60 NCD 02MY27 FVRS1000 INE08T707071 15.6% 1000 Monthly 02 May 2027
EDUNETWORK PRIVATE LIMITED SR Q1 15.30 NCD 30JL26 FVRS1000 INE08T707089 15.3% 1000 Monthly 30 Jul 2026
EDUNETWORK PRIVATE LIMITED SR Q 14.50 NCD 26JU26 FVRS1000 INE08T707097 14.5% 1000 Monthly 26 Jun 2026
EDUNETWORK PRIVATE LIMITED SR R2 14 NCD 31DC27 FVRS1000 INE08T707105 14% 1000 Monthly 31 Dec 2027
EDUNETWORK PRIVATE LIMITED SR R 15.60 NCD 29JL27 FVRS1000 INE08T707113 15.6% 1000 Monthly 29 Jul 2027
EDUNETWORK PRIVATE LIMITED SR Q2 13.9 NCD 15NV26 FVRS1000 INE08T707121 13.9% 1000 Monthly 15 Nov 2026
EDUNETWORK PRIVATE LIMITED SR R1 14 NCD 08NV27 FVRS1000 INE08T707139 14% 1000 Monthly 08 Nov 2027
EDUNETWORK PRIVATE LIMITED SR R3 14 NCD 31MR28 FVRS1000 INE08T707147 14% 1000 Monthly 31 Mar 2028
EDUNETWORK PRIVATE LIMITED SR P1 14 NCD 31OT27 FVRS1000 INE08T707154 14% 1000 Monthly 31 Oct 2027
EDUNETWORK PRIVATE LIMITED SR N1 14 NCD 30NV26 FVRS1000 INE08T707162 14% 1000 Monthly 30 Nov 2026