Logo

Bond List (Page 246 of 621)

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
HFL 10.50 26092025 INE01ZK07FQ5 10.5% 1000 Yearly 26 Sept 2025
HFL 10.50 26112027 INE01ZK07FR3 10.5% 1000 Yearly 26 Nov 2027
AROKPREETHI GLOBAL PRIVATE LIMITED 12 LOA 05AG29 FVRS10LAC INE2PB307018 12% 1000000 Quarterly 05 Aug 2029
RAMA INVESTMENT COMPANY PRIVATE LIMITED 8 CCD 06JL35 FVRS10 INE316X08027 8% 10 Irregular Occurrence 06 Jul 2035
HFL 10.50 25102025 INE01ZK07FW3 10.5% 1000 Yearly 25 Oct 2025
HFL 10.00 25102025 INE01ZK07FX1 10% 1000 Monthly 25 Oct 2025
HFL 10.00 25122027 INE01ZK07FY9 10% 1000 Monthly 25 Dec 2027
HFL 10.50 26112025 INE01ZK07GC3 10.5% 1000 Yearly 26 Nov 2025
HFL 10.00 26112025 INE01ZK07GD1 10% 1000 Monthly 26 Nov 2025
HFL 10.50 26012028 INE01ZK07GE9 10.5% 1000 Yearly 26 Jan 2028
HFL 10.00 26012028 INE01ZK07GF6 10% 1000 Monthly 26 Jan 2028
HFL 10.50 26112025 INE01ZK07GG4 10.5% 1000 Yearly 26 Nov 2025
HFL 10.50 26012028 INE01ZK07GH2 10.5% 1000 Yearly 26 Jan 2028
HFL 10.50 25122025 INE01ZK07GK6 10.5% 1000 Yearly 25 Dec 2025
HFL 10.00 25022028 INE01ZK07GM2 10% 1000 Monthly 25 Feb 2028
INCRED FINANCIAL SERVICES LIMITED 8.60 NCD 06MR28 FVRS1LAC INE321N07632 8.6% 100000 Quarterly 06 Mar 2028
PAHAL FINANCIAL SERVICES PRIVATE LIMITED 12.40 NCD 23JN28 FVRS1LAC INE514Q07395 12.4% 100000 Monthly 23 Jan 2028
HFL 10.00 26012026 INE01ZK07GR1 10% 1000 Monthly 26 Jan 2026
HFL 10.00 26032028 INE01ZK07GS9 10% 1000 Monthly 26 Mar 2028
HFL 10.50 28022026 INE01ZK07GW1 0% 1000 NA 28 Feb 2026
HFL 10.00 28022026 INE01ZK07GX9 0% 1000 NA 28 Feb 2026
HFL 10.00 29042028 INE01ZK07GY7 0% 1000 NA 29 Apr 2028
HFL 10.50 28022026 INE01ZK07GZ4 0% 1000 NA 28 Feb 2026
HFL 10.50 26032026 INE01ZK07HC1 0% 1000 NA 26 Mar 2026
HFL 10.00 26052028 INE01ZK07HD9 0% 1000 NA 26 May 2028
HFL 10.50 26032026 INE01ZK07HE7 0% 1000 NA 26 Mar 2026
HFL 10.00 26042026 INE01ZK07HG2 10% 1000 NA 26 Apr 2026
HFL 10.50 26062028 INE01ZK07HH0 10.5% 1000 NA 26 Jun 2028
HFL 10.00 26062028 INE01ZK07HI8 10% 1000 NA 26 Jun 2028
INDIA INFRADEBT LIMITED SR I TR V 7.60 NCD 27MR31 FVRS1LAC INE537P07893 7.6% 100000 Yearly 27 Mar 2031
SUNDARAM FINANCE LIMITED SR Z7 7.24 NCD 14FB28 FVRS1LAC INE660A07SC8 7.24% 100000 Yearly 14 Feb 2028
HFL 10.50 27052026 INE01ZK07HN8 10.5% 1000 Yearly 27 May 2026
HFL 10.50 22062026 INE01ZK07HQ1 10.5% 1000 Yearly 22 Jun 2026
HFL 10.50 22062026 INE01ZK07HR9 10.5% 1000 Yearly 22 Jun 2026
HFL 10.50 15092028 INE01ZK07HU3 10.5% 1000 Yearly 15 Sept 2028
HFL 10.50 28072026 INE01ZK07HX7 10.5% 1000 Yearly 28 Jul 2026
HFL 10.00 28072026 INE01ZK07HY5 10% 1000 Monthly 28 Jul 2026
HFL 10.00 28092028 INE01ZK07HZ2 10% 1000 Monthly 28 Sept 2028
HFL 10.05 28072026 INE01ZK07IA3 10.05% 1000 Yearly 28 Jul 2026
HFL 10.00 27082026 INE01ZK07ID7 10% 1000 Monthly 27 Aug 2026
HFL 10.00 27102028 INE01ZK07IE5 10% 1000 Monthly 27 Oct 2028
HFL 10.50 27082026 INE01ZK07IF2 10.5% 1000 Yearly 27 Aug 2026
FINKURVE FINANCIAL SERVICES LIMITED 12 NCD 26FB28 FVRS1LAC INE734I07081 12% 100000 On Maturity 26 Feb 2028
NHPC LIMITED SR AH STRPP A BD 27FB32 FVRS1LAC INE848E08383 0% 100000 Yearly 27 Feb 2032
HFL 10.50 27092026 INE01ZK07IK2 10.5% 1000 Yearly 27 Sept 2026
HFL 10.00 27092026 INE01ZK07IL0 10% 1000 Monthly 27 Sept 2026
HFL 10.00 27112028 INE01ZK07IM8 10% 1000 Monthly 27 Nov 2028
HFL 10.50 27092026 INE01ZK07IN6 10.5% 1000 Yearly 27 Sept 2026
HFL 10.50 22102026 INE01ZK07IQ9 10.5% 1000 Yearly 22 Oct 2026
HFL 10.00 22102026 INE01ZK07IR7 10% 1000 Monthly 22 Oct 2026