Logo

Bond List (Page 247 of 621)

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
HFL 10.00 22122028 INE01ZK07IS5 10% 1000 Monthly 22 Dec 2028
HFL 10.50 22122028 INE01ZK07IT3 10.5% 1000 On Maturity 22 Dec 2028
HFL 10.50 27112026 INE01ZK07IW7 10.5% 1000 Yearly 27 Nov 2026
HFL 10.00 27112026 INE01ZK07IX5 10% 1000 Monthly 27 Nov 2026
HFL 10.00 27012029 INE01ZK07IY3 10% 1000 Monthly 27 Jan 2029
HFL 10.50 27012029 INE01ZK07IZ0 10.5% 1000 On Maturity 27 Jan 2029
HFL 10.50 27112026 INE01ZK07JA1 10.5% 1000 On Maturity 27 Nov 2026
NHPC LIMITED SR AH STRPP B BD 25FB33 FVRS1LAC INE848E08391 0% 100000 Yearly 25 Feb 2033
NHPC LIMITED SR AH STRPP C BD 27FB34 FVRS1LAC INE848E08409 0% 100000 Yearly 27 Feb 2034
HFL 10.00 28122026 INE01ZK07JG8 10% 1000 Monthly 28 Dec 2026
HFL 10.50 28022029 INE01ZK07JH6 10.5% 1000 Yearly 28 Feb 2029
HFL 10.00 28022029 INE01ZK07JI4 10% 1000 Monthly 28 Feb 2029
HFL 10.50 28122026 INE01ZK07JJ2 10.5% 1000 Yearly 28 Dec 2026
HFL 10.50 28022029 INE01ZK07JK0 10.5% 1000 Yearly 28 Feb 2029
HFL 10.50 27012027 INE01ZK07JN4 10.5% 1000 Yearly 27 Jan 2027
HFL 10.00 27012027 INE01ZK07JO2 10% 1000 Monthly 27 Jan 2027
HFL 10.00 27032029 INE01ZK07JP9 10% 1000 Monthly 27 Mar 2029
HFL 10.50 27012027 INE01ZK07JQ7 10.5% 1000 Yearly 27 Jan 2027
HFL 10.00 27042029 INE01ZK07JT1 10% 1000 Monthly 27 Apr 2029
HFL 10.50 27022027 INE01ZK07JU9 10.5% 1000 Yearly 27 Feb 2027
HFL 10.50 24032027 INE01ZK07JX3 10.5% 1000 Yearly 24 Mar 2027
HFL 10.00 24032027 INE01ZK07JY1 10% 1000 Monthly 24 Mar 2027
HFL 10.50 24052029 INE01ZK07JZ8 10.5% 1000 Yearly 24 May 2029
HFL 10.00 24052029 INE01ZK07KA9 10% 1000 Monthly 24 May 2029
HFL 10.50 24032027 INE01ZK07KB7 10.5% 1000 On Maturity 24 Mar 2027
NHPC LIMITED SR AH STRPP D BD 27FB35 FVRS1LAC INE848E08417 0% 100000 Yearly 27 Feb 2035
NHPC LIMITED SR AH STRPP E BD 27FB36 FVRS1LAC INE848E08425 0% 100000 Yearly 27 Feb 2036
HFL 10.50 19042027 INE01ZK07KH4 10.5% 1000 Yearly 19 Apr 2027
HFL 10.00 19042027 INE01ZK07KI2 10% 1000 Monthly 19 Apr 2027
HFL 10.50 19042027 INE01ZK07KJ0 10.5% 1000 On Maturity 19 Apr 2027
HFL 10.00 30042027 INE01ZK07KM4 10% 1000 Monthly 30 Apr 2027
HFL 10.50 30062029 INE01ZK07KN2 10.5% 1000 On Maturity 30 Jun 2029
NHPC LIMITED SR AH STRPP F BD 27FB37 FVRS1LAC INE848E08433 0% 100000 Yearly 27 Feb 2037
NHPC LIMITED SR AH STRPP G BD 26FB38 FVRS1LAC INE848E08441 0% 100000 Yearly 26 Feb 2038
NHPC LIMITED STRPP H BD 25FB39 FVRS1LAC INE848E08458 0% 100000 Yearly 25 Feb 2039
NHPC LIMITED SR AH STRPP I BD 27FB40 FVRS1LAC INE848E08466 0% 100000 Yearly 27 Feb 2040
HFL 12.00 26012027 INE01ZK08315 12% 1000 Monthly 26 Jan 2027
HFL 12.00 30012027 INE01ZK08323 12% 1000 Monthly 30 Jan 2027
HFL 12.00 04022027 INE01ZK08331 12% 1000 Monthly 04 Feb 2027
HFL 11.00 27072025 INE01ZK08406 11% 1000 Yearly 27 Jul 2025
HFL 11.00 17012026 INE01ZK08448 11% 1000 Yearly 17 Jan 2026
HFL 11.00 13012026 INE01ZK08463 11% 1000 Yearly 13 Jan 2026
HFL 11.00 20012026 INE01ZK08489 11% 1000 Yearly 20 Jan 2026
HFL 11.00 11122025 INE01ZK08554 11% 1000 Monthly 11 Dec 2025
HFL 11.00 11122026 INE01ZK08562 11% 1000 Yearly 11 Dec 2026
NHPC LIMITED SR AH STRPP J BD 27FB41 FVRS1LAC INE848E08474 0% 100000 Yearly 27 Feb 2041
NUVAMA WEALTH FINANCE LIMITED SR W8N603A BR 30MR35 FVRS1LAC INE918K07QO8 0% 100000 On Maturity 30 Mar 2035
TARC PROJECTS LIMITED 12.75 NCD 30SP29 FVRS1LAC INE01ZN07014 12.75% 100000 Monthly 30 Sept 2029
MHL 0.01 31122026 INE01ZT08019 0.01% 1000 Yearly 31 Dec 2026
DP WORLD COLD CHAIN LOGISTICS PRIVATE LIMITED 0.01 CCD 18MR34 FVRS1LAC INE01ZV08015 0.01% 100000 Yearly 18 Mar 2034