Logo

Bond List (Page 250 of 621)

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
EFCL 0.001 21012036 INE0JR408040 0% 1000000 Yearly 21 Jan 2036
INTIMI INDIA LIMITED OCD 18DC35 FVRS10 INE0KU808019 0% 10 NA 18 Dec 2035
CHALO MOBILITY PRIVATE LIMITED SR J 16 NCD 31JN30 FVRS1LAC INE0MCJ07050 16% 100000 Monthly 31 Jan 2030
RATNAAFIN CAPITAL PRIVATE LIMITED RR NCD 06MR32 FVRS1LAC INE0MJR07033 0% 100000 Quarterly 06 Mar 2032
MSPL UNIT 2 LIMITED SR A TR 1 0.1 OCD 24MR30 FVRS10 INE0MLH08012 0.1% 10 Yearly 24 Mar 2030
SRCPL 12.00 07082028 INE0OOM08079 12% 10000 Monthly 07 Aug 2028
AQUILA 12.00 150827 INE0PJV07517 12% 1000 Monthly 15 Aug 2027
AQUILA 12.50 150231 INE0PJV07525 12.5% 1000 Monthly 15 Feb 2031
MPOKKET FINANCIAL SERVICES PRIVATE LIMITED SR I 13.2 NCD 22FB27 FVRS25LAC INE0PM707455 13.2% 2500000 Monthly 22 Feb 2027
MPOKKET FINANCIAL SERVICES PRIVATE LIMITED SR II 13.2 NCD 17MR27 FVRS25LAC INE0PM707463 13.2% 2500000 Monthly 17 Mar 2027
NWPPL NIFTY50 050231 INE0QA507098 0% 10000000 On Maturity 05 Feb 2031
ASL 14.75 22122028 INE0R4707014 14.75% 100000 Monthly 22 Dec 2028
HVPL 0.001 21082028 INE0RER08015 0% 100 Yearly 21 Aug 2028
CHSL 10 13012028 INE0SUF07032 10% 10 Quarterly 13 Jan 2028
AE(I)PL 0.01 270834 INE0TK108033 0.01% 10 On Maturity 27 Aug 2034
LFPL 10.00 21122030 INE0TW007082 10% 1000 Yearly 21 Dec 2030
TBPL 0.1 31082030 INE0UP208025 0.1% 10 Yearly 31 Aug 2030
TBPL 0.1 20072030 INE0UP208033 0.1% 10 Yearly 20 Jul 2030
TBPL 0.1 29072030 INE0UP208041 0.1% 10 Yearly 29 Jul 2030
TBPL 0.1 20082030 INE0UP208058 0.1% 10 Yearly 20 Aug 2030
SRARPL 0.01 18092035 INE0US008026 0.01% 100 Yearly 18 Sept 2035
SRPL ZERO 310331 INE0V5U08015 0% 10 No Occurrence 31 Mar 2031
ET(MAH) 0.10 210136 INE0VA408019 0.1% 10 Yearly 21 Jan 2036
ASTREA REAL ESTATE DEVELOPERS PRIVATE LIMITED 0.0001 OCD 13FB36 FVRS10 INE0X9P08098 0% 10 Yearly 13 Feb 2036
ZETA PROPERTY HOLDING PRIVATE LIMITED 19 NCD 02AG28 FVRS50LAC INE0XDO07022 19% 5000000 Half Yearly 02 Aug 2028
FDPLFPL 16 030128 INE0XK707119 16% 100000 Monthly 03 Jan 2028
DCFAFPL 0.01 211135 INE0YTZ08012 10% 10 Yearly 21 Nov 2035
SGFL 10.00 201228 INE0ZCL07033 10% 1000 Monthly 20 Dec 2028
SGFL 10.00 201228 INE0ZCL07041 10% 1000 On Maturity 20 Dec 2028
FCPL ZERO 09072036 INE108408076 0% 100 No Occurrence 09 Jul 2036
SPSPL 0.01 09042026 INE11RU07015 0.01% 1000 Yearly 09 Apr 2026
VARTHANA FINANCE PRIVATE LIMITED 12 NCD 17AP29 FVRS1LAC INE125T07378 12% 100000 Quarterly 17 Apr 2029
ETSPL 7.00 110935 INE14SB08015 7% 10 At Any Time 11 Sept 2035
SSDPL 1.00 15072035 INE15G808016 1% 10 On Maturity 15 Jul 2035
HWKLPL 10.00 111130 INE17H107044 10% 1000 Yearly 11 Nov 2030
SUPERGROWTH INVESTMENTS PRIVATE LIMITED SR A1 TR 1 14.5 NCD 24JU26 FVRS1LAC INE17Z307022 14.5% 100000 Monthly 24 Jun 2026
UHPL 13.2 01062027 INE18KZ07014 13.2% 100000 Monthly 01 Jun 2027
CTFPL 11.00 16022029 INE1A3C07089 11% 50000 Monthly 16 Feb 2029
ELEC TORQ TECHNOLOGIES PRIVATE LIMITED 16.5 NCD 01AG26 FVRS1LAC INE1CGH07047 16.5% 100000 Monthly 01 Aug 2026
ELEC TORQ TECHNOLOGIES PRIVATE LIMITED 14.25 NCD 01AG26 FVRS1LAC INE1CGH07054 14.25% 100000 Monthly 01 Aug 2026
JAINYTIC ADVISORY PRIVATE LIMITED OCD 27JN36 FVRS1000 INE1FB208037 0% 1000 NA 27 Jan 2036
BHCPL 13.50 27062027 INE1HCO07017 13.5% 1000000 Monthly 27 Jun 2027
TRIDENT INFRAREALTY INDIA PRIVATE LIMITED 0.01 OCD 10DC35 FVRS10LAC INE1KD308010 0.01% 1000000 Yearly 10 Dec 2035
AD AGRO FOODS PRIVATE LIMITED 0.01 OCD 28MR32 FVRS10 INE1KP208018 0.01% 10 Yearly 28 Mar 2032
GTPL 0.0001 301228 INE1KWI08019 0% 10 Yearly 30 Dec 2028
ZYLA HEALTH PRIVATE LIMITED 13.8 NCD 30SP26 FVRS1LAC INE1L3O07016 13.8% 100000 Monthly 30 Sept 2026
ESATPL 6 31122030 INE1NQF08037 6% 100 Yearly 31 Dec 2030
GVTRPL RESET 070833 INE1OUF08011 0% 10 Irregular Occurrence 07 Aug 2033
DGVPL ZERO 261035 INE1Q2P08018 0% 10 Yearly 26 Oct 2035
FREPL 0.01 19062033 INE1RF608014 0.01% 100000 Yearly 19 Jun 2033