Logo

Bond List (Page 258 of 700)

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
REC LIMITED SR XVIII 54EC 5.25 BD 30AP29 FVRS10000 INE020B07NP6 5.25% 10000 Yearly 30 Apr 2029
REC LIMITED SR XVIII 54EC 5.25 BD 30JU29 FVRS10000 INE020B07NQ4 5.25% 10000 Yearly 30 Jun 2029
REC LIMITED SR XVIII 54EC 5.25 BD 31JL29 FVRS10000 INE020B07NR2 5.25% 10000 Yearly 31 Jul 2029
REC LIMITED SR XVIII 5.25 54EC BD 31AG29 FVRS10000 INE020B07NS0 5.25% 10000 Yearly 31 Aug 2029
REC LIMITED SR XVIII 54EC 5.25 BD 30SP29 FVRS10000 INE020B07NT8 5.25% 10000 Yearly 30 Sept 2029
REC LIMITED SR XVIII 54EC 5.25 BD 31OT29 FVRS10000 INE020B07NU6 5.25% 10000 Yearly 31 Oct 2029
REC LIMITED SR XVIII 54EC 5.25 BD 30NV29 FVRS10000 INE020B07NV4 5.25% 10000 Yearly 30 Nov 2029
REC LIMITED SR XVIII 54EC 5.25 BD 31DC29 FVRS10000 INE020B07NW2 5.25% 10000 Yearly 31 Dec 2029
REC LIMITED SR XVIII 54EC 5.25 BD 31JN30 FVRS10000 INE020B07NX0 5.25% 10000 Yearly 31 Jan 2030
REC LIMITED SR XVIII 54EC 5.25 BD 28FB30 FVRS10000 INE020B07NY8 5.25% 10000 Yearly 28 Feb 2030
REC LIMITED SR XVIII 54EC 5.25 BD 31MR30 FVRS10000 INE020B07NZ5 5.25% 10000 Yearly 31 Mar 2030
REC LIMITED SR XIX 54EC 5.25 BD 30AP30 FVRS10000 INE020B07OA6 5.25% 10000 Yearly 30 Apr 2030
REC LIMITED SR XIX 54EC 5.25 BD 31MR31 FVRS10000 INE020B07OB4 5.25% 10000 Yearly 31 Mar 2031
REC LIMITED SR XIX 54EC 5.25 BD 31MY30 FVRS10000 INE020B07OC2 5.25% 10000 Yearly 31 May 2030
REC LIMITED SR XIX 54EC 5.25 BD 30JU30 FVRS10000 INE020B07OD0 5.25% 10000 Yearly 30 Jun 2030
REC LIMITED SR XIX 54EC 5.25 BD 31JL30 FVRS10000 INE020B07OE8 5.25% 10000 Yearly 31 Jul 2030
REC LIMITED SR XIX 54EC 5.25 BD 31AG30 FVRS10000 INE020B07OF5 5.25% 10000 Yearly 31 Aug 2030
REC LIMITED SR XIX 54EC 5.25 BD 30SP30 FVRS10000 INE020B07OG3 5.25% 10000 Yearly 30 Sept 2030
REC LIMITED SR XIX 54EC 5.25 BD 31OT30 FVRS10000 INE020B07OH1 5.25% 10000 Yearly 31 Oct 2030
REC LIMITED SR XIX 54EC 5.25 BD 30NV30 FVRS10000 INE020B07OI9 5.25% 10000 Yearly 30 Nov 2030
REC LIMITED SR XIX 54EC 5.25 BD 31DC30 FVRS10000 INE020B07OJ7 5.25% 10000 Yearly 31 Dec 2030
REC LIMITED SR XIX 5.25 54EC BD 31JN31 FVRS10000 INE020B07OK5 5.25% 10000 Yearly 31 Jan 2031
REC LIMITED SR XIX 54EC 5.25 BD 28FB31 FVRS10000 INE020B07OL3 5.25% 10000 Yearly 28 Feb 2031
RURAL ELECTRIFICATION CORPORATION LIMITED SR-VII 9.15 BD 15FB27 FVRS5000 INE020B08724 9.15% 5000 On Maturity 15 Feb 2027
RURAL ELECTRIFICATION CORPORATION LIMITED OP-VIII 9.15 BD 15FB27 FVRS5000 INE020B08732 9.15% 5000 Yearly 15 Feb 2027
MSPL UNIT 1 LIMITED SR A TR 2 0.1 OCD 27MR33 FVRS10 INE0IN308021 0.1% 10 Yearly 27 Mar 2033
EFCL 0.001 21012036 INE0JR408040 0% 1000000 Yearly 21 Jan 2036
INTIMI INDIA LIMITED OCD 18DC35 FVRS10 INE0KU808019 0% 10 NA 18 Dec 2035
CHALO MOBILITY PRIVATE LIMITED SR J 16 NCD 31JN30 FVRS1LAC INE0MCJ07050 16% 100000 Monthly 31 Jan 2030
RATNAAFIN CAPITAL PRIVATE LIMITED RR NCD 06MR32 FVRS1LAC INE0MJR07033 0% 100000 Quarterly 06 Mar 2032
MSPL UNIT 2 LIMITED SR A TR 1 0.1 OCD 24MR30 FVRS10 INE0MLH08012 0.1% 10 Yearly 24 Mar 2030
SRCPL 12.00 07082028 INE0OOM08079 12% 10000 Monthly 07 Aug 2028
AQUILA 12.00 150827 INE0PJV07517 12% 1000 Monthly 15 Aug 2027
AQUILA 12.50 150231 INE0PJV07525 12.5% 1000 Monthly 15 Feb 2031
MPOKKET FINANCIAL SERVICES PRIVATE LIMITED SR I 13.2 NCD 22FB27 FVRS25LAC INE0PM707455 13.2% 2500000 Monthly 22 Feb 2027
MPOKKET FINANCIAL SERVICES PRIVATE LIMITED SR II 13.2 NCD 17MR27 FVRS25LAC INE0PM707463 13.2% 2500000 Monthly 17 Mar 2027
NWPPL NIFTY50 050231 INE0QA507098 0% 10000000 On Maturity 05 Feb 2031
ASL 14.75 22122028 INE0R4707014 14.75% 100000 Monthly 22 Dec 2028
HVPL 0.001 21082028 INE0RER08015 0% 100 Yearly 21 Aug 2028
CHSL 10 13012028 INE0SUF07032 10% 10 Quarterly 13 Jan 2028
AE(I)PL 0.01 270834 INE0TK108033 0.01% 10 On Maturity 27 Aug 2034
LFPL 10.00 21122030 INE0TW007082 10% 1000 Yearly 21 Dec 2030
TBPL 0.1 31082030 INE0UP208025 0.1% 10 Yearly 31 Aug 2030
TBPL 0.1 20072030 INE0UP208033 0.1% 10 Yearly 20 Jul 2030
TBPL 0.1 29072030 INE0UP208041 0.1% 10 Yearly 29 Jul 2030
TBPL 0.1 20082030 INE0UP208058 0.1% 10 Yearly 20 Aug 2030
SRARPL 0.01 18092035 INE0US008026 0.01% 100 Yearly 18 Sept 2035
SRPL ZERO 310331 INE0V5U08015 0% 10 No Occurrence 31 Mar 2031
ET(MAH) 0.10 210136 INE0VA408019 0.1% 10 Yearly 21 Jan 2036
ASTREA REAL ESTATE DEVELOPERS PRIVATE LIMITED 0.0001 OCD 13FB36 FVRS10 INE0X9P08098 0% 10 Yearly 13 Feb 2036