Logo

Bond List (Page 286 of 700)

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
AMCL 11.00 10052028 INE03XB07168 11% 1000 Yearly 10 May 2028
AMCL 11.00 27092028 INE03XB07176 11% 1000 Monthly 27 Sept 2028
AMCL 11.00 27052028 INE03XB07184 11% 1000 Yearly 27 May 2028
AMCL 11.00 30112028 INE03XB07200 11% 1000 Monthly 30 Nov 2028
AMCL 11.00 30072028 INE03XB07218 11% 1000 Monthly 30 Jul 2028
AMCL 11.00 28022029 INE03XB07226 11% 1000 Monthly 28 Feb 2029
AMCL 11.00 28102028 INE03XB07234 11% 1000 Yearly 28 Oct 2028
AMCL 11.00 31012029 INE03XB07242 11% 1000 Monthly 31 Jan 2029
AMCL 11.00 30092028 INE03XB07259 11% 1000 Yearly 30 Sept 2028
AMCL 11.00 28052029 INE03XB07275 11% 1000 Monthly 28 May 2029
AMCL 11.00 28012029 INE03XB07283 11% 1000 Yearly 28 Jan 2029
AMCL 10.00 05082029 INE03XB07291 10% 1000 Monthly 05 Aug 2029
AMCL 10.00 05082029 INE03XB07309 10% 1000 Yearly 05 Aug 2029
AMCL 10.00 29092029 INE03XB07317 0% 1000 NA 29 Sept 2029
AMCL 10.00 29092029 INE03XB07325 0% 1000 NA 29 Sept 2029
AMRIT MALWA CAPITAL LIMITED BR NCD 15DC25 FVRS1LAC INE03XB07341 0% 100000 Monthly 15 Dec 2025
AMRIT MALWA CAPITAL LIMITED SR CR BR NCD 30NV25 FVRS10LAC INE03XB07366 0% 1000000 On Maturity 30 Nov 2025
AMCL 10.00 10112029 INE03XB07374 10% 1000 Monthly 10 Nov 2029
AMCL 10.00 10112029 INE03XB07382 10% 1000 Yearly 10 Nov 2029
AMRIT MALWA CAPITAL LIMITED SR CX 14 NCD 06OT25 FVRS1LAC INE03XB07390 14% 100000 Quarterly 06 Oct 2025
AMRIT MALWA CAPITAL LIMITED SR CW 13.25 NCD 21MR26 FVRS10LAC INE03XB07408 13.25% 1000000 Quarterly 21 Mar 2026
AMCL 10.00 16032030 INE03XB07416 10% 1000 Yearly 16 Mar 2030
AMCL 10.00 16032030 INE03XB07424 10% 1000 Monthly 16 Mar 2030
AMRIT MALWA CAPITAL LIMITED 13 NCD 23MR26 FVRS1LAC INE03XB07432 13% 100000 Monthly 23 Mar 2026
MAGNEUM TECHNOLOGY PRIVATE LIMITED SR Z1 15 NCD 31MR26 FVRS1LAC INE1PP707014 15% 100000 Monthly 31 Mar 2026
AMRIT MALWA CAPITAL LIMITED SR CZ 13.30 NCD 25SP27 FVRS1LAC INE03XB07457 13.3% 100000 Monthly 25 Sept 2027
AMCL 11.00 07022034 INE03XB07465 11% 1000 Monthly 07 Feb 2034
AMCL 11.00 07022034 INE03XB07473 11% 1000 Yearly 07 Feb 2034
AMCL 11.00 20032034 INE03XB07481 11% 1000 Monthly 20 Mar 2034
AMCL 11.00 20032034 INE03XB07499 11% 1000 Yearly 20 Mar 2034
AMCL 11.00 28062034 INE03XB07507 11% 1000 On Maturity 28 Jun 2034
AMCL 11.00 28062034 INE03XB07515 11% 1000 Monthly 28 Jun 2034
AMRIT MALWA CAPITAL LIMITED SR B 13.05 NCD 23NV27 FVRS1LAC INE03XB07523 13.05% 100000 Monthly 23 Nov 2027
AMRIT MALWA CAPITAL LIMITED SR A 12.75 NCD 13DC26 FVRS1LAC INE03XB07531 12.75% 100000 Quarterly 13 Dec 2026
AMCL 11.00 31052034 INE03XB07549 11% 1000 On Maturity 31 May 2034
AMCL 11.00 31052034 INE03XB07556 11% 1000 Monthly 31 May 2034
AMRIT MALWA CAPITAL LIMITED SR DI 13 NCD 27SP26 PPRS5LAC INE03XB07580 13% 1000000 Quarterly 27 Sept 2026
AMCL 11.00 23072025 INE03XB08141 11% 1000 Yearly 23 Jul 2025
AMCL 10.00 30122028 INE03XB08232 10% 1000 Monthly 30 Dec 2028
AMCL 10.00 30122028 INE03XB08240 10% 1000 Yearly 30 Dec 2028
AMCL 12.25 14062029 INE03XB08257 12.25% 1000 Monthly 14 Jun 2029
AMCL 12.25 14062029 INE03XB08265 12.25% 1000 Yearly 14 Jun 2029
AMCL 12.25 31082029 INE03XB08273 12.25% 1000 Yearly 31 Aug 2029
AMCL 12.25 31082029 INE03XB08281 12.25% 1000 Monthly 31 Aug 2029
ADL 10.00 14112026 INE03XI07023 10% 100000 Yearly 14 Nov 2026
ADL 12.00 14112026 INE03XI08021 12% 100000 Yearly 14 Nov 2026
ADL 10.00 14112026 INE03XI08039 10% 100000 Yearly 14 Nov 2026
KOOL - EX COLD CHAIN LIMITED 23 NCD 10OT26 FVRS1CR INE03YF07027 23% 10000000 Quarterly 10 Oct 2026
ELECTRYONE POWER PRIVATE LIMITED 12 OCD 17MR50 FVRS100 INE03YH08013 12% 100 Quarterly 17 Mar 2050
NAMBI BUILDWELL LIMITED SR-1/2019 11 OCD 22SP29 FVRS10 INE03ZY08015 11% 10 Yearly 22 Sept 2029