Logo

Bond List (Page 326 of 700)

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
RELIANCE 4IR REALTY DEVELOPMENT LIMITED OCD 20MR43 FVRS10 INE08OG08015 0% 10 NA 20 Mar 2043
RELIANCE 4IR REALTY DEVELOPMENT LIMITED OCD 21MR44 FVRS10 INE08OG08023 0% 10 NA 21 Mar 2044
RELIANCE 4IR REALTY DEVELOPMENT LIMITED OCD 12AP44 FVRS10 INE08OG08031 0% 10 NA 12 Apr 2044
RELIANCE 4IR REALTY DEVELOPMENT LIMITED OCD 17MY44 FVRS10 INE08OG08049 0% 10 NA 17 May 2044
RELIANCE 4IR REALTY DEVELOPMENT LIMITED OCD 14JU44 FVRS10 INE08OG08056 0% 10 NA 14 Jun 2044
RELIANCE 4IR REALTY DEVELOPMENT LIMITED OCD 20JL44 FVRS10 INE08OG08064 0% 10 NA 20 Jul 2044
RELIANCE 4IR REALTY DEVELOPMENT LIMITED OCD 19AG44 FVRS10 INE08OG08072 0% 10 NA 19 Aug 2044
RELIANCE 4IR REALTY DEVELOPMENT LIMITED OCD 30SP44 FVRS10 INE08OG08080 0% 10 NA 30 Sept 2044
RELIANCE 4IR REALTY DEVELOPMENT LIMITED OCD 29OT44 FVRS10 INE08OG08098 0% 10 NA 29 Oct 2044
RELIANCE 4IR REALTY DEVELOPMENT LIMITED OCD 22NV44 FVRS10 INE08OG08106 0% 10 NA 22 Nov 2044
RELIANCE 4IR REALTY DEVELOPMENT LIMITED OCD 27DC44 FVRS10 INE08OG08114 0% 10 NA 27 Dec 2044
RELIANCE 4IR REALTY DEVELOPMENT LIMITED OCD 29JN45 FVRS10 INE08OG08122 0% 10 NA 29 Jan 2045
RELIANCE 4IR REALTY DEVELOPMENT LIMITED OCD 28FB45 FVRS10 INE08OG08130 0% 10 NA 28 Feb 2045
RELIANCE 4IR REALTY DEVELOPMENT LIMITED OCD 29MR45 FVRS10 INE08OG08148 0% 10 NA 29 Mar 2045
RELIANCE 4IR REALTY DEVELOPMENT LIMITED OCD 18MR45 FVRS10 INE08OG08155 0% 10 NA 18 Mar 2045
RELIANCE 4IR REALTY DEVELOPMENT LIMITED OCD 29AP45 FVRS10 INE08OG08163 0% 10 NA 29 Apr 2045
RELIANCE 4IR REALTY DEVELOPMENT LIMITED OCD 29MY45 FVRS10 INE08OG08171 0% 10 NA 29 May 2045
BNVL 8.75 12032036 INE07EZ08026 8.75% 10 On Maturity 12 Mar 2036
ACME AKLERA POWER TECHNOLOGY PRIVATE LIMITED RR CCD 28AP41 FVRS10 INE08OQ08014 0% 10 Quarterly 28 Apr 2041
INCOR INFRASTRUCTURE PRIVATE LIMITED 12 NCD 12NV27 FVRS1LAC INE08S107034 12% 100000 Quarterly 12 Nov 2027
INCOR INFRASTRUCTURE PRIVATE LIMITED 12 NCD 29AU26 FVRS1LAC INE08S107042 12% 100000 Quarterly 29 Aug 2026
INCOR INFRASTRUCTURE PRIVATE LIMITED 12 NCD 13JUL26 FVRS1LAC INE08S107067 12% 100000 Quarterly 13 Jul 2026
INCOR INFRASTRUCTURE PRIVATE LIMITED 12 NCD 25OT27 FVRS1LAC INE08S107075 12% 100000 Quarterly 25 Oct 2027
INCOR INFRASTRUCTURE PRIVATE LIMITED 12 NCD 30SP27 FVRS1LAC INE08S107083 12% 100000 Quarterly 30 Sept 2027
ADANI WIND ENERGY MP ONE PRIVATE LIMITED 0.01 OCD 17NV40 FVRS10 INE08SQ08023 0.01% 10 On Maturity 17 Nov 2040
EDUNETWORK PRIVATE LIMITED SR Q 14.50 NCD 14JU26 FVRS1000 INE08T707063 14.5% 1000 Monthly 14 Jun 2026
EDUNETWORK PRIVATE LIMITED SR R 15.60 NCD 02MY27 FVRS1000 INE08T707071 15.6% 1000 Monthly 02 May 2027
EDUNETWORK PRIVATE LIMITED SR Q1 15.30 NCD 30JL26 FVRS1000 INE08T707089 15.3% 1000 Monthly 30 Jul 2026
EDUNETWORK PRIVATE LIMITED SR Q 14.50 NCD 26JU26 FVRS1000 INE08T707097 14.5% 1000 Monthly 26 Jun 2026
EDUNETWORK PRIVATE LIMITED SR R2 14 NCD 31DC27 FVRS1000 INE08T707105 14% 1000 Monthly 31 Dec 2027
EDUNETWORK PRIVATE LIMITED SR R 15.60 NCD 29JL27 FVRS1000 INE08T707113 15.6% 1000 Monthly 29 Jul 2027
EDUNETWORK PRIVATE LIMITED SR Q2 13.9 NCD 15NV26 FVRS1000 INE08T707121 13.9% 1000 Monthly 15 Nov 2026
EDUNETWORK PRIVATE LIMITED SR R1 14 NCD 08NV27 FVRS1000 INE08T707139 14% 1000 Monthly 08 Nov 2027
EDUNETWORK PRIVATE LIMITED SR R3 14 NCD 31MR28 FVRS1000 INE08T707147 14% 1000 Monthly 31 Mar 2028
EDUNETWORK PRIVATE LIMITED SR P1 14 NCD 31OT27 FVRS1000 INE08T707154 14% 1000 Monthly 31 Oct 2027
EDUNETWORK PRIVATE LIMITED SR N1 14 NCD 30NV26 FVRS1000 INE08T707162 14% 1000 Monthly 30 Nov 2026
PHENIL SUGARS LIMITED OCD 24MR27 FVRS100 INE08TM07014 0% 100 NA 24 Mar 2027
PHENIL SUGARS LIMITED OCD 06OT32 FVRS100 INE08TM08012 0% 100 NA 06 Oct 2032
RENEW SUN WAVES PRIVATE LIMITED 9.5 OCD 01MR30 FVRS100 INE08UY08015 9.5% 100 Yearly 01 Mar 2030
MAKEO HEALTHCARE TECHNOLOGIES PRIVATE LIMITED 15.11 LOA 31MY26 FVRS1LAC INE08VD07035 15.11% 100000 Monthly 31 May 2026
MAKEO HEALTHCARE TECHNOLOGIES PRIVATE LIMITED 13.75 NCD 30NV25 FVRS1LAC INE08VD07043 13.75% 100000 Monthly 30 Nov 2025
LIGHTHOUSE LEARNING PRIVATE LIMITED RR LOA 04SP27 FVRS10 INE08WC08017 0% 10 Half Yearly 04 Sept 2027
LIGHTHOUSE LEARNING PRIVATE LIMITED RR OCD 19MY29 FVRS10 INE08WC08025 0% 10 Half Yearly 19 May 2029
LIGHTHOUSE LEARNING PRIVATE LIMITED LOA 23MR31 FVRS10 INE08WC08033 0% 10 Half Yearly 23 Mar 2031
BHANIX FINANCE AND INVESTMENT LIMITED 15 NCD 31JL25 FVRS10LAC INE08X507244 15% 1000000 Monthly 31 Jul 2025
BHANIX FINANCE AND INVESTMENT LIMITED SR B 10.75 NCD 16JL25 FVRS1LAC INE08X507343 10.75% 100000 Monthly 16 Jul 2025
BHANIX FINANCE AND INVESTMENT LIMITED 15 NCD 28JL25 FVRS1LAC INE08X507350 15% 100000 Monthly 28 Jul 2025
BHANIX FINANCE AND INVESTMENT LIMITED 15 NCD 03OT25 FVRS1LAC INE08X507368 15% 100000 Monthly 03 Oct 2025
BHANIX FINANCE AND INVESTMENT LIMITED 15 NCD 06OT25 FVRS1LAC INE08X507376 15% 100000 Monthly 06 Oct 2025
BHANIX FINANCE AND INVESTMENT LIMITED 14 NCD 30OT25 FVRS1LAC INE08X507384 14% 100000 Monthly 30 Oct 2025