Logo

Bond List (Page 397 of 701)

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
ARTLL 12.00 08012026 INE0D9V07035 12% 1000 On Maturity 08 Jan 2026
SIL 8.30 04062030 INE0DA808103 8.3% 10 Yearly 04 Jun 2030
SIL 8.30 30062030 INE0DA808111 8.3% 10 Yearly 30 Jun 2030
SIL 8.30 15072030 INE0DA808129 8.3% 10 Yearly 15 Jul 2030
SIL 8.30 28072030 INE0DA808137 8.3% 10 Yearly 28 Jul 2030
SIL 8.30 01092030 INE0DA808145 8.3% 10 Yearly 01 Sept 2030
SIL 8.30 14092030 INE0DA808152 8.3% 10 Yearly 14 Sept 2030
SIL 8.30 23092030 INE0DA808160 8.3% 10 Yearly 23 Sept 2030
SIL 8.30 08102030 INE0DA808178 8.3% 10 Yearly 08 Oct 2030
SIL 8.30 26102030 INE0DA808186 8.3% 10 Yearly 26 Oct 2030
SIL 8.30 06112030 INE0DA808194 8.3% 10 Yearly 06 Nov 2030
SIL 8.30 24112030 INE0DA808202 8.3% 10 Yearly 24 Nov 2030
SIL 8.30 02122030 INE0DA808210 8.3% 10 Yearly 02 Dec 2030
SIL 8.30 14122030 INE0DA808228 8.3% 10 Yearly 14 Dec 2030
SIL 8.30 18122030 INE0DA808236 8.3% 10 Yearly 18 Dec 2030
SIL 8.30 23122030 INE0DA808244 8.3% 10 Yearly 23 Dec 2030
SIL 8.30 31122030 INE0DA808251 8.3% 10 Yearly 31 Dec 2030
SIL 8.30 11012031 INE0DA808269 8.3% 10 Yearly 11 Jan 2031
SIL 8.30 20012031 INE0DA808277 8.3% 10 Yearly 20 Jan 2031
SIL 8.30 29012031 INE0DA808285 8.3% 10 Yearly 29 Jan 2031
SIL 0.1 11102033 INE0DA808293 0.1% 10 Yearly 11 Oct 2033
SIL 0.1 25102033 INE0DA808301 0.1% 10 Yearly 25 Oct 2033
SIL 0.1 05112033 INE0DA808319 0.1% 10 Yearly 05 Nov 2033
SIL 0.1 13112033 INE0DA808327 0.1% 10 Yearly 13 Nov 2033
SIL 0.10 06122033 INE0DA808335 0.1% 10 Yearly 06 Dec 2033
SIL 0.10 26122033 INE0DA808343 0.1% 10 Yearly 26 Dec 2033
SIL 0.10 21012033 INE0DA808350 0.1% 10 Yearly 21 Jan 2033
SIL 0.10 26022034 INE0DA808368 0.1% 10 Yearly 26 Feb 2034
SIL 0.10 27032034 INE0DA808376 0.1% 10 Yearly 27 Mar 2034
SIL 0.10 02062034 INE0DA808384 0.1% 10 Yearly 02 Jun 2034
SIL 0.10 18042034 INE0DA808392 0.1% 10 Yearly 18 Apr 2034
MUFALLAH BUILDERS & DEVELOPERS PRIVATE LIMITED 0.01 CCD 25JU30 FVRS10 INE0DA908010 0.01% 10 Yearly 25 Jun 2030
AGP CITY GAS PRIVATE LIMITED 9.40 NCD 05JN43 FVRS100 INE0DB308012 9.4% 100 Half Yearly 05 Jan 2043
ARLIE BUILDERS & DEVELOPERS PRIVATE LIMITED 0.01 CCD 26JU30 FVRS10 INE0DB808011 0.01% 10 Yearly 26 Jun 2030
ARLIE BUILDERS & DEVELOPERS PRIVATE LIMITED 0.01 CCD 01FB32 FVRS10 INE0DB808029 0.01% 10 Yearly 01 Feb 2032
AKINA BUILDERS & DEVELOPERS PRIVATE LIMITED 0.01 CCD 25JU30 FVRS10 INE0DB908019 0.01% 10 Yearly 25 Jun 2030
DEMARCO DEVELOPERS AND CONSTRUCTIONS PRIVATE LIMITED 0.01 CCD 25JU30 FVRS10 INE0DBE08019 0.01% 10 Yearly 25 Jun 2030
NAJA BUILDERS & DEVELOPERS PRIVATE LIMITED 0.01 CCD 25JU30 FVRS10 INE0DBI08010 0.01% 10 Yearly 25 Jun 2030
DHANALAKSHMI HIRE PURCHASE AND LEASING LIMITED SR 25 26 I 12 NCD 25FB31 FVRS1000 INE0FEX07713 12% 1000 Monthly 25 Feb 2031
SETCO AUTO SYSTEMS PRIVATE LIMITED 5 NCD 31MR26 FVRS10LAC INE0I0R07136 5% 1000000 Monthly 31 Mar 2026
ELIXRR INDUSTRIES PRIVATE LIMITED 0.001 CCD 24AP36 FVRS100 INE0JTD08119 0% 100 At Any Time 24 Apr 2036
KEERTANA FINSERV LIMITED 12 NCD 25JU28 FVRS1LAC INE0NES07311 12% 100000 Monthly 25 Jun 2028
PSL RETAIL PRIVATE LIMITED SR Y 15 NCD 04MR27 FVRS25000 INE0O1E07324 15% 25000 Monthly 04 Mar 2027
AMPLUS POORVA PRIVATE LIMITED 10 OCD 14JL45 FVRS10 INE0DBK08016 10% 10 Yearly 14 Jul 2045
PATHRAPALI-KATHGHORA HIGHWAYS PRIVATE LIMITED 13 NCD 11MR36 FVRS1LAC INE0DCA07017 13% 100000 Half Yearly 11 Mar 2036
VERANO BUILDERS & DEVELOPERS PRIVATE LIMITED 0.01 CCD 29JU30 FVRS10 INE0DCC08011 0.01% 10 Yearly 29 Jun 2030
AYANA KADAPA RENEWABLE POWER PRIVATE LIMITED OCD 24DC49 FVRS10 INE0DCI08018 0% 10 Quarterly 24 Dec 2049
ABT FOODS AGROVET LIMITED SR 1 12 NCD 14JU26 FVRS1000 INE0DCL07014 12% 1000 Quarterly 14 Jun 2026
ABT FOODS AGROVET LIMITED SR 2 12 NCD 15JL26 FVRS1000 INE0DCL07022 12% 1000 Quarterly 15 Jul 2026
ABT FOODS AGROVET LIMITED SR 3 12 NCD 22AG26 FVRS1000 INE0DCL07030 12% 1000 Quarterly 22 Aug 2026