Logo

Bond List (Page 400 of 622)

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
SETU NUTRITION PRIVATE LIMITED OCD 01JN28 FVRS100 INE0GML08022 0% 100 NA 01 Jan 2028
EDENCE LIFE SCIENCES PRIVATE LIMITED OCD 01JN28 FVRS100 INE0GMM08012 0% 100 NA 01 Jan 2028
RICHLINE FINANCE LIMITED 18.25 NCD 22SP25 FVRS10000 INE0GMP07025 18.25% 10000 Monthly 22 Sept 2025
REDSTART LABS (INDIA) LIMITED 0.0001 CCD 21SP30 FVRS100 INE0GNM08010 0% 100 On Maturity 21 Sept 2030
REDSTART LABS (INDIA) LIMITED 0.0001 CCD 27MR34 FVRS100 INE0GNM08028 0% 100 On Maturity 27 Mar 2034
INDOSPACE MET LOGISTICS PARK FARUKHNAGAR PRIVATE LIMITED 12 BD 14JU41 FVRS1000 INE0GNP08013 12% 1000 Yearly 14 Jun 2041
INDOSPACE MET LOGISTICS PARK FARUKHNAGAR PRIVATE LIMITED 12 BD 21MY41 FVRS1000 INE0GNP08021 12% 1000 Yearly 21 May 2041
INDOSPACE MET LOGISTICS PARK FARUKHNAGAR PRIVATE LIMITED 12 BD 06JL41 FVRS1000 INE0GNP08039 12% 1000 Yearly 06 Jul 2041
INDOSPACE MET LOGISTICS PARK FARUKHNAGAR PRIVATE LIMITED 12 BD 14AG41 FVRS1000 INE0GNP08047 12% 1000 Yearly 14 Aug 2041
INDOSPACE MET LOGISTICS PARK FARUKHNAGAR PRIVATE LIMITED 12 BD 04AG41 FVRS1000 INE0GNP08054 12% 1000 Yearly 04 Aug 2041
DHROL BHADRA HIGHWAYS LIMITED 0.01 NCD 30JU37 FVRS1LAC INE0GOB08011 0.01% 100000 Yearly 30 Jun 2037
INDIFI CAPITAL PRIVATE LIMITED 13.10 LOA 31JL25 FVRS1LAC INE0GOL07061 13.1% 100000 Monthly 31 Jul 2025
INDIFI CAPITAL PRIVATE LIMITED 9.34 NCD 20MR26 FVRS10LAC INE0GOL07079 9.34% 1000000 Monthly 20 Mar 2026
INDIFI CAPITAL PRIVATE LIMITED 12.75 NCD 31JN27 FVRS10LAC INE0GOL07087 12.75% 1000000 Quarterly 31 Jan 2027
INDIFI CAPITAL PRIVATE LIMITED 12.75 NCD 13DC26 FVRS10LAC INE0GOL07095 12.75% 1000000 Quarterly 13 Dec 2026
INDIFI CAPITAL PRIVATE LIMITED 12.40 LOA 27SP26 FVRS10LAC INE0GOL07103 12.4% 1000000 Quarterly 27 Sept 2026
INDIFI CAPITAL PRIVATE LIMITED SR 1 13.5 LOA 15SP26 FVRS10LAC INE0GOL07111 13.5% 1000000 Quarterly 15 Sept 2026
INDIFI CAPITAL PRIVATE LIMITED SR 2 13.5 LOA 31MR28 FVRS10LAC INE0GOL07129 13.5% 1000000 Quarterly 31 Mar 2028
MUTHOOT FINCORP LIMITED SR 21 12 NCD FVRS1CR INE549K08608 12% 10000000 Monthly 31 Dec 9999
INDIFI CAPITAL PRIVATE LIMITED 13.5 LOA 23MR28 FVRS10LAC INE0GOL07137 13.5% 1000000 Quarterly 23 Mar 2028
QUALITEST INFOTECH PRIVATE LIMITED 12 NCD 16FB41 FVRS100 INE0GOU08011 12% 100 Quarterly 16 Feb 2041
QUALITEST INFOTECH PRIVATE LIMITED 12 NCD 21JL42 FVRS100 INE0GOU08029 12% 100 Quarterly 21 Jul 2042
NXTGEN CLOUD TECHNOLOGIES PRIVATE LIMITED SR B 16 NCD 31MR28 FVRS1LAC INE0GP707024 16% 100000 Quarterly 31 Mar 2028
NXTGEN CLOUD TECHNOLOGIES PRIVATE LIMITED SR A 16 NCD 31MR28 FVRS1LAC INE0GP707032 16% 100000 Quarterly 31 Mar 2028
DIVYASREE TECH PARK CONTRACTORS PRIVATE LIMITED 16 IRR OCD 21AP26 FVRS10LAC INE0GPO08011 16% 1000000 On Maturity 21 Apr 2026
DIVYASREE TECH PARK CONTRACTORS PRIVATE LIMITED 7 OCD 21AP26 FVRS10LAC INE0GPO08029 7% 1000000 Irregular Occurrence 21 Apr 2026
DIVYASREE TECH PARK CONTRACTORS PRIVATE LIMITED 7 OCD 18JL28 FVRS10LAC INE0GPO08037 7% 1000000 At Any Time 18 Jul 2028
GANGA STP PROJECT PRIVATE LIMITED STR 1 10.20 LOA 31DC25 FVRS10LAC INE0GQL07017 10.2% 1000000 Quarterly 31 Dec 2025
GANGA STP PROJECT PRIVATE LIMITED STR 2 10.26 LOA 31DC27 FVRS10LAC INE0GQL07025 10.26% 1000000 Quarterly 31 Dec 2027
GANGA STP PROJECT PRIVATE LIMITED STR 3 10.47 LOA 31DC29 FVRS10LAC INE0GQL07033 10.47% 1000000 Quarterly 31 Dec 2029
GANGA STP PROJECT PRIVATE LIMITED STR 4 10.88 LOA 31MR36 FVRS10LAC INE0GQL07041 10.88% 1000000 Quarterly 31 Mar 2036
GANGA STP PROJECT PRIVATE LIMITED STRIP 1 TR2 10 LOA 31DC25 FVRS10LAC INE0GQL07058 10% 1000000 Quarterly 31 Dec 2025
GANGA STP PROJECT PRIVATE LIMITED STRIP 4 10.47 LOA 31MR36 FVRS10LAC INE0GQL07066 10.47% 1000000 Quarterly 31 Mar 2036
GANGA STP PROJECT PRIVATE LIMITED STRIP 3 TR2 10.25 LOA 31DC29 FVRS10LAC INE0GQL07074 10.25% 1000000 Quarterly 31 Dec 2029
GANGA STP PROJECT PRIVATE LIMITED STRIP 2 TR2 10.05 LOA 31DC27 FVRS10LAC INE0GQL07082 10.05% 1000000 Quarterly 31 Dec 2027
GANGA STP PROJECT PRIVATE LIMITED STRIP 1 TR3 10.52 LOA 31DC25 FVRS10LAC INE0GQL07090 10.52% 1000000 Quarterly 31 Dec 2025
GANGA STP PROJECT PRIVATE LIMITED STRIP 2 TR3 10.54 LOA 31DC27 FVRS10LAC INE0GQL07108 10.54% 1000000 Quarterly 31 Dec 2027
GANGA STP PROJECT PRIVATE LIMITED STRIP 4 TR3 10.87 NCD 31MR36 FVRS10LAC INE0GQL07116 10.87% 1000000 Quarterly 31 Mar 2036
GANGA STP PROJECT PRIVATE LIMITED STRIP 3 TR3 10.66 NCD 31DC29 FVRS10LAC INE0GQL07124 10.66% 1000000 Quarterly 31 Dec 2029
GANGA STP PROJECT PRIVATE LIMITED STRIP 1 TR4 10.4050 NCD 31DC25 FVRS10LAC INE0GQL07132 10.41% 1000000 Quarterly 31 Dec 2025
GANGA STP PROJECT PRIVATE LIMITED STRIP 4 TR4 10.5950 NCD 31MR36 FVRS10LAC INE0GQL07140 10.6% 1000000 Quarterly 31 Mar 2036
GANGA STP PROJECT PRIVATE LIMITED STRIP 2 TR4 10.42 NCD 31DC27 FVRS10LAC INE0GQL07157 10.42% 1000000 Quarterly 31 Dec 2027
GANGA STP PROJECT PRIVATE LIMITED STRIP 3 TR4 10.51 NCD 31DC29 FVRS10LAC INE0GQL07165 10.51% 1000000 Quarterly 31 Dec 2029
GANGA STP PROJECT PRIVATE LIMITED STRIP 2 TR 5 6.84 NCD 31DC27 FVRS10LAC INE0GQL07173 6.84% 1000000 Quarterly 31 Dec 2027
GANGA STP PROJECT PRIVATE LIMITED STRIP 3 TR 5 6.92 NCD 31DC29 FVRS10LAC INE0GQL07181 6.92% 1000000 Quarterly 31 Dec 2029
GANGA STP PROJECT PRIVATE LIMITED STRIP 4 TR 5 7.07 NCD 31MR36 FVRS10LAC INE0GQL07199 7.07% 1000000 Quarterly 31 Mar 2036
GANGA STP PROJECT PRIVATE LIMITED SR A 9 NCD 01MR37 FVRS10 INE0GQL08015 9% 10 Irregular Occurrence 01 Mar 2037
CHENGALPATTU WAREHOUSING PARKS PRIVATE LIMITED 11 NCD 23MR51 FVRS1LAC INE0GRZ07015 11% 100000 Quarterly 23 Mar 2051
CHENGALPATTU WAREHOUSING PARKS PRIVATE LIMITED SR A 11 NCD 11OT51 FVRS1LAC INE0GRZ07023 11% 100000 Monthly 11 Oct 2051
CHENGALPATTU WAREHOUSING PARKS PRIVATE LIMITED SR A 11.5 NCD 14JL52 FVRS1LAC INE0GRZ07031 11.5% 100000 Quarterly 14 Jul 2052