Logo

Bond List (Page 401 of 545)

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
AMPIN ENERGY GREEN FOURTEEN PRIVATE LIMITED CCD 31MR45 FVRS1000 INE10BO08012 0% 1000 Yearly 31 Mar 2045
SRILAKSHMI AUTO ENTERPRISES INDIA PRIVATE LIMITED 12.68 CCD 01SP31 FVRS1LAC INE10CU07019 12.68% 100000 Monthly 01 Sept 2031
INKODOP TECHNOLOGIES PRIVATE LIMITED 13.9 NCD 11SP26 PPRS990000 INE10DA07019 13.9% 1000000 Monthly 11 Sept 2026
BGSPL 12.00 30072034 INE10HM08013 12% 10000000 Yearly 30 Jul 2034
MWIF 12.50 15122029 INE10I507017 12.5% 1000 Yearly 15 Dec 2029
MWIF 12.50 03032030 INE10I507041 12.5% 1000 Yearly 03 Mar 2030
RSH WELLNESS PRIVATE LIMITED OCD 29MR33 FVRS1LAC INE10K608019 0% 100000 NA 29 Mar 2033
RSH WELLNESS PRIVATE LIMITED OCD 23AP33 FVRS1LAC INE10K608027 0% 100000 NA 23 Apr 2033
SPRE GURUGRAM PROPERTIES PRIVATE LIMITED RR NCD 22OC29 FVRS10LAC INE10KI07017 0% 1000000 Yearly 22 Oct 2029
INTELLIMED HEALTHCARE SOLUTIONS PRIVATE LIMITED 6.50 CCD 27SP29 FVRS10 INE10KU08010 6.5% 10 Yearly 27 Sept 2029
SPINNY CAPITAL PRIVATE LIMITED 12.20 NCD 15NV26 FVRS1LAC INE10LO07013 12.2% 100000 Monthly 15 Nov 2026
HYDRA TRADING PRIVATE LIMITED 9.75 CCD 31MR33 FVRS1LAC INE10NT08016 9.75% 100000 Yearly 31 Mar 2033
TEXREAL PRIVATE LIMITED OCD 29JN33 FVRS10 INE10O108016 0% 10 NA 29 Jan 2033
TEXREAL PRIVATE LIMITED OCD 11NV34 FVRS10 INE10O108024 0% 10 NA 11 Nov 2034
SAPPHIRE WAREHOUSING PRIVATE LIMITED 12 CCD 29JU30 FVRS1000 INE10OW08018 12% 1000 Yearly 29 Jun 2030
SAPPHIRE WAREHOUSING PRIVATE LIMITED 12 CCD 13OT31 FVRS1000 INE10OW08026 12% 1000 Yearly 13 Oct 2031
SAPPHIRE WAREHOUSING PRIVATE LIMITED 12 CCD 07DC30 FVRS1000 INE10OW08034 12% 1000 Yearly 07 Dec 2030
SAPPHIRE WAREHOUSING PRIVATE LIMITED 12 CCD 28AG30 FVRS1000 INE10OW08042 12% 1000 Yearly 28 Aug 2030
SAPPHIRE WAREHOUSING PRIVATE LIMITED 12 CCD 16JU32 FVRS1000 INE10OW08059 12% 1000 Yearly 16 Jun 2032
SAPPHIRE WAREHOUSING PRIVATE LIMITED 12 CCD 07JL30 FVRS1000 INE10OW08067 12% 1000 Yearly 07 Jul 2030
SAPPHIRE WAREHOUSING PRIVATE LIMITED 12 CCD 21AG30 FVRS1000 INE10OW08075 12% 1000 Yearly 21 Aug 2030
SAPPHIRE WAREHOUSING PRIVATE LIMITED 12 CCD 05DC30 FVRS1000 INE10OW08083 12% 1000 Yearly 05 Dec 2030
SAPPHIRE WAREHOUSING PRIVATE LIMITED 12 CCD 24DC30 FVRS1000 INE10OW08091 12% 1000 Yearly 24 Dec 2030
SAPPHIRE WAREHOUSING PRIVATE LIMITED 12 CCD 05JN31 FVRS1000 INE10OW08109 12% 1000 Yearly 05 Jan 2031
SAPPHIRE WAREHOUSING PRIVATE LIMITED 12 CCD 20JN31 FVRS1000 INE10OW08117 12% 1000 Yearly 20 Jan 2031
SAPPHIRE WAREHOUSING PRIVATE LIMITED 12 CCD 13JL30 FVRS1000 INE10OW08125 12% 1000 Yearly 13 Jul 2030
SAPPHIRE WAREHOUSING PRIVATE LIMITED 12 CCD 18FB31 FVRS1000 INE10OW08133 12% 1000 Yearly 18 Feb 2031
SAPPHIRE WAREHOUSING PRIVATE LIMITED 12 CCD 02JL31 FVRS1000 INE10OW08141 12% 1000 Yearly 02 Jul 2031
SAPPHIRE WAREHOUSING PRIVATE LIMITED 12 CCD 05AP31 FVRS1000 INE10OW08158 12% 1000 Yearly 05 Apr 2031
SAPPHIRE WAREHOUSING PRIVATE LIMITED 12 CCD 27JN31 FVRS1000 INE10OW08166 12% 1000 Yearly 27 Jan 2031
SAPPHIRE WAREHOUSING PRIVATE LIMITED 12 CCD 12JN31 FVRS1000 INE10OW08174 12% 1000 Yearly 12 Jan 2031
LUXON MOTORS PRIVATE LIMITED NCD 29JU31 FVRS10LAC INE10R307011 0% 1000000 NA 29 Jun 2031
LUXON MOTORS PRIVATE LIMITED NCD 26SP31 FVRS10LAC INE10R307029 0% 1000000 NA 26 Sept 2031
LUXON MOTORS PRIVATE LIMITED NCD 25SP31 FVRS10LAC INE10R307037 0% 1000000 NA 25 Sept 2031
SHREEJI INFINITY PRIVATE LIMITED 16 NCD 12FE27 FVRS10LAC INE10R407019 16% 1000000 Monthly 12 Feb 2027
SHREEJI INFINITY PRIVATE LIMITED 24 IRR NCD 29OT27 FVRS10LAC INE10R407027 24% 1000000 On Maturity 29 Oct 2027
AMPSOLAR FARMS PRIVATE LIMITED 0.01 CCD 25OT37 FVRS1000 INE10RQ08013 0.01% 1000 Yearly 25 Oct 2037
ESR PUNE INDUSTRIAL PARK PRIVATE LIMITED SR I 13.81 OCD 29SP40 FVRS200 INE10T208019 13.81% 200 Yearly 29 Sept 2040
ESR PUNE INDUSTRIAL PARK PRIVATE LIMITED SR I 14.35 NCD 12OT40 FVRS100 INE10T208027 14.35% 100 Yearly 12 Oct 2040
ESR PUNE INDUSTRIAL PARK PRIVATE LIMITED SR I 18.8 CCD 08AG38 FVRS10 INE10T208035 18.8% 10 Yearly 08 Aug 2038
ESR PUNE INDUSTRIAL PARK PRIVATE LIMITED SR II 15.01 CCD 08AG38 FVRS10 INE10T208043 15.01% 10 Yearly 08 Aug 2038
BOUNCE ELECTRIC 1 PRIVATE LIMITED 9 OCD 03MR35 FVRS10LAC INE10UJ08012 9% 1000000 Yearly 03 Mar 2035
BOUNCE ELECTRIC 1 PRIVATE LIMITED 9 OCD 05MR35 FVRS10LAC INE10UJ08020 9% 1000000 Yearly 05 Mar 2035
BOUNCE ELECTRIC 1 PRIVATE LIMITED 9 OCD 07MR35 FVRS10LAC INE10UJ08038 9% 1000000 Yearly 07 Mar 2035
BOUNCE ELECTRIC 1 PRIVATE LIMITED 9 OCD 06MR35 FVRS10LAC INE10UJ08046 9% 1000000 Yearly 06 Mar 2035
BOUNCE ELECTRIC 1 PRIVATE LIMITED 9 OCD 11MR35 FVRS10LAC INE10UJ08053 9% 1000000 Yearly 11 Mar 2035
BOUNCE ELECTRIC 1 PRIVATE LIMITED 9 OCD 10MR35 FVRS10LAC INE10UJ08061 9% 1000000 Yearly 10 Mar 2035
LAKE SHORE INDIA ADVISORY PRIVATE LIMITED 15 CCD 09JN37 FVRS100 INE10UQ08017 15% 100 Yearly 09 Jan 2037
DEEPTEK MEDICAL IMAGING PRIVATE LIMITED 0.0001 CCD 19SP34 FVRS10000 INE10UR08015 0% 10000 Yearly 19 Sept 2034
TSIL 12.00 10092027 INE10VB08017 12% 10 On Maturity 10 Sept 2027