Logo

Bond List (Page 402 of 701)

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
SITARA SOLAR ENERGY PRIVATE LIMITED 13 CCD 30MR46 FVRS10 INE0EIT08010 13% 10 Irregular Occurrence 30 Mar 2046
SITARA SOLAR ENERGY PRIVATE LIMITED 13 CCD 04JN48 FVRS10 INE0EIT08028 13% 10 Irregular Occurrence 04 Jan 2048
TECSO CHARGE ZONE LIMITED RR OCD 17JU29 FVRS10LAC INE0EJA07010 0% 1000000 Half Yearly 17 Jun 2029
TRUBOARD PRIVATE LIMITED 0.01 OCD 22DC26 FVRS1LAC INE0EJV07016 0.01% 100000 Yearly 22 Dec 2026
SAHARSHYAN PROJECTS PRIVATE LIMITED 9 NCD 10MY29 FVRS5LAC INE2OMY07043 9% 500000 Yearly 10 May 2029
AMPLUS VENUS PRIVATE LIMITED 10 OCD 27SP45 FVRS10 INE0EKP08014 10% 10 Yearly 27 Sept 2045
AMPLUS VENUS PRIVATE LIMITED 10 OCD 10NV45 FVRS10 INE0EKP08022 10% 10 Yearly 10 Nov 2045
AMPLUS VENUS PRIVATE LIMITED 10 OCD 14MR46 FVRS10 INE0EKP08030 10% 10 Yearly 14 Mar 2046
AMPLUS VENUS PRIVATE LIMITED 10 OCD 29MY47 FVRS10 INE0EKP08048 10% 10 Yearly 29 May 2047
AMPLUS VENUS PRIVATE LIMITED 10 OCD 27JL47 FVRS10 INE0EKP08055 10% 10 Yearly 27 Jul 2047
AMPLUS VENUS PRIVATE LIMITED 10 OCD 19DC47 FVRS10 INE0EKP08063 10% 10 Yearly 19 Dec 2047
ABHIJIT REALTORS & INFRAVENTURES PRIVATE LIMITED 12 LOA 05SP25 FVRS10LAC INE0EMS07016 12% 1000000 On Maturity 05 Sept 2025
PARYAPT SOLAR ENERGY PRIVATE LIMITED 13 CCD 21SP46 FVRS10 INE0EPZ08012 13% 10 Irregular Occurrence 21 Sept 2046
ARTISTERY HOUSE PRIVATE LIMITED 13.15 NCD 31JN28 FVRS10LAC INE0EQU07039 13.15% 1000000 Monthly 31 Jan 2028
NAY ENERGY PRIVATE LIMITED 10 OCD 14MR46 FVRS10 INE0ER708014 10% 10 Yearly 14 Mar 2046
NAY ENERGY PRIVATE LIMITED 10 OCD 31MY46 FVRS10 INE0ER708022 10% 10 Yearly 31 May 2046
NAY ENERGY PRIVATE LIMITED 10 OCD 19JN47 FVRS10 INE0ER708030 10% 10 Yearly 19 Jan 2047
NAY ENERGY PRIVATE LIMITED 10 OCD 12NV48 FVRS12.4 INE0ER708048 10% 12.4 Monthly 12 Nov 2048
AMPLUS DAKSHIN PRIVATE LIMITED 10 OCD 14MR46 FVRS10 INE0ERF08010 10% 10 Yearly 14 Mar 2046
AMPLUS DAKSHIN PRIVATE LIMITED 10 OCD 20JN47 FVRS10 INE0ERF08028 10% 10 Yearly 20 Jan 2047
AMPLUS DAKSHIN PRIVATE LIMITED 10 OCD 29AG47 FVRS10 INE0ERF08036 10% 10 Yearly 29 Aug 2047
AMPLUS DAKSHIN PRIVATE LIMITED 10 OCD 28NV47 FVRS10 INE0ERF08044 10% 10 Yearly 28 Nov 2047
AMPLUS DAKSHIN PRIVATE LIMITED 10 OCD 13SP48 FVRS10 INE0ERF08051 10% 10 Yearly 13 Sept 2048
SUNROOT ENERGY PRIVATE LIMITED 10 OCD 13MR47 FVRS10 INE0ERH08016 10% 10 Yearly 13 Mar 2047
SUNROOT ENERGY PRIVATE LIMITED 10 OCD 28JL47 FVRS10 INE0ERH08024 10% 10 Yearly 28 Jul 2047
RELIANCE RETAIL AND FASHION LIFESTYLE LIMITED OCD 28SP36 FVRS10 INE0ESD08013 0% 10 NA 28 Sept 2036
RELIANCE RETAIL AND FASHION LIFESTYLE LIMITED OCD 26MR33 FVRS10 INE0ESD08021 0% 10 NA 26 Mar 2033
RELIANCE RETAIL AND FASHION LIFESTYLE LIMITED OCD 09MR33 FVRS10 INE0ESD08039 0% 10 NA 09 Mar 2033
TARUCHAYA COLONIZERS PRIVATE LIMITED 12 NCD 29OT25 FVRS1LAC INE0ESX07013 12% 100000 Yearly 29 Oct 2025
GREEN KEYS PLANTATION LIMITED 12 CCD 29AP29 FVRS100 INE0ET808010 12% 100 Monthly 29 Apr 2029
GREEN KEYS PLANTATION LIMITED 12 CCD 28MY29 FVRS100 INE0ET808028 12% 100 Monthly 28 May 2029
GREEN KEYS PLANTATION LIMITED 12 CCD 12AG29 FVRS100 INE0ET808036 12% 100 Monthly 12 Aug 2029
OMAXE WORLD STREET PRIVATE LIMITED CCD 26FB33 FVRS10 INE0ETH08012 0% 10 NA 26 Feb 2033
ISERVEU TECHNOLOGY PRIVATE LIMITED SR A1 15.75 LOA 31MY26 FVRS1LAC INE0EV107013 15.75% 100000 Monthly 31 May 2026
RAMANI ICECREAM COMPANY LIMITED 0.01 OCD 29DC35 FVRS100 INE0EW508011 0.01% 100 Monthly 29 Dec 2035
HOMEVISTA DECOR AND FURNISHINGS PRIVATE LIMITED 14.50 NCD 31MY26 FVRS5LAC INE0EY207117 14.5% 500000 Monthly 31 May 2026
HOMEVISTA DECOR AND FURNISHINGS PRIVATE LIMITED SR A 14.50 NCD 01JLY26 FVRS1LAC INE0EY207125 14.5% 100000 Monthly 01 Jul 2026
ARPIT PROJECTS LIMITED 0.10 NCD 31MR36 FVRS5000 INE0EYP07017 0.1% 5000 Quarterly 31 Mar 2036
ENNORE BULK TERMINAL PRIVATE LIMITED 9.5 NCD 13NV30 FVRS10LAC INE0F0L08031 9.5% 1000000 Half Yearly 13 Nov 2030
EULER MOTORS PRIVATE LIMITED SR DD1 14.1 NCD 01AP27 FVRS1LAC INE0F1407019 14.1% 100000 Monthly 01 Apr 2027
EULER MOTORS PRIVATE LIMITED SR C2 14.80 NCD 01OT25 FVRS1LAC INE0F1407027 14.8% 100000 Monthly 01 Oct 2025
EULER MOTORS PRIVATE LIMITED SR DD4 14.10 NCD 01AG27 FVRS1LAC INE0F1407035 14.1% 100000 Monthly 01 Aug 2027
EULER MOTORS PRIVATE LIMITED SR C3 14.80 NCD 01OT25 FVRS1LAC INE0F1407043 14.8% 100000 Monthly 01 Oct 2025
EULER MOTORS PRIVATE LIMITED 14.25 NCD 15JU28 FVRS1LAC INE0F1407050 14.25% 100000 Half Yearly 15 Jun 2028
LONE CYPRESS VENTURES PRIVATE LIMITED CCD 24JN33 FVRS10 INE0F2408016 0% 10 Irregular Occurrence 24 Jan 2033
MANGALORE COAL TERMINAL PRIVATE LIMITED 9.5 NCD 13NV30 FVRS10LAC INE0F3F08037 9.5% 1000000 Half Yearly 13 Nov 2030
HIVE CARBON-ZERO DEVELOPERS PRIVATE LIMITED 15% IRR NCD 08NV25 FVRS10LAC INE0F3G08019 15% 1000000 On Maturity 08 Nov 2025
HIVE CARBON-ZERO DEVELOPERS PRIVATE LIMITED 15 NCD 20MY26 FVRS10LAC INE0F3G08027 15% 1000000 On Maturity 20 May 2026
HIVE CARBON-ZERO DEVELOPERS PRIVATE LIMITED 15% IRR NCD 29SP27 FVRS10LAC INE0F3G08043 15% 1000000 On Maturity 29 Sept 2027
HIVE CARBON-ZERO DEVELOPERS PRIVATE LIMITED 15% IRR NCD 03NV27 FVRS10LAC INE0F3G08050 15% 1000000 On Maturity 03 Nov 2027