Logo

Bond List (Page 438 of 701)

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
AHALIA FINFOREX LIMITED SR 29J F29A3 11 NCD 23JU28 FVRS1000 INE0LLX07FE4 11% 1000 Yearly 23 Jun 2028
AHALIA FINFOREX LIMITED SR 29J F29M3 10.75 NCD 23JU28 FVRS1000 INE0LLX07FF1 10.75% 1000 Monthly 23 Jun 2028
AHALIA FINFOREX LIMITED SR 1 F1A1 10 BD 01JU27 FVRS1000 INE0LLX08011 10% 1000 Yearly 01 Jun 2027
AHALIA FINFOREX LIMITED SR I F1M2 9.75 BD 01JU27 FVRS 1000 INE0LLX08029 9.75% 1000 Monthly 01 Jun 2027
AHALIA FINFOREX LIMITED SR 1 S1A1 10.50 BD 01JN27 FVRS 1000 INE0LLX08037 10.5% 1000 Yearly 01 Jun 2027
AHALIA FINFOREX LIMITED SR S1M2 10 BD 01JU27 FVRS 1000 INE0LLX08045 10% 1000 Monthly 01 Jun 2027
AMEFSL 10.00 010727 INE0LLX08052 10% 1000 Yearly 01 Jul 2027
AMEFSL 9.75 010727 INE0LLX08060 9.75% 1000 Monthly 01 Jul 2027
AMEFSL 10.50 010727 INE0LLX08078 10.5% 1000 Yearly 01 Jul 2027
AMEFSL 10.00 010727 INE0LLX08086 10% 1000 Monthly 01 Jul 2027
AHALIA FINFOREX LIMITED SR 3 F1A1 10 BD 16AG27 FVRS1000 INE0LLX08094 10% 1000 Yearly 16 Aug 2027
AHALIA FINFOREX LIMITED SERIES 3 F1M2 9.75 BD 16AG27 FVRS1000 INE0LLX08102 9.75% 1000 Monthly 16 Aug 2027
AHALIA FINFOREX LIMITED SR 3 S1A1 10.50 BD 16AG27 FVRS1000 INE0LLX08110 10.5% 1000 Yearly 16 Aug 2027
AMEFSL 10.00 160827 INE0LLX08128 10% 1000 Monthly 16 Aug 2027
AMEFSL 10.00 030925 INE0LLX08136 10% 1000 Yearly 03 Sept 2025
AHALIA FINFOREX LIMITED SR 4 F1M2 9.75 BD 01OT27 FVRS 1000 INE0LLX08144 9.75% 1000 Monthly 01 Oct 2027
AHALIA FINFOREX LIMITED SR 4 S1A1 10.50 BD 01OT27 FVRS1000 INE0LLX08151 10.5% 1000 Yearly 01 Oct 2027
AHALIA FINFOREX LIMITED SR 4 S1M2 10 BD 01OT27 FVRS1000 INE0LLX08169 10% 1000 Monthly 01 Oct 2027
AHALIA FINFOREX LIMITED SR 4 F1A1 10 BD 01OT27 FVRS1000 INE0LLX08177 10% 1000 Yearly 01 Oct 2027
AHALIA FINFOREX LIMITED SR 5 TRF1A1 10 BD 03NV27 FVRS1000 INE0LLX08185 10% 1000 Yearly 03 Nov 2027
AHALIA FINFOREX LIMITED SR 5 TRF1M2 9.75 BD 03NV27 FVRS1000 INE0LLX08193 9.75% 1000 Monthly 03 Nov 2027
AHALIA FINFOREX LIMITED SR 5 TRS1M2 10 NCD 03NV27 FVRS1000 INE0LLX08201 10% 1000 Monthly 03 Nov 2027
AHALIA FINFOREX LIMITED SR5 TR S1A1 10.50 BD 03NV27 FVRS1000 INE0LLX08219 10.5% 1000 Yearly 03 Nov 2027
AHALIA FINFOREX LIMITED SR 6 F1A1 10 BD 29NV27 FVRS1000 INE0LLX08227 10% 1000 Yearly 29 Nov 2027
AHALIA FINFOREX LIMITED SR 6 S1A1 10.50 BD 29NV27 FVRS1000 INE0LLX08235 10.5% 1000 Yearly 29 Nov 2027
AHALIA FINFOREX LIMITED SR 6 F1M2 9.75 BD 29NV27 FVRS1000 INE0LLX08243 9.75% 1000 Monthly 29 Nov 2027
AHALIA FINFOREX LIMITED SR 6 S1M2 10 BD 28NV27 FVRS1000 INE0LLX08250 10% 1000 Monthly 29 Nov 2027
AHALIA FINFOREX LIMITED SR 7 TR S1A1 10.50 BD 24DC27 INE0LLX08268 10.5% 1000 Yearly 24 Dec 2027
AHALIA FINFOREX LIMITED SR 7 TR F1A1 10 BD 24DC27 INE0LLX08276 10% 1000 Yearly 24 Dec 2027
AHALIA FINFOREX LIMITED SR 7 TR S1M2 10 BD 24DC27 INE0LLX08284 10% 1000 Monthly 24 Dec 2027
AHALIA FINFOREX LIMITED SR 7 TR F1M2 9.75 BD 24DC27 INE0LLX08292 9.75% 1000 Monthly 24 Dec 2027
SSIL 0.001 17032026 INE0LLZ08016 0% 10 On Maturity 17 Mar 2026
SONASELECTION INDIA LIMITED 0.0010 CCD 16MR26 FVRS10 INE0LLZ08024 0% 10 On Maturity 16 Mar 2026
HOABL IMPACTUM LAND PRIVATE LIMITED OCD 30MY28 FVRS1 INE0LMR08011 0% 1 NA 30 May 2028
CREDIT WISE CAPITAL PRIVATE LIMITED 10.75 NCD 27MR26 FVRS1LAC INE0LN107014 10.75% 100000 Monthly 27 Mar 2026
CREDIT WISE CAPITAL PRIVATE LIMITED 10.75 NCD 24OT26 FVRS1LAC INE0LN107022 10.75% 100000 Monthly 24 Oct 2026
MARWADI FINLEASE PRIVATE LIMITED 11.50 LOA 16JL25 FVRS1CR INE0LND07011 11.5% 10000000 Quarterly 16 Jul 2025
AMPLUS ATHENA ENERGY PRIVATE LIMITED 10 OCD 08AG48 FVRS10 INE0LNQ08011 10% 10 Monthly 08 Aug 2048
AMPLUS ATHENA ENERGY PRIVATE LIMITED 10 OCD 05MR49 FVRS10 INE0LNQ08029 10% 10 Yearly 05 Mar 2049
AMPLUS ATHENA ENERGY PRIVATE LIMITED 10 OCD 20JU49 FVRS10 INE0LNQ08037 10% 10 Yearly 20 Jun 2049
AMPLUS ATHENA ENERGY PRIVATE LIMITED 10 OCD 03OT49 FVRS10 INE0LNQ08045 10% 10 Yearly 03 Oct 2049
INTEGRO FINSERV PRIVATE LIMITED 10 NCD 24MR29 FVRS1LAC INE0LOP07013 10% 100000 Quarterly 24 Mar 2029
INTEGRO FINSERV PRIVATE LIMITED NCD 09AP29 FVRS1LAC INE0LOP07021 0% 100000 Quarterly 09 Apr 2029
INTEGRO FINSERV PRIVATE LIMITED 20 CCD 20MR28 FVRS2LAC INE0LOP08011 20% 200000 Quarterly 20 Mar 2028
NIVAYA ASL PRIVATE LIMITED RR NCD 31MR27 FVRS1LAC INE0LP207010 0% 100000 Monthly 31 Mar 2027
NIVAYA ASL PRIVATE LIMITED RR OCD 31MR27 FVRS1LAC INE0LP207028 0% 100000 Monthly 31 Mar 2027
OLEEVIA GRAMEEN CREDITS PRIVATE LIMITED SR II 12.25 NCD 04MR31 FVRS10000 INE14SQ07593 12.25% 10000 Monthly 04 Mar 2031
SERENTICA RENEWABLES INDIA PRIVATE LIMITED NCD 12DC26 FVRS100 INE0LQX08010 0% 100 Yearly 12 Dec 2026
SERENTICA RENEWABLES INDIA PRIVATE LIMITED 13 NCD 15FB27 FVRS100 INE0LQX08028 13% 100 Yearly 15 Feb 2027
SERENTICA RENEWABLES INDIA PRIVATE LIMITED CCD 15FB34 FVRS10 INE0LQX08036 0% 10 Yearly 15 Feb 2034