Logo

Bond List (Page 469 of 622)

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
APG DC INFRA PRIVATE LIMITED 14 CCD 29AG34 FVRS100 INE0UO208067 14% 100 Yearly 29 Aug 2034
APG DC INFRA PRIVATE LIMITED 14 CCD 07OT34 FVRS100 INE0UO208075 14% 100 Yearly 07 Oct 2034
ESPL 0.10 03092033 INE0UPE08013 0.1% 10 Yearly 03 Sept 2033
ESPL 0.10 28092033 INE0UPE08021 0.1% 10 Yearly 28 Sept 2033
ESPL 0.10 15102033 INE0UPE08039 0.1% 10 Yearly 15 Oct 2033
ESPL 0.10 31102033 INE0UPE08047 0.1% 10 Yearly 31 Oct 2033
ESPL 0.10 04122033 INE0UPE08054 0.1% 10 Yearly 04 Dec 2033
ESPL 0.10 09012034 INE0UPE08062 0.1% 10 Yearly 09 Jan 2034
ESPL 0.10 18012034 INE0UPE08070 0.1% 10 Yearly 18 Jan 2034
ESPL 0.10 15022034 INE0UPE08088 0.1% 10 Yearly 15 Feb 2034
ESPL 0.10 24032034 INE0UPE08096 0.1% 10 Yearly 24 Mar 2034
ESPL 0.10 29042029 INE0UPE08104 0.1% 10 Yearly 29 Apr 2029
ESPL 0.10 15052029 INE0UPE08112 0.1% 10 Yearly 15 May 2029
ESPL 0.10 18062029 INE0UPE08120 0.1% 10 Yearly 18 Jun 2029
ESPL 0.10 09072029 INE0UPE08138 0.1% 10 Yearly 09 Jul 2029
ESPL 0.10 15072029 INE0UPE08146 0.1% 10 Yearly 15 Jul 2029
ESPL 0.10 15082029 INE0UPE08153 0.1% 10 Yearly 15 Aug 2029
ESPL 0.10 22082029 INE0UPE08161 0.1% 10 Yearly 22 Aug 2029
ESPL 0.10 12092029 INE0UPE08179 0.1% 10 Yearly 12 Sept 2029
ESPL 0.10 29092029 INE0UPE08187 0.1% 10 Yearly 29 Sept 2029
IMC INDIA SECURITIES PRIVATE LIMITED SR A 10 CCD 27JN35 FVRS100 INE0URK08016 10% 100 Yearly 27 Jan 2035
SRRPL 0.01 04072034 INE0US008018 0.01% 100 Yearly 04 Jul 2034
INDOSPACE PARK ORAGADAM V PHASE 1 PRIVATE LIMITED 12 BD 04AG44 FVRS1000 INE0USS08017 12% 1000 Yearly 04 Aug 2044
EPIC GREEN URJA PRIVATE LIMITED CCD 30JN34 FVRS1000 INE0UU508013 0% 1000 Half Yearly 30 Jan 2034
EPIC GREEN URJA PRIVATE LIMITED CCD 27MY34 FVRS1000 INE0UU508021 0% 1000 Half Yearly 27 May 2034
EPIC GREEN URJA PRIVATE LIMITED CCD 25FB34 FVRS1000 INE0UU508039 0% 1000 Half Yearly 25 Feb 2034
SOLARCRAFT POWER INDIA 23 PRIVATE LIMITED 0.001 CCD 02SP49 FVRS100 INE0UU908015 0% 100 Yearly 02 Sept 2049
MERCULUS CONSTRUWELL PRIVATE LIMITED 10 NCD 31MY29 FVRS1LAC INE0UX407015 10% 100000 Quarterly 31 May 2029
MERCULUS CONSTRUWELL PRIVATE LIMITED 9.99 NCD 31MY29 FVRS1LAC INE0UX407023 9.99% 100000 Quarterly 31 May 2029
MERCULUS CONSTRUWELL PRIVATE LIMITED 10.01 NCD 31MY29 FVRS1LAC INE0UX407031 10.01% 100000 Quarterly 31 May 2029
MERCULUS CONSTRUWELL PRIVATE LIMITED 10.02 NCD 31MY29 FVRS1LAC INE0UX407049 10.02% 100000 Quarterly 31 May 2029
MERCULUS CONSTRUWELL PRIVATE LIMITED 9.98 NCD 31MY29 FVRS1LAC INE0UX407056 9.98% 100000 Quarterly 31 May 2029
HOUSR TECHNOLOGIES PRIVATE LIMITED CCD 02MY34 FVRS16514.26 INE0UXE08017 0% 16514.26 NA 02 May 2034
ANMOL STAINLESS PRIVATE LIMITED OCD 30MR33 FVRS100 INE0V1408014 0% 100 NA 30 Mar 2033
AUTADE SUGAR AND DISTILLERIES PRIVATE LIMITED SR III 0.01 NCD 09FB27 FVRS1 INE0V1I07011 0.01% 1 On Maturity 09 Feb 2027
AUTADE SUGAR AND DISTILLERIES PRIVATE LIMITED SR I 0.01 NCD 09FB26 FVRS1 INE0V1I07029 0.01% 1 On Maturity 09 Feb 2026
AUTADE SUGAR AND DISTILLERIES PRIVATE LIMITED SR II 0.01 NCD 09FB27 FVRS1 INE0V1I07037 0.01% 1 On Maturity 09 Feb 2027
THRIVENI SAINIK PBNW PRIVATE LIMITED SR 1 9 OCD 30MY28 FVRS10 INE0V2R08018 9% 10 Yearly 30 May 2038
SAUNDA MINING PRIVATE LIMITED 0.001 CCD 09JU34 FVRS1000 INE0V3V08018 0% 1000 Yearly 09 Jun 2034
SAUNDA MINING PRIVATE LIMITED 0.001 CCD 04JU34 FVRS1000 INE0V3V08026 0% 1000 Yearly 04 Jun 2034
SAUNDA MINING PRIVATE LIMITED 0.001 CCD 05JU34 FVRS1000 INE0V3V08034 0% 1000 Yearly 05 Jun 2034
SAUNDA MINING PRIVATE LIMITED 0.001 CCD 22AG34 FVRS1000 INE0V3V08042 0% 1000 Yearly 22 Aug 2034
KALANDRI CAPITAL PRIVATE LIMITED 13.89 NCD 26AP26 FVRS1LAC INE0V4307015 13.89% 100000 Half Yearly 26 Apr 2026
A-ONE GOLD PIPES AND TUBES PRIVATE LIMITED 14.50 RR NCD 24JU27 FVRS1LAC INE0V4H07017 0% 100000 Monthly 24 Jun 2027
AMP ENERGY C&I TWENTY THREE PRIVATE LIMITED RR CCD 31MR45 FVRS1000 INE0V6308011 0% 1000 Yearly 31 Mar 2045
AMPL 10.00 19042034 INE0V6Y08015 10% 1000 Yearly 19 Apr 2034
AMPL 0.001 24052034 INE0V6Y08023 0% 1000 Yearly 24 May 2034
AMPL 0.001 22052034 INE0V6Y08031 0% 1000 Yearly 22 May 2034
BLUE ROCK BUSINESS PARK PRIVATE LIMITED 0.0001 CCD 29JL44 FVRS1000 INE0V9L08016 0% 1000 Yearly 29 Jul 2044
BLUE ROCK BUSINESS PARK PRIVATE LIMITED CL B 0.0001 CCD 27AG44 FVRS1000 INE0V9L08024 0% 1000 Yearly 27 Aug 2044