Logo

Bond List (Page 472 of 701)

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
SRIFIN CREDIT PRIVATE LIMITED 13.75 NCD 20JN26 FVRS1LAC INE0SE707031 13.75% 100000 Monthly 20 Jan 2026
SRIFIN CREDIT PRIVATE LIMITED 13.75 NCD 07MR26 FVRS1LAC INE0SE707049 13.75% 100000 Monthly 07 Mar 2026
SRIFIN CREDIT PRIVATE LIMITED 13.75 LOA 23JU26 FVRS1LAC INE0SE707056 13.75% 100000 Monthly 23 Jun 2026
KIARA MICROCREDIT PRIVATE LIMITED SR 20 12 NCD 31MR29 FVRS5LAC INE0SEB07019 12% 500000 Monthly 31 Mar 2029
KIARA MICROCREDIT PRIVATE LIMITED SR 19 12 NCD 27SP28 FVRS5LAC INE0SEB07027 12% 500000 Monthly 27 Sept 2028
KIARA MICROCREDIT PRIVATE LIMITED SR 18 12 NCD 27JU28 FVRS5LAC INE0SEB07035 12% 500000 Monthly 27 Jun 2028
KIARA MICROCREDIT PRIVATE LIMITED SR 17 12 NCD 29MR28 FVRS5LAC INE0SEB07043 12% 500000 Monthly 29 Mar 2028
KIARA MICROCREDIT PRIVATE LIMITED SR 16 12 NCD 27DC27 FVRS5LAC INE0SEB07050 12% 500000 Monthly 27 Dec 2027
KIARA MICROCREDIT PRIVATE LIMITED SR 15 12 NCD 27SP27 FVRS5LAC INE0SEB07068 12% 500000 Monthly 27 Sept 2027
KIARA MICROCREDIT PRIVATE LIMITED SR 14 12 NCD 22JU27 FVRS5LAC INE0SEB07076 12% 500000 Monthly 22 Jun 2027
KIARA MICROCREDIT PRIVATE LIMITED SR 11 12 NCD 28SP26 FVRS5LAC INE0SEB07084 12% 500000 Monthly 28 Sept 2026
KIARA MICROCREDIT PRIVATE LIMITED SR 9 12 NCD 02NV25 FVRS5LAC INE0SEB07092 12% 500000 Monthly 02 Nov 2025
KIARA MICROCREDIT PRIVATE LIMITED SR 8 12 NCD 28AG25 FVRS5LAC INE0SEB07100 12% 500000 Monthly 28 Aug 2025
KIARA MICROCREDIT PRIVATE LIMITED SR 7 12 NCD 08JN30 FVRS5LAC INE0SEB07118 12% 500000 Monthly 08 Jan 2030
KIARA MICROCREDIT PRIVATE LIMITED SR 6 12 NCD 14OT29 FVRS5LAC INE0SEB07126 12% 500000 Monthly 14 Oct 2029
KIARA MICROCREDIT PRIVATE LIMITED SR 5 12 NCD 04MY29 FVRS5LAC INE0SEB07134 12% 500000 Monthly 04 May 2029
KIARA MICROCREDIT PRIVATE LIMITED SR 13 12 NCD 28MR27 FVRS5LAC INE0SEB07142 12% 500000 Monthly 28 Mar 2027
KIARA MICROCREDIT PRIVATE LIMITED SR 10 12 NCD 09MR26 FVRS5LAC INE0SEB07159 12% 500000 Monthly 09 Mar 2026
KIARA MICROCREDIT PRIVATE LIMITED SR 12 12 NCD 31DC26 FVRS5LAC INE0SEB07167 12% 500000 Monthly 31 Dec 2026
WEGROW FINANCIAL SERVICES PRIVATE LIMITED SR 1 12.75 NCD 31DC25 FVRS1LAC INE0SED07015 12.75% 100000 Quarterly 31 Dec 2025
WEGROW FINANCIAL SERVICES PRIVATE LIMITED SR 2 12.75 NCD 31MR26 FVRS1LAC INE0SED07023 12.75% 100000 Quarterly 31 Mar 2026
SWELECT CLEAN ENERGY PRIVATE LIMITED NCD 31MR37 FVRS10LAC INE0SEE07013 0% 1000000 Monthly 31 Mar 2037
HUNNAR ZERO 22012034 INE0SEY08019 0% 10000 NA 22 Jan 2034
LBPL 17.50 31102026 INE0SFF07017 17.5% 100000 Quarterly 31 Oct 2026
ABC RJ LAND 01 PRIVATE LIMITED 15 OCD 31MR26 FVRS1LAC INE0SG408018 15% 100000 On Maturity 31 Mar 2026
ABC RJ LAND 01 PRIVATE LIMITED SR II TR 1 15 OCD 31MR26 FVRS1LAC INE0SG408026 15% 100000 On Maturity 31 Mar 2026
ABC RJ LAND 01 PRIVATE LIMITED SR I OCD 31MR26 FVRS1LAC INE0SG408034 0% 100000 NA 31 Mar 2026
ABC RJ LAND 01 PRIVATE LIMITED SR III TR I OCD 31MR26 FVRS1LAC INE0SG408042 0% 100000 NA 31 Mar 2026
HIMADRI BIRLA TYRE MANUFACTURER PRIVATE LIMITED 0.01 OCD 19FB29 FVRS10 INE0SG907019 0.01% 10 Yearly 19 Feb 2029
HIMADRI BIRLA TYRE MANUFACTURER PRIVATE LIMITED 0.01 OCD 11MR29 FVRS10 INE0SG908017 0.01% 10 Yearly 11 Mar 2029
HIMADRI BIRLA TYRE MANUFACTURER PRIVATE LIMITED 0.01 OCD 26MR29 FVRS10 INE0SG908025 0.01% 10 Yearly 26 Mar 2029
VVAAN LIFESCIENCES PRIVATE LIMITED 0.001 CCD 09JN30 FVRS1000 INE0SH908016 0% 1000 On Maturity 09 Jan 2030
KHAVDA II-A TRANSMISSION LIMITED OCD 24JN54 FVRS100 INE0SIG08017 0% 100 NA 24 Jan 2054
GREEN PLANET TRANSPORTATION PRIVATE LIMITED 14.50 NCD 30SP31 FVRS10LAC INE0SIU07010 14.5% 1000000 Monthly 30 Sept 2031
S D SERVICE MANAGEMENT PRIVATE LIMITED SR A 12 NCD 31MR29 FVRS1LAC INE0SJ407017 12% 100000 Quarterly 31 Mar 2029
S D SERVICE MANAGEMENT PRIVATE LIMITED SR B1 12 NCD 31MR29 FVRS1LAC INE0SJ407025 12% 100000 Quarterly 31 Mar 2029
4FIN FINANCE PRIVATE LIMITED 13.80 NCD 17NV25 FVRS250000 INE0SJ807026 13.8% 250000 Quarterly 17 Nov 2025
TAPSTART CAPITAL PRIVATE LIMITED TR 1 15 NCD 08FB26 FVRS1LAC INE0SJN07013 15% 100000 Quarterly 08 Feb 2026
TAPSTART CAPITAL PRIVATE LIMITED 15 NCD 12MR26 FVRS1LAC INE0SJN07021 15% 100000 Quarterly 12 Mar 2026
TAPSTART CAPITAL PRIVATE LIMITED 15 NCD 28MR26 FVRS1LAC INE0SJN07039 15% 100000 Quarterly 28 Mar 2026
TAPSTART CAPITAL PRIVATE LIMITED 15 NCD 03SP26 FVRS1LAC INE0SJN07047 15% 100000 Quarterly 03 Sept 2026
TAPSTART CAPITAL PRIVATE LIMITED 15 NCD 09OT26 FVRS1LAC INE0SJN07054 15% 100000 Quarterly 09 Oct 2026
TAPSTART CAPITAL PRIVATE LIMITED 15 NCD 04MR28 FVRS1LAC INE0SJN07062 15% 100000 Quarterly 04 Mar 2028
TAPSTART CAPITAL PRIVATE LIMITED 15 NCD 19MR28 FVRS1LAC INE0SJN07070 15% 100000 Quarterly 19 Mar 2028
TAPSTART CAPITAL PRIVATE LIMITED 15 NCD 04MY28 FVRS1LAC INE0SJN07088 15% 100000 Quarterly 04 May 2028
TAPSTART CAPITAL PRIVATE LIMITED 15 NCD 29JU28 FVRS1LAC INE0SJN07096 15% 100000 Quarterly 29 Jun 2028
MUON INDIA PRIVATE LIMITED NCD 03OT34 FVRS100 INE0SJZ08015 0% 100 Quarterly 03 Oct 2034
MUON INDIA PRIVATE LIMITED NCD 14OT34 FVRS100 INE0SJZ08023 0% 100 Quarterly 14 Oct 2034
MUON INDIA PRIVATE LIMITED NCD 22OT34 FVRS100 INE0SJZ08031 0% 100 Quarterly 22 Oct 2034
MUON INDIA PRIVATE LIMITED NCD 07MY35 FVRS100 INE0SJZ08049 0% 100 Quarterly 07 May 2035