Logo

Bond List (Page 512 of 545)

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
NTPC LIMITED 9.558 NCD 29JL31 FVRS1LAC LOA UPTO 04SP11 INE733E07GI7 9.56% 100000 Yearly 29 Jul 2031
NTPC LIMITED 9.6713 BD 23DC25 FVRS1LAC LOA UPTO 21MR12 INE733E07GR8 9.67% 100000 Yearly 23 Dec 2025
NTPC LIMITED 9.6713 BD 23DC26 FVRS1LAC LOA UPTO 21MR12 INE733E07GS6 9.67% 100000 Yearly 23 Dec 2026
NTPC LIMITED 9.6713 BD 23DC27 FVRS1LAC LOA UPTO 21MR12 INE733E07GT4 9.67% 100000 Yearly 23 Dec 2027
NTPC LIMITED 9.6713 BD 23DC28 FVRS1LAC LOA UPTO 21MR12 INE733E07GU2 9.67% 100000 Yearly 23 Dec 2028
NTPC LIMITED 9.6713 BD 23DC29 FVRS1LAC LOA UPTO 21MR12 INE733E07GV0 9.67% 100000 Yearly 23 Dec 2029
NTPC LIMITED 9.6713 BD 23DC30 FVRS1LAC LOA UPTO 21MR12 INE733E07GW8 9.67% 100000 Yearly 23 Dec 2030
NTPC LIMITED 9.6713 BD 23DC31 FVRS1LAC LOA UPTO 21MR12 INE733E07GX6 9.67% 100000 Yearly 23 Dec 2031
NTPC LIMITED 9 BD 25JN26 FVRS2LAC LOA UPTO 21MR12 INE733E07HB0 9% 200000 Yearly 25 Jan 2026
NTPC LIMITED 9 BD 25JN27 FVRS2LAC LOA UPTO 21MR12 INE733E07HC8 9% 200000 Yearly 25 Jan 2027
NTPC LIMITED SR-XLIII-STRPP I 9.2573 LOA 02MR26 FVRS1LAC INE733E07HL9 9.26% 100000 Yearly 02 Mar 2026
NTPC LIMITED 9.2573 BD 02MR27 FVRS1LAC LOA UPTO 21MR12 INE733E07HM7 9.26% 100000 Yearly 02 Mar 2027
NTPC LIMITED 9.2573 BD 02MR28 FVRS1LAC LOA UPTO 21MR12 INE733E07HN5 9.26% 100000 Yearly 02 Mar 2028
NTPC LIMITED 9.2573 BD 02MR29 FVRS1LAC LOA UPTO 21MR12 INE733E07HO3 9.26% 100000 Yearly 02 Mar 2029
NTPC LIMITED 9.2573 BD 02MR30 FVRS1LAC LOA UPTO 21MR12 INE733E07HP0 9.26% 100000 Yearly 02 Mar 2030
NTPC LIMITED 9.2573 BD 02MR31 FVRS1LAC LOA UPTO 21MR12 INE733E07HQ8 9.26% 100000 Yearly 02 Mar 2031
NTPC LIMITED 9.2573 BD 02MR32 FVRS1LAC LOA UPTO 21MR12 INE733E07HR6 9.26% 100000 Yearly 02 Mar 2032
NTPC LIMITED STRPP D 9.25BD 04MY26 FVRS2LAC LOAUPTO 31JL12 INE733E07HV8 9.25% 200000 Yearly 04 May 2026
NTPC LIMITED STRPP E 9.25BD 04MY27 FVRS2LAC LOAUPTO 31JL12 INE733E07HW6 9.25% 200000 Yearly 04 May 2027
NTPC LIMITED 9.4376 BD 16MY26 FVRS1LAC LOA UPTO 31JL12 INE733E07IF9 9.44% 100000 Yearly 16 May 2026
NTPC LIMITED 9.4376 BD 16MY27 FVRS1LAC LOA UPTO 31JL12 INE733E07IG7 9.44% 100000 Yearly 16 May 2027
NTPC LIMITED 9.4376 BD 16MY28 FVRS1LAC LOA UPTO 31JL12 INE733E07IH5 9.44% 100000 Yearly 16 May 2028
NTPC LIMITED 9.4376 BD 16MY29 FVRS1LAC LOA UPTO 31JL12 INE733E07II3 9.44% 100000 Yearly 16 May 2029
NTPC LIMITED 9.4376 BD 16MY30 FVRS1LAC LOA UPTO 31JL12 INE733E07IJ1 9.44% 100000 Yearly 16 May 2030
NTPC LIMITED 9.4376 BD 16MY31 FVRS1LAC LOA UPTO 31JL12 INE733E07IK9 9.44% 100000 Yearly 16 May 2031
NTPC LIMITED 9.4376 BD 16MY32 FVRS1LAC LOA UPTO 31JL12 INE733E07IL7 9.44% 100000 Yearly 16 May 2032
NTPC LIMITED SR-XLVI-STRPPH9.3473BD20JL25FVRS1LACLOA17OT12 INE733E07IT0 9.35% 100000 Yearly 20 Jul 2025
NTPC LIMITED SR-XLVI-STRPPI9.3473BD20JL26FVRS1LACLOA17OT12 INE733E07IU8 9.35% 100000 Yearly 20 Jul 2026
NTPC LIMITED SR-XLVI-STRPPJ9.3473BD20JL27FVRS1LACLOA17OT12 INE733E07IV6 9.35% 100000 Yearly 20 Jul 2027
NTPC LIMITED SR-XLVI-STRPPK9.3473BD20JL28FVRS1LACLOA17OT12 INE733E07IW4 9.35% 100000 Yearly 20 Jul 2028
NTPC LIMITED SR-XLVI-STRPPL9.3473BD20JL29FVRS1LACLOA17OT12 INE733E07IX2 9.35% 100000 Yearly 20 Jul 2029
NTPC LIMITED SR-XLVI-STRPPM9.3473BD20JL30FVRS1LACLOA17OT12 INE733E07IY0 9.35% 100000 Yearly 20 Jul 2030
NTPC LIMITED SR-XLVI-STRPPN9.3473BD20JL31FVRS1LACLOA17OT12 INE733E07IZ7 9.35% 100000 Yearly 20 Jul 2031
NTPC LIMITED SR-XLVI-STRPPO9.3473BD20JL32FVRS1LACLOA17OT12 INE733E07JA8 9.35% 100000 Yearly 20 Jul 2032
NTPC LIMITED SR 74 6.87 BD 21AP36 FVRS10LACLOAUPTO27JU21 INE733E08189 6.87% 1000000 Yearly 21 Apr 2036
NTPC LIMITED SR 76 6.74 NCD 14AP32 FVRS10LAC INE733E08205 6.74% 1000000 Yearly 14 Apr 2032
NTPC LIMITED SR 78 7.44 NCD 25AG32 FVRS10LAC INE733E08221 7.44% 1000000 Yearly 25 Aug 2032
NTPC LIMITED SR 80 7.35 NCD 17AP26 FVRS1LAC INE733E08247 7.35% 100000 Yearly 17 Apr 2026
FINKURVE FINANCIAL SERVICES LIMITED 10 NCD 12AG31 FVRS1000 INE734I07016 10% 1000 Quarterly 12 Aug 2031
ENZEN GLOBAL SOLUTIONS PRIVATE LIMITED RR LOA 28MR26 FVRS1LAC INE734S07049 0% 100000 Quarterly 28 Mar 2026
ENZEN GLOBAL SOLUTIONS PRIVATE LIMITED 0.000000001 CCD 18JL38 FVRS10 INE734S08013 0% 10 On Maturity 18 Jul 2038
ENZEN GLOBAL SOLUTIONS PRIVATE LIMITED SR C 0.000000001 CCD 23MY43 FVRS10 INE734S08021 0% 10 On Maturity 23 May 2043
GREENKO SAROJA RENEWABLES PRIVATE LIMITED 10.25 NCD 08MR38 FVRS1LAC INE734Z07010 10.25% 100000 Half Yearly 08 Mar 2038
GMR GOA INTERNATIONAL AIRPORT LIMITED 13.25 NCD 26JN26 FVRS2.5CR INE735X07038 13.25% 25000000 On Maturity 26 Jan 2026
GMR GOA INTERNATIONAL AIRPORT LIMITED 13.90 NCD 25NV25 FVRS10LAC INE735X07046 13.9% 1000000 Quarterly 25 Nov 2025
GMR GOA INTERNATIONAL AIRPORT LIMITED CCD 25AP30 FVRS1LAC INE735X07053 0% 100000 NA 25 Apr 2030
MAHAGUN (INDIA) PRIVATE LIMITED SR I RR NCD 31DC25 FVRS10LAC INE737R07036 0% 1000000 Quarterly 31 Dec 2025
ALLIED STRIPS LIMITED 0.01 OCD 31MR28 FVRS1LAC INE739P08018 0.01% 100000 Yearly 31 Mar 2028
EATCLUB BRANDS PRIVATE LIMITED SR-B 0.0001 LOA 31AG36 FVRS36971.83 INE739W08014 0% 36971.83 Yearly 31 Aug 2036
EATCLUB BRANDS PRIVATE LIMITED SR-B TR-2 0.0001 LOA 31AG36 FVRS36971.83 INE739W08022 0% 36971.83 Yearly 31 Aug 2036