Logo

Bond List (Page 525 of 545)

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
DDE RENEWABLE ENERGY PRIVATE LIMITED 12 NCD 18AG26 FVRS1LAC INE836P08012 12% 100000 Quarterly 18 Aug 2026
QGO FINANCE LIMITED 12 NCD 15DC26 FVRS1LAC INE837C08034 12% 100000 Monthly 15 Dec 2026
QGO FINANCE LIMITED TR 19 12 NCD 16JN29 FVRS1LAC INE837C08075 12% 100000 Monthly 16 Jan 2029
QGO FINANCE LIMITED TR 20 12 NCD 15AP29 FVRS1LAC INE837C08083 12% 100000 Monthly 15 Apr 2029
QGO FINANCE LIMITED TR 02 12 NCD 19MY26 FVRS1LAC INE837C08091 12% 100000 Monthly 19 May 2026
QGO FINANCE LIMITED TR 04 12 NCD 11DC26 FVRS1LAC INE837C08109 12% 100000 Monthly 11 Dec 2026
QGO FINANCE LIMITED TR 02 12 NCD 16MY26 FVRS1LAC INE837C08117 12% 100000 Monthly 16 May 2026
QGO FINANCE LIMITED 12 NCD 12DC26 FVRS1LAC INE837C08125 12% 100000 Monthly 12 Dec 2026
QGO FINANCE LIMITED 12 NCD 27DC27 FVRS1LAC INE837C08141 12% 100000 Monthly 27 Dec 2027
QGO FINANCE LIMITED 12 LOA 10DC26 FVRS1LAC INE837C08158 12% 100000 Monthly 10 Dec 2026
QGO FINANCE LIMITED 12 LOA 06SP29 FVRS1LAC INE837C08216 12% 100000 Monthly 06 Sept 2029
QGO FINANCE LIMITED 12 LOA 18DC29 FVRS1LAC INE837C08224 12% 100000 Monthly 18 Dec 2029
QGO FINANCE LIMITED 12 LOA 30JN30 FVRS1LAC INE837C08232 12% 100000 Monthly 30 Jan 2030
QGO FINANCE LIMITED 12 LOA 22AG29 FVRS1LAC INE837C08240 12% 100000 Monthly 22 Aug 2029
QGO FINANCE LIMITED 12 NCD 27AP30 FVRS1LAC INE837C08257 12% 100000 Monthly 27 Apr 2030
QGO FINANCE LIMITED 12 NCD 17MY29 FVRS1LAC INE837C08265 12% 100000 Monthly 17 May 2029
QGO FINANCE LIMITED 12 NCD 19AG28 FVRS1LAC INE837C08273 12% 100000 Monthly 19 Aug 2028
QGO FINANCE LIMITED 12 NCD 04AG28 FVRS1LAC INE837C08281 12% 100000 Monthly 04 Aug 2028
QGO FINANCE LIMITED 12 NCD 26SP28 FVRS1LAC INE837C08299 12% 100000 Monthly 26 Sept 2028
QGO FINANCE LIMITED 12 NCD 07OT28 FVRS1LAC INE837C08307 12% 100000 Monthly 07 Oct 2028
QGO FINANCE LIMITED 12 NCD 31AG30 FVRS1LAC INE837C08315 12% 100000 Monthly 31 Aug 2030
QGO FINANCE LIMITED 12 NCD 20OT30 FVRS1LAC INE837C08323 12% 100000 Monthly 20 Oct 2030
QGO FINANCE LIMITED 12 NCD 09AP33 FVRS1LAC INE837C08331 12% 100000 Monthly 09 Apr 2033
QGO FINANCE LIMITED TR 1 12 NCD 20DC26 FVRS1LAC INE837C08349 12% 100000 Monthly 20 Dec 2026
QGO FINANCE LIMITED TR 1 12 NCD 21DC26 FVRS1LAC INE837C08356 12% 100000 Monthly 21 Dec 2026
QGO FINANCE LIMITED TR 1 12 NCD 19DC26 FVRS1LAC INE837C08364 12% 100000 Monthly 19 Dec 2026
QGO FINANCE LIMITED 12 NCD 29AP33 FVRS1LAC INE837C08372 12% 100000 Monthly 29 Apr 2033
QGO FINANCE LIMITED 12 NCD 05NV26 FVRS1LAC INE837C08380 12% 100000 Monthly 05 Nov 2026
QGO FINANCE LIMITED 12 NCD 16DC26 FVRS1LAC INE837C08398 12% 100000 Monthly 16 Dec 2026
QGO FINANCE LIMITED 12 NCD 18AG33 FVRS1LAC INE837C08406 12% 100000 Monthly 18 Aug 2033
APOLLO GREEN ENERGY LIMITED 10.50 NCD 19JL25 FVRS1LAC INE838A07046 10.5% 100000 Monthly 19 Jul 2025
APOLLO GREEN ENERGY LIMITED 10.50 NCD 25JL25 FVRS1LAC INE838A07053 10.5% 100000 Monthly 25 Jul 2025
APOLLO GREEN ENERGY LIMITED 10.50 NCD 17AG25 FVRS1LAC INE838A07061 10.5% 100000 Monthly 17 Aug 2025
APOLLO GREEN ENERGY LIMITED 10.50 NCD 30NV25 FVRS1LAC INE838A07079 10.5% 100000 Monthly 30 Nov 2025
APOLLO GREEN ENERGY LIMITED 10.50 NCD 15DC25 FVRS1LAC INE838A07087 10.5% 100000 Monthly 15 Dec 2025
APOLLO GREEN ENERGY LIMITED 10.50 NCD 31JN26 FVRS1LAC INE838A07095 10.5% 100000 Monthly 31 Jan 2026
APOLLO GREEN ENERGY LIMITED 10.50 NCD 07AP26 FVRS1LAC INE838A07103 10.5% 100000 Monthly 07 Apr 2026
APOLLO GREEN ENERGY LIMITED 10.50 NCD 05MY26 FVRS1LAC INE838A07111 10.5% 100000 Monthly 05 May 2026
APOLLO GREEN ENERGY LIMITED 10.50 NCD 01MY26 FVRS1LAC INE838A07129 10.5% 100000 Monthly 01 May 2026
APOLLO GREEN ENERGY LIMITED 10.50 NCD 09MY26 FVRS1LAC INE838A07137 10.5% 100000 Monthly 09 May 2026
APOLLO GREEN ENERGY LIMITED 10.50 NCD 12MY26 FVRS1LAC INE838A07145 10.5% 100000 Monthly 12 May 2026
APOLLO GREEN ENERGY LIMITED SR III 10.50 NCD 06JU26 FVRS1LAC INE838A07152 10.5% 100000 Monthly 06 Jun 2026
APOLLO GREEN ENERGY LIMITED SR III 10.50 NCD 05JU26 FVRS1LAC INE838A07160 10.5% 100000 Monthly 05 Jun 2026
APOLLO GREEN ENERGY LIMITED 10.50 NCD 20AG26 FVRS1LAC INE838A07178 10.5% 100000 Monthly 20 Aug 2026
APOLLO GREEN ENERGY LIMITED SR III 10.50 NCD 16SP26 FVRS1LAC INE838A07186 10.5% 100000 Monthly 16 Sept 2026
APOLLO GREEN ENERGY LIMITED SR III 10.50 NCD 10OT26 FVRS1LAC INE838A07194 10.5% 100000 Monthly 10 Oct 2026
APOLLO GREEN ENERGY LIMITED SR III 10.50 NCD 04NV26 FVRS1LAC INE838A07202 10.5% 100000 Monthly 04 Nov 2026
APOLLO GREEN ENERGY LIMITED SR III 10.50 NCD 10NV26 FVRS1LAC INE838A07210 10.5% 100000 Monthly 10 Nov 2026
APOLLO GREEN ENERGY LIMITED SR III 10.50 NCD 11NV26 FVRS1LAC INE838A07228 10.5% 100000 Monthly 11 Nov 2026
APOLLO GREEN ENERGY LIMITED SR III 10.50 NCD 21NV26 FVRS1LAC INE838A07236 10.5% 100000 Monthly 21 Nov 2026