Logo

Bond List (Page 537 of 622)

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
YOGAKSHEMAM LOANS LIMITED SR 2342 11.25 NCD 29OT29 FVRS1000 INE348Y07FM6 11.25% 1000 Monthly 29 Oct 2029
YOGAKSHEMAM LOANS LIMITED SR 2341 10.75 NCD 29OT29 FVRS1000 INE348Y07FN4 10.75% 1000 Monthly 29 Oct 2029
YOGAKSHEMAM LOANS LIMITED SR 2340 10.75 NCD 29OT29 FVRS1000 INE348Y07FO2 10.75% 1000 On Maturity 29 Oct 2029
YOGAKSHEMAM LOANS LIMITED SR 2339 10.25 NCD 29OT29 FVRS1000 INE348Y07FP9 10.25% 1000 Monthly 29 Oct 2029
YOGAKSHEMAM LOANS LIMITED SR 2344 10.75 NCD 27NV29 FVRS1000 INE348Y07FQ7 10.75% 1000 On Maturity 27 Nov 2029
YOGAKSHEMAM LOANS LIMITED SR 2345 10.75 NCD 27NV29 FVRS1000 INE348Y07FR5 10.75% 1000 Monthly 27 Nov 2029
YOGAKSHEMAM LOANS LIMITED SR 2343 10.25 NCD 27NV29 FVRS1000 INE348Y07FS3 10.25% 1000 Monthly 27 Nov 2029
YOGAKSHEMAM LOANS LIMITED SR 2346 11.25 NCD 27NV29 FVRS1000 INE348Y07FT1 11.25% 1000 Monthly 27 Nov 2029
YOGAKSHEMAM LOANS LIMITED SR 2349 10.75 NCD 28DC29 FVRS1000 INE348Y07FU9 10.75% 1000 Monthly 28 Dec 2029
YOGAKSHEMAM LOANS LIMITED SR 2348 10.75 NCD 28DC29 FVRS1000 INE348Y07FV7 10.75% 1000 On Maturity 28 Dec 2029
YOGAKSHEMAM LOANS LIMITED SR 2347 10.25 NCD 28DC29 FVRS1000 INE348Y07FW5 10.25% 1000 Monthly 28 Dec 2029
YOGAKSHEMAM LOANS LIMITED SR 2352 10.75 NCD 27JN30 FVRS1000 INE348Y07FX3 10.75% 1000 On Maturity 27 Jan 2030
YOGAKSHEMAM LOANS LIMITED SR 2354 12 NCD 27JN30 FVRS1000 INE348Y07FY1 12% 1000 Monthly 27 Jan 2030
YOGAKSHEMAM LOANS LIMITED SR 2353 10.75 NCD 27JN30 FVRS1000 INE348Y07FZ8 10.75% 1000 Monthly 27 Jan 2030
YOGAKSHEMAM LOANS LIMITED SR 2355 12.50 NCD 01FB27 FVRS1000 INE348Y07GA9 12.5% 1000000 Monthly 01 Feb 2027
YOGAKSHEMAM LOANS LIMITED SR 2351 10.25 NCD 27JN30 FVRS1000 INE348Y07GB7 10.25% 1000 Monthly 27 Jan 2030
YOGAKSHEMAM LOANS LIMITED SR 2359 12 NCD 24FB30 FVRS1000 INE348Y07GC5 12% 1000 Monthly 24 Feb 2030
YOGAKSHEMAM LOANS LIMITED SR 2358 10.75 NCD 24FB30 FVRS1000 INE348Y07GD3 10.75% 1000 Monthly 24 Feb 2030
YOGAKSHEMAM LOANS LIMITED SR 2357 10.75 NCD 24FB30 FVRS1000 INE348Y07GE1 10.75% 1000 On Maturity 24 Feb 2030
YOGAKSHEMAM LOANS LIMITED SR 2356 10.25 NCD 24FB30 FVRS1000 INE348Y07GF8 10.25% 1000 Monthly 24 Feb 2030
YOGAKSHEMAM LOANS LIMITED SR MCF2363 12 NCD 26MR30 FVRS1000 INE348Y07GG6 12% 1000 Monthly 26 Mar 2030
YOGAKSHEMAM LOANS LIMITED SR MCF2362 10.75 NCD 26MR30 FVRS1000 INE348Y07GH4 10.75% 1000 Monthly 26 Mar 2030
YOGAKSHEMAM LOANS LIMITED SR MCF2360 10.25 NCD 26MR30 FVRS1000 INE348Y07GI2 10.25% 1000 Monthly 26 Mar 2030
YOGAKSHEMAM LOANS LIMITED SR MCF2361 10.75 NCD 26MR30 FVRS1000 INE348Y07GJ0 10.75% 1000 On Maturity 26 Mar 2030
YOGAKSHEMAM LOANS LIMITED SR 2366 10.75 NCD 26AP30 FVRS1000 INE348Y07GK8 10.75% 1000 Monthly 26 Apr 2030
YOGAKSHEMAM LOANS LIMITED SR 2365 10.75 NCD 26AP30 FVRS1000 INE348Y07GL6 10.75% 1000 On Maturity 26 Apr 2030
YOGAKSHEMAM LOANS LIMITED SR MCF2367 12 NCD 26AP30 FVRS1000 INE348Y07GM4 12% 1000 Monthly 26 Apr 2030
YOGAKSHEMAM LOANS LIMITED SR 2364 10.25 NCD 26AP30 FVRS1000 INE348Y07GN2 10.25% 1000 Monthly 26 Apr 2030
YOGAKSHEMAM LOANS LIMITED SCH 2370 10.75 NCD 29MY30 FVSR1000 INE348Y07GO0 10.75% 1000 Monthly 29 May 2030
YOGAKSHEMAM LOANS LIMITED SCH 2369 10.75 NCD 29MY30 FVSR1000 INE348Y07GP7 10.75% 1000 On Maturity 29 May 2030
YOGAKSHEMAM LOANS LIMITED SC 2368 10.25 NCD 29MY30 FVRS1000 INE348Y07GQ5 10.25% 1000 Monthly 29 May 2030
JUBILANT ENPRO PRIVATE LIMITED 0.01 OCD 08AG43 FVRS100 INE350T08016 0.01% 100 Yearly 08 Aug 2043
JUBILANT ENPRO PRIVATE LIMITED 0.01 OCD 12MR33 FVRS100 INE350T08024 0.01% 100 Yearly 12 Mar 2033
JUBILANT ENPRO PRIVATE LIMITED 0.01 OCD 07NV43 FVRS100 INE350T08032 0.01% 100 Yearly 07 Nov 2043
JUBILANT ENPRO PRIVATE LIMITED 0.01 OCD 08AG43 FVRS100 INE350T08040 0.01% 100 Yearly 30 Dec 2041
DLF HOME DEVELOPERS LIMITED 0.01 CCD 29JU30 FVRS10 INE351E08057 0.01% 10 Yearly 29 Jun 2030
BETA DRUGS LIMITED 0.65 CCD 26MY26 FVRS1653.40 INE351Y08014 0.65% 1653.4 On Maturity 26 May 2026
GUJARAT ROAD AND INFRASTRUCTURE CO LTD SR-10 9 NCD 31MR26 FVRS10LAC INE354H07122 9% 1000000 Quarterly 31 Mar 2026
GUJARAT ROAD AND INFRASTRUCTURE CO LTD SR-11 9 NCD 31MR27 FVRS10LAC INE354H07130 9% 1000000 Quarterly 31 Mar 2027
GUJARAT ROAD AND INFRASTRUCTURE CO LTD SR-12 9 NCD 31MR28 FVRS10LAC INE354H07148 9% 1000000 Quarterly 31 Mar 2028
GUJARAT ROAD AND INFRASTRUCTURE CO LTD SR-13 9 NCD 31MR29 FVRS10LAC INE354H07155 9% 1000000 Quarterly 31 Mar 2029
GUJARAT ROAD AND INFRASTRUCTURE CO LTD SR-14 9 NCD 31MR30 FVRS10LAC INE354H07163 9% 1000000 Quarterly 31 Mar 2030
KALANIKETHAN SILKS LIMITED OCD 29DC31 FVRS100 INE354T08026 0% 100 NA 29 Dec 2031
DANU WIND PARKS PRIVATE LIMITED SR-1 9 CCD 30MR27 FVRS100 INE354U08016 9% 100 Yearly 30 Mar 2027
ADANI GREEN ENERGY (MP) LIMITED SERIES I 10.05 LOA 17MR39 FVRS100 INE354V08014 10.05% 100 Yearly 17 Mar 2039
SIKKIM HYDRO POWER VENTURES LIMITED CCD 28JU34 FVRS100 INE355N08018 0% 100 NA 28 Jun 2034
AZURE POWER THIRTY SEVEN PRIVATE LIMITED RR NCD 13AG26 FVRS1 INE356W07027 0% 1 Half Yearly 13 Aug 2026
AZURE POWER THIRTY SEVEN PRIVATE LIMITED SR-I CCD 01JL26 FVRS2650 INE356W08066 0% 2650 NA 01 Jul 2026
AZURE POWER THIRTY SEVEN PRIVATE LIMITED SR-II CCD 29SP26 FVRS2650 INE356W08074 0% 2650 NA 29 Sept 2026
AZURE POWER THIRTY SEVEN PRIVATE LIMITED SR-III CCD 05OT26 FVRS2650 INE356W08082 0% 2650 NA 05 Oct 2026