Logo

Bond List (Page 567 of 623)

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
EXPORT IMPORT BANK OF INDIA SR-S-02 8.375 BD 24JL25 FVRS10LAC INE514E08EO2 8.38% 1000000 Yearly 24 Jul 2025
EXPORT IMPORT BANK OF INDIA SR-S-03 8.25 BD 28SP25 FVRS10LAC INE514E08EP9 8.25% 1000000 Yearly 28 Sept 2025
EXPORT IMPORT BANK OF INDIA SR-S-04 8.02 BD 29OT25 FVRS10LAC INE514E08EQ7 8.02% 1000000 Yearly 29 Oct 2025
EXPORT IMPORT BANK OF INDIA SR-S-06 8.1 BD 19NV25 FVRS10LAC INE514E08ES3 8.1% 1000000 Yearly 19 Nov 2025
EXPORT IMPORT BANK OF INDIA SR-S-08 8.18 BD 07DC25 FVRS10LAC INE514E08EU9 8.18% 1000000 Yearly 07 Dec 2025
EXPORT IMPORT BANK OF INDIA SR-T-01 8.02 BD 20AP26 FVRS10LAC INE514E08FB6 8.02% 1000000 Yearly 20 Apr 2026
EXPORT IMPORT BANK OF INDIA SR-T-02 8.12 BD 25AP31 FVRS10LAC INE514E08FC4 8.12% 1000000 Yearly 25 Apr 2031
EXPORT IMPORT BANK OF INDIA SR-T-04 8.25 BD 23JU31 FVRS10LAC INE514E08FE0 8.25% 1000000 Yearly 23 Jun 2031
EXPORT IMPORT BANK OF INDIA SR-T-05 8.11 BD 11JL31 FVRS10LAC INE514E08FF7 8.11% 1000000 Yearly 11 Jul 2031
EXPORT IMPORT BANK OF INDIA SR-T-06 7.62 BD 01SP26 FVRS10LAC INE514E08FG5 7.62% 1000000 Yearly 01 Sept 2026
EXPORT IMPORT BANK OF INDIA SR-T-07 7.02 BD 25NV31 FVRS10LAC INE514E08FH3 7.02% 1000000 Yearly 25 Nov 2031
EXPORT IMPORT BANK OF INDIA SR-T-09 7.25 BD 01FB27 FVRS10LAC INE514E08FJ9 7.25% 1000000 Yearly 01 Feb 2027
EXPORT IMPORT BANK OF INDIA SR-U-02 7.56 BD 18MY27 FVRS10LAC INE514E08FN1 7.56% 1000000 Yearly 18 May 2027
EXPORT IMPORT BANK OF INDIA SR-U-03 7.74 BD 26MY37 FVRS10LAC INE514E08FO9 7.74% 1000000 Yearly 26 May 2037
EXPORT IMPORT BANK OF INDIA SR-U-04 7.22 BD 03AG27 FVRS10LAC INE514E08FP6 7.22% 1000000 Yearly 03 Aug 2027
EXPORT IMPORT BANK OF INDIA SR-U-05 7.88 BD 11JN33 FVRS10LAC INE514E08FQ4 7.88% 1000000 Yearly 11 Jan 2033
EXPORT IMPORT BANK OF INDIA SR-U-06 7.92 BD 17JN33 FVRS10LAC INE514E08FR2 7.92% 1000000 Yearly 17 Jan 2033
EXPORT IMPORT BANK OF INDIA SR-U-07 8.5 BD 14MR33 FVRS10LAC INE514E08FS0 8.5% 1000000 Yearly 14 Mar 2033
EXPORT IMPORT BANK OF INDIA SR W 02 5.85 BD 12SP25 FVRS10LAC INE514E08FV4 5.85% 1000000 Yearly 12 Sept 2025
EXPORT IMPORT BANK OF INDIA SR Y02 7.32 BD 08JU26 FVRS10LAC INE514E08FZ5 7.32% 1000000 Yearly 08 Jun 2026
EXPORT IMPORT BANK OF INDIA SR Y 03 7.10 BD 18MR26 FVRS10LAC INE514E08GA6 7.1% 1000000 Yearly 18 Mar 2026
ANNAPURNA FINANCE PRIVATE LIMITED SERIES 2 12.50 NCD 19DC25 FVRS100 INE515Q07228 12.5% 100 Half Yearly 19 Dec 2025
PAHAL FINANCIAL SERVICES PRIVATE LIMITED 13.50 NCD 30OT27 FVRS1LAC INE514Q07296 13.5% 100000 Half Yearly 30 Oct 2027
PAHAL FINANCIAL SERVICES PRIVATE LIMITED 13.3 NCD 08NV26 FVRS1LAC INE514Q07304 13.3% 100000 Half Yearly 08 Nov 2026
PAHAL FINANCIAL SERVICES PRIVATE LIMITED 14 NCD 31MR26 FVRS1LAC INE514Q07338 14% 100000 Monthly 31 Mar 2026
PAHAL FINANCIAL SERVICES PRIVATE LIMITED 14 NCD 30AP26 FVRS75000.04 INE514Q07346 14% 75000.04 Monthly 30 Apr 2026
DELIGENTIA ENERGY AND INFRASTRUCTURES PRIVATE LIMITED 14 NCD 14SP40 FVRS1000 INE514P08015 14% 1000 Quarterly 14 Sept 2040
PAHAL FINANCIAL SERVICES PRIVATE LIMITED 13.52 NCD 08DC25 FVRS1000 INE514Q07254 13.52% 1000 Half Yearly 08 Dec 2025
PAHAL FINANCIAL SERVICES PRIVATE LIMITED 11.3475 NCD 15DC26 FVRS1LAC INE514Q07312 11.35% 100000 Quarterly 15 Dec 2026
PAHAL FINANCIAL SERVICES PRIVATE LIMITED 12 NCD 04JN27 FVRS1LAC INE514Q07320 12% 100000 Quarterly 04 Jan 2027
ANNAPURNA FINANCE PRIVATE LIMITED 10.68 NCD 22AP27 FVRS10LAC INE515Q07509 10.68% 1000000 Quarterly 22 Apr 2027
ANNAPURNA FINANCE PRIVATE LIMITED 11.35 NCD 07JL28 FVRS10LAC INE515Q07566 11.35% 1000000 Half Yearly 07 Jul 2028
ANNAPURNA FINANCE PRIVATE LIMITED 10.85 NCD 29JL25 FVRS10LAC INE515Q07574 10.85% 1000000 Quarterly 29 Jul 2025
ANNAPURNA FINANCE PRIVATE LIMITED 10.90 NCD 04NV27 FVRS10000 INE515Q07608 10.9% 10000 Half Yearly 04 Nov 2027
ANNAPURNA FINANCE PRIVATE LIMITED 11.50 NCD 25SP25 FVRS25000 INE515Q07616 11.5% 25000 Monthly 25 Sept 2025
ANNAPURNA FINANCE PRIVATE LIMITED 12 NCD 02NV29 FVRS1LAC INE515Q07624 12% 100000 Half Yearly 02 Nov 2029
ANNAPURNA FINANCE PRIVATE LIMITED 14.50 NCD 15MY26 FVRS10000 INE515Q08119 14.5% 10000 Quarterly 15 May 2026
ANNAPURNA FINANCE PRIVATE LIMITED 12.29 NCD 18FB28 FVRS25000 INE515Q08135 12.29% 25000 Half Yearly 18 Feb 2028
ANNAPURNA FINANCE PRIVATE LIMITED 11.42 NCD 22AP27 FVRS10LAC INE515Q08143 11.42% 1000000 Quarterly 22 Apr 2027
ANNAPURNA FINANCE PRIVATE LIMITED 15 CCD 23NV28 FVRS10 INE515Q08150 15% 10 Yearly 23 Nov 2028
ANNAPURNA FINANCE PRIVATE LIMITED SERIES 1 12.87 NCD 02MY26 FVRS100 INE515Q08093 12.87% 100 Monthly 02 May 2026
ANNAPURNA FINANCE PRIVATE LIMITED 14 OCD 07MY30 FVRS1CR INE515Q08259 14% 10000000 Monthly 07 May 2030
ASIRVAD MICRO FINANCE LIMITED 11.90 NCD 26JU26 FVRS1LAC INE516Q08331 11.9% 100000 Monthly 26 Jun 2026
ASIRVAD MICRO FINANCE LIMITED 13.50 NCD 31DC27 FVRS1LAC INE516Q08372 13.5% 100000 Monthly 31 Dec 2027
ASIRVAD MICRO FINANCE LIMITED 13.50 NCD 31MY27 FVRS10LAC INE516Q08380 13.5% 1000000 Quarterly 31 May 2027
ASIRVAD MICRO FINANCE LIMITED 11.25 NCD 16MY29 FVRS1LAC INE516Q08422 11.25% 100000 Yearly 16 May 2029
GCORP SPACES PRIVATE LIMITED SR 2 7.50 NCD 31MR26 FVRS10LAC INE518Q07073 7.5% 1000000 On Maturity 31 Mar 2026
GCORP SPACES PRIVATE LIMITED SR 1 7.50 NCD 31MR26 FVRS10LAC INE518Q07081 7.5% 1000000 On Maturity 31 Mar 2026
GCORP SPACES PRIVATE LIMITED SR 3 7.50 NCD 31MR26 FVRS10LAC INE518Q07099 7.5% 1000000 On Maturity 31 Mar 2026
ADANI GREEN TECHNOLOGY LIMITED SR-I LOA 29MR37 FVRS100 INE518W08012 0% 100 NA 29 Mar 2037