Logo

HEDGE FINANCE LTD

Number of Bonds
141
Bond List
Page 1 of 3

Bonds

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
HEDGE FINANCE LTD SR V TR 8 11 LOA 27AP28 FVRS10LAC INE01ZK07GN0 11% 1000000 On Maturity 27 Apr 2028
HEDGE FINANCE LTD SR IV TR 8 10.50 LOA 02AG27 FVRS10LAC INE01ZK07FS1 10.5% 1000000 Monthly 02 Aug 2027
HEDGE FINANCE LTD SR IV TR 8 11 LOA 02AG27 FVRS10LAC INE01ZK07FT9 11% 1000000 On Maturity 02 Aug 2027
HEDGE FINANCE LTD SR V TR 8 10.50 LOA 27OT27 FVRS10LAC INE01ZK07GO8 10.5% 1000000 Monthly 27 Oct 2027
HEDGE FINANCE LTD SR VI 11 NCD 01SP28 FVRS1LAC INE01ZK07HJ6 11% 100000 On Maturity 01 Sept 2028
HEDGE FINANCE LTD SR VI 10.5 NCD 01MR28 FVRS1LAC INE01ZK07HK4 10.5% 100000 Monthly 01 Mar 2028
HEDGE FINANCE LTD SR VII TR 9 11 NCD 28DC28 FVRS1LAC INE01ZK07IG0 11% 100000 On Maturity 28 Dec 2028
HEDGE FINANCE LTD SR VII TR 9 10.5 NCD 28JU28 FVRS1LAC INE01ZK07IH8 10.5% 100000 Monthly 28 Jun 2028
HEDGE FINANCE LTD SR VIII TR 9 10.25 NCD 18MR26 FVRS1LAC INE01ZK07JB9 10.25% 100000 Monthly 18 Mar 2026
HEDGE FINANCE LTD SR VIII TR 9 10.50 NCD 18JU27 FVRS1LAC INE01ZK07JC7 10.5% 100000 Monthly 18 Jun 2027
HEDGE FINANCE LTD SR IX TR 9 10.50 NCD 05OT27 FVRS1LAC INE01ZK07KC5 10.5% 100000 Monthly 05 Oct 2027
HEDGE FINANCE LTD SR IX TR 9 10.25 NCD 05JL26 FVRS1LAC INE01ZK07KD3 10.25% 100000 Monthly 05 Jul 2026
HEDGE FINANCE LTD SR X TR8 11 NCD 18MR26 FVRS1LAC INE01ZK08588 11% 100000 Yearly 18 Mar 2026
HEDGE FINANCE LTD SR XI TR 9 11 NCD 23MY29 FVRS1LAC INE01ZK08596 11% 100000 Monthly 23 May 2029
HEDGE FINANCE LTD SR XII 10.50 NCD 11AP30 FVRS1LAC INE01ZK07KO0 10.5% 100000 Monthly 11 Apr 2030
HEDGE FINANCE LTD SR XII 10.25 NCD 11FB27 FVRS1LAC INE01ZK07KP7 10.25% 100000 Monthly 11 Feb 2027
HEDGE FINANCE LTD SR XIV TR 11 10.25 NCD 26DC30 FVRS1LAC INE01ZK07KQ5 10.25% 100000 Monthly 26 Dec 2030
HEDGE FINANCE LTD SR XIV TR 11 10 NCD 26FB29 FVRS1LAC INE01ZK07KR3 10% 100000 Monthly 26 Feb 2029
HFL 11.50 22072025 INE01ZK07BB6 11.5% 1000 Yearly 22 Jul 2025
HFL 11.00 22072025 INE01ZK07BC4 11% 1000 Monthly 22 Jul 2025
HFL 11.50 22072025 INE01ZK07BD2 11.5% 1000 Yearly 22 Jul 2025
HFL 11.00 22082025 INE01ZK07BJ9 11% 1000 Monthly 22 Aug 2025
HFL 11.50 22082025 INE01ZK07BK7 11.5% 1000 Yearly 22 Aug 2025
HFL 10.00 24102025 INE01ZK07BT8 10% 1000 Monthly 24 Oct 2025
HFL 10.50 24112025 INE01ZK07BZ5 10.5% 1000 Yearly 24 Nov 2025
HFL 10.00 24112025 INE01ZK07CA6 10% 1000 Monthly 24 Nov 2025
HFL 11.00 22122025 INE01ZK07CH1 11% 1000 Monthly 22 Dec 2025
HFL 11.00 25012026 INE01ZK07CN9 11.5% 1000 Yearly 25 Jan 2026
HFL 11.00 25012026 INE01ZK07CO7 11% 1000 Monthly 25 Jan 2026
HFL 11.50 25012026 INE01ZK07CP4 11.5% 1000 Yearly 25 Jan 2026
HFL 11.00 25022026 INE01ZK07CV2 11% 1000 Monthly 25 Feb 2026
HFL 11.50 25022026 INE01ZK07CW0 11.5% 1000 Yearly 25 Feb 2026
HFL 11.00 30032026 INE01ZK07DC0 11% 1000 Monthly 30 Mar 2026
HFL 11.50 30032026 INE01ZK07DD8 11.5% 1000 On Maturity 30 Mar 2026
HFL 11.50 30032026 INE01ZK07DE6 11.5% 1000 Yearly 30 Mar 2026
HFL 10.50 16022027 INE01ZK07DM9 10.5% 1000 Yearly 16 Feb 2027
HFL 10.00 27032027 INE01ZK07DR8 10% 1000 Monthly 27 Mar 2027
HFL 10.00 27042027 INE01ZK07DW8 10% 1000 Monthly 27 Apr 2027
HFL 10.50 27042027 INE01ZK07DX6 10.5% 1000 Yearly 27 Apr 2027
HFL 10.00 25052027 INE01ZK07EC8 10% 1000 Monthly 25 May 2027
HFL 10.50 25052027 INE01ZK07EE4 10.5% 1000 Yearly 25 May 2027
HFL 10.00 27062027 INE01ZK07EI5 10% 1000 Monthly 27 Jun 2027
HFL 10.50 27062027 INE01ZK07EJ3 10.5% 1000 Yearly 27 Jun 2027
HFL 10.50 27062027 INE01ZK07EK1 10.5% 1000 Yearly 27 Jun 2027
HFL 10.00 28072027 INE01ZK07EP0 10% 1000 Monthly 28 Jul 2027
HFL 10.00 26082027 INE01ZK07ES4 10% 1000 Yearly 26 Aug 2027
HFL 10.00 19072025 INE01ZK07EX4 10% 1000 NA 19 Jul 2025
HFL 10.00 19092027 INE01ZK07EY2 10% 1000 NA 19 Sept 2027
HFL 10.25 26072025 INE01ZK07EZ9 10.25% 1000 Monthly 26 Jul 2025
HFL 10.75 26092027 INE01ZK07FA9 10.75% 1000 Monthly 26 Sept 2027

← Back to Companies