Logo

HEDGE FINANCE LTD

Number of Bonds
141
Bond List
Page 2 of 3

Bonds

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
HFL 10.00 31072025 INE01ZK07FD3 10% 1000 Monthly 31 Jul 2025
HFL 10.50 31072025 INE01ZK07FE1 10.5% 1000 Yearly 31 Jul 2025
HFL 10.00 30092027 INE01ZK07FF8 10% 1000 Monthly 30 Sept 2027
HFL 10.50 30092027 INE01ZK07FG6 10.5% 1000 Yearly 30 Sept 2027
HFL 10.00 25082025 INE01ZK07FJ0 10% 1000 Monthly 25 Aug 2025
HFL 10.00 25102027 INE01ZK07FK8 10% 1000 Monthly 25 Oct 2027
HFL 10.50 26092025 INE01ZK07FN2 10.5% 1000 Yearly 26 Sept 2025
HFL 10.00 26092025 INE01ZK07FO0 10% 1000 Monthly 26 Sept 2025
HFL 10.00 26112027 INE01ZK07FP7 10% 1000 Monthly 26 Nov 2027
HFL 10.50 26092025 INE01ZK07FQ5 10.5% 1000 Yearly 26 Sept 2025
HFL 10.50 26112027 INE01ZK07FR3 10.5% 1000 Yearly 26 Nov 2027
HFL 10.50 25102025 INE01ZK07FW3 10.5% 1000 Yearly 25 Oct 2025
HFL 10.00 25102025 INE01ZK07FX1 10% 1000 Monthly 25 Oct 2025
HFL 10.00 25122027 INE01ZK07FY9 10% 1000 Monthly 25 Dec 2027
HFL 10.50 26112025 INE01ZK07GC3 10.5% 1000 Yearly 26 Nov 2025
HFL 10.00 26112025 INE01ZK07GD1 10% 1000 Monthly 26 Nov 2025
HFL 10.50 26012028 INE01ZK07GE9 10.5% 1000 Yearly 26 Jan 2028
HFL 10.00 26012028 INE01ZK07GF6 10% 1000 Monthly 26 Jan 2028
HFL 10.50 26112025 INE01ZK07GG4 10.5% 1000 Yearly 26 Nov 2025
HFL 10.50 26012028 INE01ZK07GH2 10.5% 1000 Yearly 26 Jan 2028
HFL 10.50 25122025 INE01ZK07GK6 10.5% 1000 Yearly 25 Dec 2025
HFL 10.00 25022028 INE01ZK07GM2 10% 1000 Monthly 25 Feb 2028
HFL 10.00 26012026 INE01ZK07GR1 10% 1000 Monthly 26 Jan 2026
HFL 10.00 26032028 INE01ZK07GS9 10% 1000 Monthly 26 Mar 2028
HFL 10.50 28022026 INE01ZK07GW1 0% 1000 NA 28 Feb 2026
HFL 10.00 28022026 INE01ZK07GX9 0% 1000 NA 28 Feb 2026
HFL 10.00 29042028 INE01ZK07GY7 0% 1000 NA 29 Apr 2028
HFL 10.50 28022026 INE01ZK07GZ4 0% 1000 NA 28 Feb 2026
HFL 10.50 26032026 INE01ZK07HC1 0% 1000 NA 26 Mar 2026
HFL 10.00 26052028 INE01ZK07HD9 0% 1000 NA 26 May 2028
HFL 10.50 26032026 INE01ZK07HE7 0% 1000 NA 26 Mar 2026
HFL 10.00 26042026 INE01ZK07HG2 10% 1000 NA 26 Apr 2026
HFL 10.50 26062028 INE01ZK07HH0 10.5% 1000 NA 26 Jun 2028
HFL 10.00 26062028 INE01ZK07HI8 10% 1000 NA 26 Jun 2028
HFL 10.50 27052026 INE01ZK07HN8 10.5% 1000 Yearly 27 May 2026
HFL 10.50 22062026 INE01ZK07HQ1 10.5% 1000 Yearly 22 Jun 2026
HFL 10.50 22062026 INE01ZK07HR9 10.5% 1000 Yearly 22 Jun 2026
HFL 10.50 15092028 INE01ZK07HU3 10.5% 1000 Yearly 15 Sept 2028
HFL 10.50 28072026 INE01ZK07HX7 10.5% 1000 Yearly 28 Jul 2026
HFL 10.00 28072026 INE01ZK07HY5 10% 1000 Monthly 28 Jul 2026
HFL 10.00 28092028 INE01ZK07HZ2 10% 1000 Monthly 28 Sept 2028
HFL 10.05 28072026 INE01ZK07IA3 10.05% 1000 Yearly 28 Jul 2026
HFL 10.00 27082026 INE01ZK07ID7 10% 1000 Monthly 27 Aug 2026
HFL 10.00 27102028 INE01ZK07IE5 10% 1000 Monthly 27 Oct 2028
HFL 10.50 27082026 INE01ZK07IF2 10.5% 1000 Yearly 27 Aug 2026
HFL 10.50 27092026 INE01ZK07IK2 10.5% 1000 Yearly 27 Sept 2026
HFL 10.00 27092026 INE01ZK07IL0 10% 1000 Monthly 27 Sept 2026
HFL 10.00 27112028 INE01ZK07IM8 10% 1000 Monthly 27 Nov 2028
HFL 10.50 27092026 INE01ZK07IN6 10.5% 1000 Yearly 27 Sept 2026
HFL 10.50 22102026 INE01ZK07IQ9 10.5% 1000 Yearly 22 Oct 2026

← Back to Companies