Logo

HEDGE FINANCE LTD

Number of Bonds
141

Bonds

Bond Name ISIN Interest Rate Principal Interest Frequency
HFL 10.00 22102026 INE01ZK07IR7 10% 1000 Monthly
HFL 10.00 22122028 INE01ZK07IS5 10% 1000 Monthly
HFL 10.50 22122028 INE01ZK07IT3 10.5% 1000 On Maturity
HFL 10.50 27112026 INE01ZK07IW7 10.5% 1000 Yearly
HFL 10.00 27112026 INE01ZK07IX5 10% 1000 Monthly
HFL 10.00 27012029 INE01ZK07IY3 10% 1000 Monthly
HFL 10.50 27012029 INE01ZK07IZ0 10.5% 1000 On Maturity
HFL 10.50 27112026 INE01ZK07JA1 10.5% 1000 On Maturity
HFL 10.00 28122026 INE01ZK07JG8 10% 1000 Monthly
HFL 10.50 28022029 INE01ZK07JH6 10.5% 1000 Yearly
HFL 10.00 28022029 INE01ZK07JI4 10% 1000 Monthly
HFL 10.50 28122026 INE01ZK07JJ2 10.5% 1000 Yearly
HFL 10.50 28022029 INE01ZK07JK0 10.5% 1000 Yearly
HFL 10.50 27012027 INE01ZK07JN4 10.5% 1000 Yearly
HFL 10.00 27012027 INE01ZK07JO2 10% 1000 Monthly
HFL 10.00 27032029 INE01ZK07JP9 10% 1000 Monthly
HFL 10.50 27012027 INE01ZK07JQ7 10.5% 1000 Yearly
HFL 10.00 27042029 INE01ZK07JT1 10% 1000 Monthly
HFL 10.50 27022027 INE01ZK07JU9 10.5% 1000 Yearly
HFL 10.50 24032027 INE01ZK07JX3 10.5% 1000 Yearly
HFL 10.00 24032027 INE01ZK07JY1 10% 1000 Monthly
HFL 10.50 24052029 INE01ZK07JZ8 10.5% 1000 Yearly
HFL 10.00 24052029 INE01ZK07KA9 10% 1000 Monthly
HFL 10.50 24032027 INE01ZK07KB7 10.5% 1000 On Maturity
HFL 10.50 19042027 INE01ZK07KH4 10.5% 1000 Yearly
HFL 10.00 19042027 INE01ZK07KI2 10% 1000 Monthly
HFL 10.50 19042027 INE01ZK07KJ0 10.5% 1000 On Maturity
HFL 10.00 30042027 INE01ZK07KM4 10% 1000 Monthly
HFL 10.50 30062029 INE01ZK07KN2 10.5% 1000 On Maturity
HFL 12.00 26012027 INE01ZK08315 12% 1000 Monthly
HFL 12.00 30012027 INE01ZK08323 12% 1000 Monthly
HFL 12.00 04022027 INE01ZK08331 12% 1000 Monthly
HFL 11.00 27072025 INE01ZK08406 11% 1000 Yearly
HFL 11.00 17012026 INE01ZK08448 11% 1000 Yearly
HFL 11.00 13012026 INE01ZK08463 11% 1000 Yearly
HFL 11.00 20012026 INE01ZK08489 11% 1000 Yearly
HFL 11.00 11122025 INE01ZK08554 11% 1000 Monthly
HFL 11.00 11122026 INE01ZK08562 11% 1000 Yearly
HEDGE FINANCE LTD SR XI TR 9 10.50 NCD 23MY26 FVRS1LAC INE01ZK08604 10.5% 100000 Monthly
HEDGE FINANCE LTD SR XIII TR 9 11 NCD 24JN30 FVRS1LAC INE01ZK08612 11% 100000 Monthly
HEDGE FINANCE LTD SR XIII TR 9 10.30 NCD 24NV26 FVRS1LAC INE01ZK08620 10.3% 100000 Monthly

← Back to Companies