Logo

REC LIMITED

Number of Bonds
139

Bonds

Bond Name ISIN Interest Rate Principal Interest Frequency
REC LIMITED SR 239 BD 03NV34 FVRS1LAC INE020B08FJ3 0% 100000 NA
REC LIMITED SERIES XIV 5.75 BD 31JL25 FVRS10000 INE020B07LV8 5.75% 10000 Yearly
REC LIMITED SR 220-B 7.69 BD 31MR33 FVRS1LAC INE020B08EG2 7.69% 100000 Yearly
REC LIMITED SR 240A 7.09 BD 30NV39 FVRS1LAC INE020B08FK1 7.09% 100000 Yearly
REC LIMITED SR 241 7.10 BD 30AP35 FVRS1LAC INE020B08FM7 7.1% 100000 Yearly
REC LIMITED SR 242 7.2 BD 15JN35 FVRS1LAC INE020B08FN5 7.2% 100000 Yearly
REC LIMITED SR 246 7.02 NCD 30AP40 FVRS1LAC INE020B08FS4 7.02% 100000 Yearly
REC LIMITED SR 247 B 6.86 BD 31MY35 FVRS1LAC INE020B08FT2 6.86% 100000 Yearly
REC LIMITED SR 247 A 6.87 BD 31MY30 FVRS1LAC INE020B08FU0 6.87% 100000 Yearly
REC LIMITED SR 248B 6.81 BD 30AP36 FVRS1LAC INE020B08FV8 6.81% 100000 Yearly
REC LIMITED SR 248A 6.52 BD 31JN28 FVRS1LAC INE020B08FW6 6.52% 100000 Yearly
REC LIMITED SR 249A 6.37 BD 31MR27 FVRS1LAC INE020B08FX4 6.37% 100000 Yearly
REC LIMITED SR 249B 6.70 BD 31DC29 FVRS1LAC INE020B08FY2 6.7% 100000 Yearly
REC LIMITED SR 250A 6.60 BD 30JU27 FVRS1LAC INE020B08FZ9 6.6% 100000 Yearly
REC LIMITED SR 250 B 7.06 BD 30JU35 FVRS1LAC INE020B08GA0 7.06% 100000 Yearly
REC LIMITED SR 235 7.35 BD 31JL34 FVRS1LAC INE020B08FE4 7.35% 100000 Half Yearly
REC LIMITED SR 238 7.31 BD 30SP39 FVRS1LAC INE020B08FI5 7.31% 100000 Yearly
REC LIMITED SR 240B 7.34 BD 30AP30 FVRS1LAC INE020B08FL9 7.34% 100000 Yearly
REC LIMITED SR 243 7.28 BD 20FB40 FVRS1LAC INE020B08FO3 7.28% 100000 Yearly
REC LIMITED SR 245B 7.32 BD 28FB35 FVRS1LAC INE020B08FQ8 7.32% 100000 Yearly
REC LIMITED SR 245A 7.44 BD 29FB28 FVRS1LAC INE020B08FR6 7.44% 100000 Yearly
REC LIMITED SR 230-B 7.64 BD 31JN34 FVRS1LAC INE020B08EV1 7.64% 100000 Yearly
REC LIMITED SR 231A 7.64 BD 30AP27 FVRS1LAC INE020B08EX7 7.64% 100000 Yearly
REC LIMITED SR 231B 7.47 BD 28FB34 FVRS1LAC INE020B08EY5 7.47% 100000 Yearly
REC LIMITED SR 232 B 7.45 BD 29AP34 FVRS1LAC INE020B08EZ2 7.45% 100000 Yearly
REC LIMITED SR 232 A 7.59 BD 31MY27 FVRS1LAC INE020B08FA2 7.59% 100000 Yearly
REC LIMITED SR 233 7.53 BD 31MY34 FVRS1LAC INE020B08FB0 7.53% 100000 Yearly
REC LIMITED SR 234-A 7.70 BD 31AG26 FVRS1LAC INE020B08FC8 7.7% 100000 Yearly
REC LIMITED SR 234-B 7.58 BD 31MY29 FVRS1LAC INE020B08FD6 7.58% 100000 Yearly
REC LIMITED SR 236-B 7.56 BD 31AG27 FVRS1LAC INE020B08FF1 7.56% 100000 Yearly
REC LIMITED SR 236-A 7.45 BD 31AG35 FVRS1LAC INE020B08FG9 7.45% 100000 Yearly
REC LIMITED SR 237 7.55 BD 31OT26 FVRS1LAC INE020B08FH7 7.55% 100000 Yearly
REC LIMITED SR 230-A 7.71 BD 26FB27 FVRS1LAC INE020B08EW9 7.71% 100000 Yearly
REC LIMITED SR GOI-VI 8.80 BD 22JN29 FVRS10LAC INE020B08BJ2 8.8% 1000000 Half Yearly
REC LIMITED SR GOI-VII 8.60 BD 08MR29 FVRS10LAC INE020B08BL8 8.6% 1000000 Half Yearly
REC LIMITED SR GOI - VIII 8.30 BD 25MR29 FVRS10LAC INE020B08BO2 8.3% 1000000 Half Yearly
REC LIMITED SERIES 175 8.97 BD 28MR29 FVRS10LAC INE020B08BP9 8.97% 1000000 Yearly
REC LIMITED SR 176 8.85 BD 16AP29 FVRS10LAC INE020B08BQ7 8.85% 1000000 Yearly
REC LIMITED SR 178 8.80 BD 14MY29 FVRS10LAC INE020B08BS3 8.8% 1000000 Yearly
REC LIMITED SR 180-B 8.30 BD 25JU29 FVRS10LAC INE020B08BU9 8.3% 1000000 Yearly
REC LIMITED SERIES 182 8.18 BD 22AG34 FVRS10LAC INE020B08BW5 8.18% 1000000 Yearly
REC LIMITED SERIES 183 8.29 BD 16SP34 FVRS10LAC INE020B08BX3 8.29% 1000000 Yearly
REC LIMITED SERIES 188B 7.89 NCD 31MR30 FVRS10LAC INE020B08CI2 7.89% 1000000 Yearly
REC LIMITED SERIES 189 7.92 BD 31MR30 FVRS10LAC INE020B08CJ0 7.92% 1000000 Yearly
REC LIMITED SR GOI-IX 7.14 BD 02MR30 FVRS10LAC INE020B08CO0 7.14% 1000000 Yearly
REC LIMITED SERIES 192 7.50 BD 28FB30 FVRS10LAC INE020B08CP7 7.5% 1000000 Yearly
REC LIMITED SERIES GOI-X 8.25 BD 26MR30 FVRS10LAC INE020B08CR3 8.25% 1000000 Half Yearly
REC LIMITED SERIES GOI-XI 7.20 BD 31MR30 FVRS10LAC INE020B08CS1 7.2% 1000000 Half Yearly
REC LIMITED SR 197 7.55 BD 11MY30 FVRS10LAC INE020B08CU7 7.55% 1000000 Yearly
REC LIMITED SERIES 198B 7.79 BD 21MY30 FVRS10LAC INE020B08CW3 7.79% 1000000 Yearly

← Back to Companies