Logo

DEVYANI FOOD INDUSTRIES LIMITED

Number of Bonds
6
Bond List
Page 1 of 1

Bonds

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
DEVYANI FOOD INDUSTRIES LIMITED 9 NCD 05MR30 FVRS1000 INE022P07045 9% 1000 Yearly 05 Mar 2030
DEVYANI FOOD INDUSTRIES LIMITED 9 NCD 18MR30 FVRS1000 INE022P07052 9% 1000 Yearly 18 Mar 2030
DEVYANI FOOD INDUSTRIES LIMITED 9 NCD 13AP30 FVRS1000 INE022P07060 9% 1000 Yearly 13 Apr 2030
DEVYANI FOOD INDUSTRIES LIMITED 9 NCD 13AG28 FVRS1000 INE022P07011 9% 1000 Yearly 13 Aug 2028
DEVYANI FOOD INDUSTRIES LIMITED 9 NCD 07JN30 FVRS1000 INE022P07029 9% 1000 Yearly 07 Jan 2030
DEVYANI FOOD INDUSTRIES LIMITED 9 NCD 27JN30 FVRS1000 INE022P07037 9% 1000 Yearly 27 Jan 2030

← Back to Companies