Logo

AMRIT MALWA CAPITAL LIMITED

Number of Bonds
52

Bonds

Bond Name ISIN Interest Rate Principal Interest Frequency
AMCL 11.00 26092026 INE03XB07044 11% 1000 Irregular Occurrence
AMCL 11.00 26052026 INE03XB07051 11% 1000 Half Yearly
AMCL 11.00 07122026 INE03XB07069 11% 1000 Irregular Occurrence
AMCL 11.00 07082026 INE03XB07077 11% 1000 Yearly
AMCL 11.00 31032027 INE03XB07085 11% 1000 Irregular Occurrence
AMCL 11.00 30112026 INE03XB07093 11% 1000 Irregular Occurrence
AMCL 11.00 26062028 INE03XB07127 11% 1000 Monthly
AMCL 11.00 26022028 INE03XB07135 11% 1000 Monthly
AMCL 11.00 10092028 INE03XB07150 11% 1000 Monthly
AMCL 11.00 10052028 INE03XB07168 11% 1000 Yearly
AMCL 11.00 27092028 INE03XB07176 11% 1000 Monthly
AMCL 11.00 27052028 INE03XB07184 11% 1000 Yearly
AMCL 11.00 30112028 INE03XB07200 11% 1000 Monthly
AMCL 11.00 30072028 INE03XB07218 11% 1000 Monthly
AMCL 11.00 28022029 INE03XB07226 11% 1000 Monthly
AMCL 11.00 28102028 INE03XB07234 11% 1000 Yearly
AMCL 11.00 31012029 INE03XB07242 11% 1000 Monthly
AMCL 11.00 30092028 INE03XB07259 11% 1000 Yearly
AMCL 11.00 28052029 INE03XB07275 11% 1000 Monthly
AMCL 11.00 28012029 INE03XB07283 11% 1000 Yearly
AMCL 10.00 05082029 INE03XB07291 10% 1000 Monthly
AMCL 10.00 05082029 INE03XB07309 10% 1000 Yearly
AMCL 10.00 29092029 INE03XB07317 0% 1000 NA
AMCL 10.00 29092029 INE03XB07325 0% 1000 NA
AMRIT MALWA CAPITAL LIMITED BR NCD 15DC25 FVRS1LAC INE03XB07341 0% 100000 Monthly
AMRIT MALWA CAPITAL LIMITED SR CR BR NCD 30NV25 FVRS10LAC INE03XB07366 0% 1000000 On Maturity
AMCL 10.00 10112029 INE03XB07374 10% 1000 Monthly
AMCL 10.00 10112029 INE03XB07382 10% 1000 Yearly
AMRIT MALWA CAPITAL LIMITED SR CX 14 NCD 06OT25 FVRS1LAC INE03XB07390 14% 100000 Quarterly
AMRIT MALWA CAPITAL LIMITED SR CW 13.25 NCD 21MR26 FVRS10LAC INE03XB07408 13.25% 1000000 Quarterly
AMCL 10.00 16032030 INE03XB07416 10% 1000 Yearly
AMCL 10.00 16032030 INE03XB07424 10% 1000 Monthly
AMRIT MALWA CAPITAL LIMITED 13 NCD 23MR26 FVRS1LAC INE03XB07432 13% 100000 Monthly
AMRIT MALWA CAPITAL LIMITED SR CZ 13.30 NCD 25SP27 FVRS1LAC INE03XB07457 13.3% 100000 Monthly
AMCL 11.00 07022034 INE03XB07465 11% 1000 Monthly
AMCL 11.00 07022034 INE03XB07473 11% 1000 Yearly
AMCL 11.00 20032034 INE03XB07481 11% 1000 Monthly
AMCL 11.00 20032034 INE03XB07499 11% 1000 Yearly
AMCL 11.00 28062034 INE03XB07507 11% 1000 On Maturity
AMCL 11.00 28062034 INE03XB07515 11% 1000 Monthly
AMRIT MALWA CAPITAL LIMITED SR B 13.05 NCD 23NV27 FVRS1LAC INE03XB07523 13.05% 100000 Monthly
AMRIT MALWA CAPITAL LIMITED SR A 12.75 NCD 13DC26 FVRS1LAC INE03XB07531 12.75% 100000 Quarterly
AMCL 11.00 31052034 INE03XB07549 11% 1000 On Maturity
AMCL 11.00 31052034 INE03XB07556 11% 1000 Monthly
AMRIT MALWA CAPITAL LIMITED SR DI 13 NCD 27SP26 PPRS5LAC INE03XB07580 13% 1000000 Quarterly
AMCL 11.00 23072025 INE03XB08141 11% 1000 Yearly
AMCL 10.00 30122028 INE03XB08232 10% 1000 Monthly
AMCL 10.00 30122028 INE03XB08240 10% 1000 Yearly
AMCL 12.25 14062029 INE03XB08257 12.25% 1000 Monthly
AMCL 12.25 14062029 INE03XB08265 12.25% 1000 Yearly

← Back to Companies