Logo

MAXVALUE CREDITS AND INVESTMENTS LIMITED

Number of Bonds
31
Bond List
Page 1 of 1

Bonds

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR F6 11.75 NCD 14AG27 FVRS1000 INE040407384 11.75% 1000 Monthly 14 Aug 2027
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR F2 11.75 NCD 30MY27 FVRS1000 INE040407392 11.75% 1000 Monthly 30 May 2027
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR F4 11.75 NCD 30JL27 FVRS1000 INE040407400 11.75% 1000 Monthly 30 Jul 2027
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR F1 11.75 NCD 03MY27 FVRS1000 INE040407418 11.75% 1000 Monthly 03 May 2027
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR E8 11.5 NCD 28MR27 FVRS1000 INE040407426 11.5% 1000 Monthly 28 Mar 2027
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR F7 11.75 NCD 30AG27 FVRS1000 INE040407434 11.75% 1000 Monthly 30 Aug 2027
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR F3 11.75 NCD 28JU27 FVRS1000 INE040407442 11.75% 1000 Monthly 28 Jun 2027
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR F5 11.75 NCD 02AG27 FVRS1000 INE040407459 11.75% 1000 Monthly 02 Aug 2027
MAXVALUE CREDITS AND INVESTMENTS LIMITED C-1 10 NCD 21DC25 FVRS1000 INE040407145 10% 1000 Monthly 21 Dec 2025
MAXVALUE CREDITS AND INVESTMENTS LIMITED C-1 10.25 NCD 21DC25 FVRS1000 INE040407152 10.25% 1000 Yearly 21 Dec 2025
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR C-2 ANNLY 10.25 NCD 05FB26 FVRS1000 INE040407160 10.25% 1000 Yearly 05 Feb 2026
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR C-2 MTHLY 10 NCD 05FB26 FVRS1000 INE040407178 10% 1000 Monthly 05 Feb 2026
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR D1-AN 11.25 NCD 06FB28 FVRS1000 INE040407186 11.25% 1000 Yearly 06 Feb 2028
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR D1 MTH 11 NCD 06FB28 FVRS1000 INE040407194 11% 1000 Monthly 06 Feb 2028
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR D2 AN 11.25 NCD 28FB28 FVRS1000 INE040407202 11.25% 1000 Yearly 28 Feb 2028
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR D3-MONTHLY 11 NCD 31MR28 FVRS1000 INE040407210 11% 1000 Monthly 31 Mar 2028
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR D5 MTHL 11.50 NCD 29JL25 FVRS1000 INE040407236 11.5% 1000 Monthly 29 Jul 2025
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR D6 MTHL 11.50 NCD 25AG25 FVRS1000 INE040407244 11.5% 1000 Monthly 25 Aug 2025
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR D7 MTHL 11.50 NCD 03OT25 FVRS1000 INE040407251 11.5% 1000 Monthly 03 Oct 2025
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR D8 MTHL 11.50 NCD 01NV25 FVRS1000 INE040407269 11.5% 1000 Monthly 01 Nov 2025
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR D9-MONTHLY 11.50 NCD 01DC25 FVRS1000 INE040407277 11.5% 1000 Monthly 01 Dec 2025
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR D10 MTHL 11.50 NCD 31JN26 FVRS1000 INE040407285 11.5% 1000 Monthly 31 Jan 2026
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR D11MTHL 11.50 NCD 28FB26 FVRS1000 INE040407293 11.5% 1000 Monthly 28 Feb 2026
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR D12 MONTHLY 11.50 NCD 28MR26 FVRS1000 INE040407301 11.5% 1000 Monthly 28 Mar 2026
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR E1 MONTHLY 11.50 NCD 01JL26 FVRS1000 INE040407319 11.5% 1000 Monthly 01 Jul 2026
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR E2 MONTHLY 11.50 NCD 08AG26 FVRS1000 INE040407327 11.5% 1000 Monthly 08 Aug 2026
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR E3 11.50 NCD 30SP26 FVRS1000 INE040407335 11.5% 1000 Monthly 30 Sept 2026
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR E4 11.50 NCD 05NV26 FVRS1000 INE040407343 11.5% 1000 Monthly 05 Nov 2026
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR E5 MONTHLY 11.50 NCD 30NV26 FVRS1000 INE040407350 11.5% 1000 Monthly 30 Nov 2026
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR E6 11.50 NCD 26DC26 FVRS1000 INE040407368 11.5% 1000 Monthly 26 Dec 2026
MAXVALUE CREDITS AND INVESTMENTS LIMITED SR E7 11.50 NCD 29JN27 FVRS 1000 INE040407376 11.5% 1000 Monthly 29 Jan 2027

← Back to Companies