Logo

ASTERIA AEROSPACE LIMITED

Number of Bonds
9

Bonds

Bond Name ISIN Interest Rate Principal Interest Frequency
ASTERIA AEROSPACE LIMITED 0.0001 OCD 05JN31 FVRS10000 INE095308016 0% 10000 On Maturity
ASTERIA AEROSPACE LIMITED 0.0001 OCD 23FB31 FVRS10000 INE095308024 0% 10000 On Maturity
ASTERIA AEROSPACE LIMITED 0.0001 OCD 02AG31 FVRS10000 INE095308032 0% 10000 On Maturity
ASTERIA AEROSPACE LIMITED 0.0001 OCD 01DC31 FVRS10000 INE095308040 0% 10000 On Maturity
ASTERIA AEROSPACE LIMITED 0.0001 OCD 01JU32 FVRS10000 INE095308057 0% 10000 On Maturity
ASTERIA AEROSPACE LIMITED 0.0001 OCD 04JL32 FVRS10000 INE095308065 0% 10000 On Maturity
ASTERIA AEROSPACE LIMITED 0.0001 OCD 14SP32 FVRS10000 INE095308073 0% 10000 On Maturity
ASTERIA AEROSPACE LIMITED 0.0001 OCD 15NV32 FVRS10000 INE095308081 0% 10000 On Maturity
ASTERIA AEROSPACE LIMITED 0.0001 OCD 15JN33 FVRS10000 INE095308099 0% 10000 On Maturity

← Back to Companies