Logo

VIKAS MONEY LIMITED

Number of Bonds
33

Bonds

Bond Name ISIN Interest Rate Principal Interest Frequency
VIKAS 12.50 17062027 INE0ANX07145 12.5% 1000 Monthly
VIKAS 12.00 17062027 INE0ANX07152 12% 1000 Monthly
VIKAS 12.00 18082027 INE0ANX07160 12% 1000 Yearly
VIKAS 12.50 18082027 INE0ANX07178 12.5% 1000 Yearly
VIKAS 12.00 17092027 INE0ANX07186 12% 1000 Monthly
VIKAS 12.50 17092027 INE0ANX07194 12.5% 1000 Yearly
VIKAS 12.00 16112027 INE0ANX07202 12% 1000 Monthly
VIKAS 12.50 16112027 INE0ANX07210 12.5% 1000 Yearly
VIKAS 12.00 21122027 INE0ANX07228 12% 1000 Monthly
VIKAS 12.50 21122027 INE0ANX07236 12.5% 1000 Yearly
VIKAS MONEY LIMITED SR VML015M 12 NCD 08FB28 FVRS1000 INE0ANX07244 12% 1000 Monthly
VIKAS MONEY LIMITED SR VML015Y 12.50 NCD 08FB28 FVRS1000 INE0ANX07251 12.5% 1000 Yearly
VIKAS 12.00 28022028 INE0ANX07269 12% 1000 Monthly
VIKAS 12.50 28022028 INE0ANX07277 12.5% 1000 Yearly
VIKAS 12.00 22032028 INE0ANX07285 12% 1000 Monthly
VIKAS 12.50 22032028 INE0ANX07293 12.5% 1000 Yearly
VIKAS 12.00 27042028 INE0ANX07301 12% 1000 Monthly
VIKAS 12.50 27042028 INE0ANX07319 12.5% 1000 Yearly
VIKAS 12.00 15072028 INE0ANX07327 12% 1000 Monthly
VIKAS 12.50 15072028 INE0ANX07335 12.5% 1000 Yearly
VIKAS 12.50 18112028 INE0ANX07343 12.5% 1000 Yearly
VIKAS 12.00 18112028 INE0ANX07350 12% 1000 Monthly
VIKAS 12.00 30092028 INE0ANX07368 12% 1000 Monthly
VIKAS 12.50 30092028 INE0ANX07376 12.5% 1000 Yearly
VIKAS 12.00 15012029 INE0ANX07384 12% 1000 Monthly
VIKAS 12.50 15012029 INE0ANX07392 12.5% 1000 Yearly
VIKAS 12.50 26022029 INE0ANX07400 12.5% 1000 Yearly
VIKAS 12.00 26022029 INE0ANX07418 12% 1000 Monthly
VIKAS 12.00 25032029 INE0ANX07426 12% 1000 Monthly
VIKAS 12.50 25032029 INE0ANX07434 12.5% 1000 Yearly
VIKAS 12.00 26072029 INE0ANX07442 12% 1000 Monthly
VIKAS 12.50 26072029 INE0ANX07459 12.5% 1000 Yearly
VIKAS 12.00 17102029 INE0ANX07467 12% 1000 At Any Time

← Back to Companies