Logo

ILP 3 INDIA 13 PRIVATE LIMITED

Number of Bonds
9

Bonds

Bond Name ISIN Interest Rate Principal Interest Frequency
ILP 3 INDIA 13 PRIVATE LIMITED 12 BD 12DC42 FVRS1000 INE0IAD08012 12% 1000 Yearly
ILP 3 INDIA 13 PRIVATE LIMITED 12 BD 08JL43 FVRS1000 INE0IAD08020 12% 1000 Yearly
ILP 3 INDIA 13 PRIVATE LIMITED 12 BD 24SP43 FVRS1000 INE0IAD08038 12% 1000 Yearly
ILP 3 INDIA 13 PRIVATE LIMITED 12 BD 03JN44 FVRS1000 INE0IAD08046 12% 1000 Yearly
ILP 3 INDIA 13 PRIVATE LIMITED 12 BD 13AP44 FVRS1000 INE0IAD08053 12% 1000 Yearly
ILP 3 INDIA 13 PRIVATE LIMITED 12 BD 19JU44 FVRS1000 INE0IAD08061 12% 1000 Yearly
ILP 3 INDIA 13 PRIVATE LIMITED 12 BD 07SP44 FVRS1000 INE0IAD08079 12% 1000 Yearly
ILP 3 INDIA 13 PRIVATE LIMITED CCD 25DC34 FVRS1000 INE0IAD08087 0% 1000 Yearly
ILP 3 INDIA 13 PRIVATE LIMITED CCD 25MR35 FVRS1000 INE0IAD08095 0% 1000 Yearly

← Back to Companies