Logo

AHALIA FINFOREX LIMITED

Number of Bonds
214
Bond List
Page 1 of 5

Bonds

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
AHALIA FINFOREX LIMITED SR 29J GNCDC1 10.54 NCD 23JU30 FVRS1000 INE0LLX07FG9 10.54% 1000 On Maturity 23 Jun 2030
AHALIA FINFOREX LIMITED SR 29K TR S29M3 11 NCD 26JL28 FVRS1000 INE0LLX07FH7 11% 1000 Monthly 26 Jul 2028
AHALIA FINFOREX LIMITED SR 29K TR S29A3 11.25 NCD 26JL28 FVRS1000 INE0LLX07FI5 11.25% 1000 Yearly 26 Jul 2028
AHALIA FINFOREX LIMITED SR 29K TR F29A3 11 NCD 26JL28 FVRS1000 INE0LLX07FJ3 11% 1000 Yearly 26 Jul 2028
AHALIA FINFOREX LIMITED SR 29K TR F29M3 10.75 NCD 26JL28 FVRS1000 INE0LLX07FK1 10.75% 1000 Monthly 26 Jul 2028
AHALIA FINFOREX LIMITED SR 29K TR GNCDC1 10.54 NCD 26JL30 FVRS1000 INE0LLX07FL9 10.54% 1000 On Maturity 26 Jul 2030
AHALIA FINFOREX LIMITED SR 29L S29M3 11 NCD 29AP29 FVRS1000 INE0LLX07FM7 11% 1000 Monthly 29 Aug 2028
AHALIA FINFOREX LIMITED SR 29D S29A3 11.25 NCD 29AG28 FVRS1000 INE0LLX07FN5 11.25% 1000 Yearly 29 Aug 2028
AHALIA FINFOREX LIMITED SR 29L F29M3 10.75 NCD 29AG28 FVRS1000 INE0LLX07FO3 10.75% 1000 Monthly 29 Aug 2028
AHALIA FINFOREX LIMITED SR 29L F29A3 11 NCD 29AG28 FVRS1000 INE0LLX07FP0 11% 1000 Yearly 29 Aug 2028
AHALIA FINFOREX LIMITED SR 29L SC GNCDC1 10.54 NCD 29AG30 FVRS1000 INE0LLX07FQ8 10.54% 1000 On Maturity 29 Aug 2030
AHALIA FINFOREX LIMITED SR 29L SC T29M3 11.25 NCD 29AG28 FVRS1000 INE0LLX07FR6 11.25% 1000 Monthly 29 Aug 2028
AHALIA FINFOREX LIMITED SR 30 SC F30A3 11 NCD 30SP28 FVRS1000 INE0LLX07FS4 11% 1000 Yearly 30 Sept 2028
AHALIA FINFOREX LIMITED SR 30 SC F30M3 10.75 NCD 30SP28 FVRS1000 INE0LLX07FT2 10.75% 1000 Monthly 30 Sept 2028
AHALIA FINFOREX LIMITED SR 30 SC S30M3 11 NCD 30SP28 FVRS1000 INE0LLX07FU0 11% 1000 Monthly 30 Sept 2028
AHALIA FINFOREX LIMITED SR 30 SC S30A3 11.25 NCD 30SP28 FVRS1000 INE0LLX07FV8 11.25% 1000 Yearly 30 Sept 2028
AHALIA FINFOREX LIMITED SR 30A F30M3 10.75 NCD 27OT28 FVRS1000 INE0LLX07FW6 10.75% 1000 Monthly 27 Oct 2028
AHALIA FINFOREX LIMITED SR 30A F30A3 11 NCD 27OT28 FVRS1000 INE0LLX07FX4 11% 1000 Yearly 27 Oct 2028
AHALIA FINFOREX LIMITED SR 30A S30M3 11 NCD 27OT28 FVRS1000 INE0LLX07FY2 11% 1000 Monthly 27 Oct 2028
AHALIA FINFOREX LIMITED SR 30A S30A3 11.25 NCD 27OT28 FVRS1000 INE0LLX07FZ9 11.25% 1000 Yearly 27 Oct 2028
AHALIA FINFOREX LIMITED SR 30B SCH F30M3 10.75 NCD 12NV28 FVRS1000 INE0LLX07GA0 10.75% 1000 Monthly 12 Nov 2028
AHALIA FINFOREX LIMITED SR 30B SC F30A3 11 NCD 12NV28 FVRS1000 INE0LLX07GB8 11% 1000 Yearly 12 Nov 2028
AHALIA FINFOREX LIMITED SR 30B SC S30M3 11 NCD 12NV28 FVRS1000 INE0LLX07GC6 11% 1000 Monthly 12 Nov 2028
AHALIA FINFOREX LIMITED SR 30B SC S30A3 11.25 NCD 12NV28 FVRS1000 INE0LLX07GD4 11.25% 1000 Yearly 12 Nov 2028
AHALIA FINFOREX LIMITED SR 30B SC T30M1 11 NCD 13NV26 FVRS1000 INE0LLX07GE2 11% 1000 Monthly 13 Nov 2026
AHALIA FINFOREX LIMITED SR 30C SC S30M3 11 NCD 29NV28 FVRS1000 INE0LLX07GF9 11% 1000 Monthly 29 Nov 2028
AHALIA FINFOREX LIMITED SR 30C SC F30A3 11 NCD 29NV28 FVRS1000 INE0LLX07GG7 11% 1000 Yearly 29 Nov 2028
AHALIA FINFOREX LIMITED SR 30C SC S30A3 11.25 NCD 29NV28 FVRS1000 INE0LLX07GH5 11.25% 1000 Yearly 29 Nov 2028
AHALIA FINFOREX LIMITED SR 30C SC F30M3 10.75 NCD 29NV28 FVRS1000 INE0LLX07GI3 10.75% 1000 Monthly 29 Nov 2028
AHALIA FINFOREX LIMITED SR 30C SC T30M1 11 NCD 30NV26 FVRS1000 INE0LLX07GJ1 11% 1000 Monthly 30 Nov 2026
AHALIA FINFOREX LIMITED SR 24THB S24M3 10 NCD 20JL25 FVRS1000 INE0LLX07146 10% 1000 Monthly 20 Jul 2025
AHALIA FINFOREX LIMITED SR 24THB F24M3 9.75 NCD 20JL25 FVRS1000 INE0LLX07153 9.75% 1000 Monthly 20 Jul 2025
AHALIA FINFOREX LIMITED SR 24B F24A3 10 NCD 20JL25 FVRS 1000 INE0LLX07179 10% 1000 Yearly 20 Jul 2025
AHALIA FINFOREX LIMITED SR 24B S24A3 10.25 NCD 20JL25 FVRS 1000 INE0LLX07195 10.25% 1000 Yearly 20 Jul 2025
AHALIA FINFOREX LIMITED SERIES 24 C S24M3 10 NCD 01AG25 FVRS 1000 INE0LLX07211 10% 1000 Monthly 01 Aug 2025
AHALIA FINFOREX LIMITED SERIES 24 C F24M3 9.75 NCD 01AG25 FVRS1000 INE0LLX07229 9.75% 1000 Monthly 01 Aug 2025
AHALIA FINFOREX LIMITED SR 24 C F24A3 10 NCD 01AU25 FVRS1000 INE0LLX07245 10% 1000 Yearly 01 Aug 2025
AHALIA FINFOREX LIMITED SR 24 C S24A3 10.25 NCD 01AG25 FVRS1000 INE0LLX07260 10.25% 1000 Yearly 01 Aug 2025
AMEFSL 10.00 220825 INE0LLX07278 10% 1000 Monthly 22 Aug 2025
AHALIA FINFOREX LIMITED SR 24 D F24M3 9.75 NCD 22AU25 FVRS1000 INE0LLX07286 9.75% 1000 Monthly 22 Aug 2025
AHALIA FINFOREX LIMITED SR 24 D F24A3 10 NCD 22AU25 FVRS1000 INE0LLX07302 0% 1000 Yearly 22 Aug 2025
AMEFSL 10.25 220825 INE0LLX07328 10.25% 1000 Yearly 22 Aug 2025
AHALIA FINFOREX LIMITED SR F24 A3 10.25 NCD 20SP25 FVRS1000 INE0LLX07377 10.25% 1000 Yearly 20 Sept 2025
AHALIA FINFOREX LIMITED SR F24 A3 10 NCD 20SP25 FVRS1000 INE0LLX07393 10% 1000 Yearly 20 Sept 2025
AHALIA FINFOREX LIMITED SR 24F TR S24M3 10 NCD 20SP25 FVRS1000 INE0LLX07401 10% 1000 Monthly 20 Sept 2025
AHALIA FINFOREX LIMITED SR F24 M3 9.75 NCD 20SP25 FVRS1000 INE0LLX07419 9.75% 1000 Monthly 20 Sept 2025
AHALIA FINFOREX LIMITED 10.25 SR25 TRS25A3 NCD 28OT25 FVRS1000 INE0LLX07435 10.25% 1000 Yearly 28 Oct 2025
AHALIA FINFOREX LIMITED SR25 TR F25M3 9.75 NCD 28OT25 FVRS1000 INE0LLX07443 9.75% 1000 Monthly 28 Oct 2025
AHALIA FINFOREX LIMITED SR25 TR S25M3 10 NCD 28OT25 FVRS1000 INE0LLX07450 10% 1000 Monthly 28 Oct 2025
AHALIA FINFOREX LIMITED SR25 TR F25A3 10 NCD 28OT25 FVRS1000 INE0LLX07476 10% 1000 Yearly 28 Oct 2025

← Back to Companies