Logo

AHALIA FINFOREX LIMITED

Number of Bonds
190
Bond List
Page 1 of 4

Bonds

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
AHALIA FINFOREX LIMITED SR 29J GNCDC1 10.54 NCD 23JU30 FVRS1000 INE0LLX07FG9 10.54% 1000 On Maturity 23 Jun 2030
AHALIA FINFOREX LIMITED SR 29K TR S29M3 11 NCD 26JL28 FVRS1000 INE0LLX07FH7 11% 1000 Monthly 26 Jul 2028
AHALIA FINFOREX LIMITED SR 29K TR S29A3 11.25 NCD 26JL28 FVRS1000 INE0LLX07FI5 11.25% 1000 Yearly 26 Jul 2028
AHALIA FINFOREX LIMITED SR 29K TR F29A3 11 NCD 26JL28 FVRS1000 INE0LLX07FJ3 11% 1000 Yearly 26 Jul 2028
AHALIA FINFOREX LIMITED SR 29K TR F29M3 10.75 NCD 26JL28 FVRS1000 INE0LLX07FK1 10.75% 1000 Monthly 26 Jul 2028
AHALIA FINFOREX LIMITED SR 29K TR GNCDC1 10.54 NCD 26JL30 FVRS1000 INE0LLX07FL9 10.54% 1000 On Maturity 26 Jul 2030
AHALIA FINFOREX LIMITED SR 24THB S24M3 10 NCD 20JL25 FVRS1000 INE0LLX07146 10% 1000 Monthly 20 Jul 2025
AHALIA FINFOREX LIMITED SR 24THB F24M3 9.75 NCD 20JL25 FVRS1000 INE0LLX07153 9.75% 1000 Monthly 20 Jul 2025
AHALIA FINFOREX LIMITED SR 24B F24A3 10 NCD 20JL25 FVRS 1000 INE0LLX07179 10% 1000 Yearly 20 Jul 2025
AHALIA FINFOREX LIMITED SR 24B S24A3 10.25 NCD 20JL25 FVRS 1000 INE0LLX07195 10.25% 1000 Yearly 20 Jul 2025
AHALIA FINFOREX LIMITED SERIES 24 C S24M3 10 NCD 01AG25 FVRS 1000 INE0LLX07211 10% 1000 Monthly 01 Aug 2025
AHALIA FINFOREX LIMITED SERIES 24 C F24M3 9.75 NCD 01AG25 FVRS1000 INE0LLX07229 9.75% 1000 Monthly 01 Aug 2025
AHALIA FINFOREX LIMITED SR 24 C F24A3 10 NCD 01AU25 FVRS1000 INE0LLX07245 10% 1000 Yearly 01 Aug 2025
AHALIA FINFOREX LIMITED SR 24 C S24A3 10.25 NCD 01AG25 FVRS1000 INE0LLX07260 10.25% 1000 Yearly 01 Aug 2025
AMEFSL 10.00 220825 INE0LLX07278 10% 1000 Monthly 22 Aug 2025
AHALIA FINFOREX LIMITED SR 24 D F24M3 9.75 NCD 22AU25 FVRS1000 INE0LLX07286 9.75% 1000 Monthly 22 Aug 2025
AHALIA FINFOREX LIMITED SR 24 D F24A3 10 NCD 22AU25 FVRS1000 INE0LLX07302 0% 1000 Yearly 22 Aug 2025
AMEFSL 10.25 220825 INE0LLX07328 10.25% 1000 Yearly 22 Aug 2025
AHALIA FINFOREX LIMITED SR F24 A3 10.25 NCD 20SP25 FVRS1000 INE0LLX07377 10.25% 1000 Yearly 20 Sept 2025
AHALIA FINFOREX LIMITED SR F24 A3 10 NCD 20SP25 FVRS1000 INE0LLX07393 10% 1000 Yearly 20 Sept 2025
AHALIA FINFOREX LIMITED SR 24F TR S24M3 10 NCD 20SP25 FVRS1000 INE0LLX07401 10% 1000 Monthly 20 Sept 2025
AHALIA FINFOREX LIMITED SR F24 M3 9.75 NCD 20SP25 FVRS1000 INE0LLX07419 9.75% 1000 Monthly 20 Sept 2025
AHALIA FINFOREX LIMITED 10.25 SR25 TRS25A3 NCD 28OT25 FVRS1000 INE0LLX07435 10.25% 1000 Yearly 28 Oct 2025
AHALIA FINFOREX LIMITED SR25 TR F25M3 9.75 NCD 28OT25 FVRS1000 INE0LLX07443 9.75% 1000 Monthly 28 Oct 2025
AHALIA FINFOREX LIMITED SR25 TR S25M3 10 NCD 28OT25 FVRS1000 INE0LLX07450 10% 1000 Monthly 28 Oct 2025
AHALIA FINFOREX LIMITED SR25 TR F25A3 10 NCD 28OT25 FVRS1000 INE0LLX07476 10% 1000 Yearly 28 Oct 2025
AHALIA FINFOREX LIMITED SR 5 TRS1C1 10.50 BD 03NV27 FVRS1000 INE0LLX07484 10.5% 1000 On Maturity 03 Nov 2027
AHALIA FINFOREX LIMITED SR 25 A S25M3 10 NCD 19NV25 FVRS1000 INE0LLX07492 10% 1000 Monthly 19 Nov 2025
AHALIA FINFOREX LIMITED SR 25 A F25A3 10 NCD 19NV25 FVRS1000 INE0LLX07500 10% 1000 Yearly 19 Nov 2025
AHALIA FINFOREX LIMITED SR 25 A S25A3 10.25 NCD 19NV25 FVRS1000 INE0LLX07518 10.25% 1000 Yearly 19 Nov 2025
AHALIA FINFOREX LIMITED SR 25B F25M3 9.75 NCD 29NV25 FVRS1000 INE0LLX07534 9.75% 1000 Monthly 29 Nov 2025
AHALIA FINFOREX LIMITED SR 25B F25A3 10 NCD 29NV25 FVRS1000 INE0LLX07542 10% 1000 Yearly 29 Nov 2025
AHALIA FINFOREX LIMITED SR 25B S25M3 10 NCD 29NV25 FVRS1000 INE0LLX07559 10% 1000 Monthly 29 Nov 2025
AHALIA FINFOREX LIMITED SR 25C TR F25M3 9.75 NCD 26DC25 FVRS1000 INE0LLX07575 9.75% 1000 Monthly 26 Dec 2025
AHALIA FINFOREX LIMITED SR 25C TR F25A3 10 NCD 26DC25 FVRS1000 INE0LLX07583 10% 1000 Yearly 26 Dec 2025
AHALIA FINFOREX LIMITED SR 25D S25A3 10.25 NCD 28JN26 FVRS1000 INE0LLX07591 10.25% 1000 Yearly 28 Jan 2026
AHALIA FINFOREX LIMITED SR 25D S25M3 10 NCD 28JN26 FVRS1000 INE0LLX07609 10% 1000 Monthly 28 Jan 2026
AHALIA FINFOREX LIMITED SR 25D F25A3 10 NCD 28JN26 FVRS1000 INE0LLX07625 10% 1000 Yearly 28 Jan 2026
AHALIA FINFOREX LIMITED SR 25E F25M3 9.75 NCD 26FB26 FVRS1000 INE0LLX07641 9.75% 1000 Monthly 26 Feb 2026
AHALIA FINFOREX LIMITED SR 25E S25A3 10.25 NCD 26FB26 FVRS1000 INE0LLX07658 10.25% 1000 Yearly 26 Feb 2026
AHALIA FINFOREX LIMITED SR 25E S25M3 10 NCD 26FB26 FVRS1000 INE0LLX07666 10% 1000 Monthly 26 Feb 2026
AHALIA FINFOREX LIMITED SR 25F S25M4 10.50 NCD 30MR26 FVRS1000 INE0LLX07674 10.5% 1000 Monthly 30 Mar 2026
AHALIA FINFOREX LIMITED SR 25F F25A3 10 NCD 30MR26 FVRS1000 INE0LLX07690 10% 1000 Yearly 30 Mar 2026
AHALIA FINFOREX LIMITED SR 25F F25M3 9.75 NCD 30MR26 FVRS1000 INE0LLX07716 9.75% 1000 Monthly 30 Mar 2026
AHALIA FINFOREX LIMITED SR 25F S25M3 10 NCD 30MR26 FVRS1000 INE0LLX07724 10% 1000 Monthly 30 Mar 2026
AHALIA FINFOREX LIMITED SR 25F S25A3 10.25 NCD 30MR26 FVRS1000 INE0LLX07740 10.25% 1000 Yearly 30 Mar 2026
AHALIA FINFOREX LIMITED SR 26 S26M3 10.50 NCD 27AP26 FVRS1000 INE0LLX07773 10.5% 1000 Monthly 27 Apr 2026
AHALIA FINFOREX LIMITED SR 26 F26M3 10.25 NCD 27AP26 FVRS1000 INE0LLX07799 10.25% 1000 Monthly 27 Apr 2026
AHALIA FINFOREX LIMITED SR 26 F26A3 10.50 NCD 27AP26 FVRS1000 INE0LLX07807 10.5% 1000 Yearly 27 Apr 2026
AHALIA FINFOREX LIMITED SR 26A TR F26A3 10.50 NCD 24MY26 FVRS1000 INE0LLX07823 10.5% 1000 Yearly 24 May 2026

← Back to Companies